ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg |
---|---|---|---|---|
Telecom Italia - Weekly Option 4th Friday | 4TIT | Stock options | Milan | TIT IM<Equity>OMON |
Telecom Italia - Weekly Option 5th Friday | 5TIT | Stock options | Milan | TIT IM<Equity>OMON |
Telecom Italia Rsp - European Stock Option | TIR3 | Stock options | Milan | TITR IM<Equity>OMON |
Telecom Italia Rsp - European Stock Option Cash | TIR5 | Stock options | Milan | TITR IM<Equity>OMON |
Telecom Italia Rsp - Stock Future | TIR6 | Stock futures | Milan | TIR6=A IM<Equity>CT |
Telecom Italia Rsp - Stock Future (Physical) | TIR7 | Stock futures | Milan | TIR7=A IM<Equity>CT |
Telecom Italia Rsp - Stock Option | TIR | Stock options | Milan | TITR IM<Equity>OMON |
Telefonica - Dividend Future | TA8 | Dividend Stock Futures | Amsterdam | TA8=A NA<equity>CT |
Telefonica SA - Stock Future | TA6 | Stock futures | Amsterdam | TA6=A NA<equity>CT |
Telenor - Dividend Future | TN8 | Dividend Stock Futures | Oslo | TN8=A NO<equity>CT |
TELENOR - Stock Future | TN6 | Stock futures | Oslo | TN6=A NO<equity>CT |
TELENOR - Stock Future (Physical) | TN7 | Stock futures | Oslo | TN7=A NO<equity>CT |
TELENOR - Stock Option | TEL | Stock options | Oslo | TEL NO<equity>OMON |
Teleperformance SA - Stock Future | RC6 | Stock futures | Paris | RC6=A FP<equity>CT |
Television Francaise 1 SA - Stock Future | TF6 | Stock futures | Paris | TF6=A FP<equity>CT |
Telia Company - Dividend Future | TJ8 | Dividend Stock Futures | Amsterdam | TJ8=A NA<equity>CT |
Telia Company - Stock Future | TJ6 | Stock futures | Amsterdam | TJ6=A NA<equity>CT |
Tenaris - European Stock Option Cash | TEN5 | Stock options | Milan | TEN IM<Equity>OMON |
Tenaris - Stock Future | TEN6 | Stock futures | Milan | TEN6=A IM<Equity>CT |
Tenaris - Stock Future (Physical) | TEN7 | Stock futures | Milan | TEN7=A IM<Equity>CT |
Tenaris - Stock Option | TEN | Stock options | Milan | TEN IM<Equity>OMON |
Terna - Dividend Future | TRN8 | Dividend Stock Futures | Milan | TRN8=A IM<Equity>CT |
Terna - European Stock Option Cash | TRN5 | Stock options | Milan | TRN IM<Equity>OMON |
Terna - Stock Future | TRN6 | Stock futures | Milan | TRN6=A IM<Equity>CT |
Terna - Stock Future (Physical) | TRN7 | Stock futures | Milan | TRN7=A IM<Equity>CT |
Terna - Stock Option | TRN | Stock options | Milan | TRN IM<Equity>OMON |
Tesco - Stock Future | TW6 | Stock futures | Amsterdam | TW6=A NA<equity>CT |
Texas Instruments - Dividend Future | ZY8 | Dividend Stock Futures | Amsterdam | ZY8=A NA<equity>CT |
TF1 (100) | TF1 | Stock options | Paris | TFI FP<equity>OMON |
TF1 - European Stock Option (100) | TF4 | Stock options | Paris | TFI FP<equity>OMON |
TGS - Dividend Future | TG8 | Dividend Stock Futures | Amsterdam | TG8=A NA<equity>CT |
TGS ASA - Stock Future | TG6 | Stock futures | Oslo | TG6=A NO<equity>CT |
TGS ASA - Stock Future (Physical) | TG7 | Stock futures | Oslo | TG7=A NO<equity>CT |
TGS ASA - Stock Option | TGS | Stock options | Oslo | TGS NO<equity>OMON |
Thales (100) | HO1 | Stock options | Paris | HO FP<equity>OMON |
Thales - Dividend Future | HO8 | Dividend Stock Futures | Paris | HO8=A FP<equity>CT |
Thales - European Stock Option (100) | HO4 | Stock options | Paris | HO FP<equity>OMON |
Thales - Stock Future (Physical) | HO7 | Stock futures | Paris | HO7=A FP<equity>CT |
Thales SA - Stock Future | HO6 | Stock futures | Paris | HO6=A FP<equity>CT |
The Navigator Company SA - Dividend Future | PO8 | Dividend Stock Futures | Lisbon | PO8=A BD<equity>CT |
The Navigator Company SA - Stock Future | PO6 | Stock futures | Lisbon | PO6=A BD<equity>CT |
The Swatch Group (Bearer shares) - Dividend Future | UH8 | Dividend Stock Futures | Amsterdam | UH8=A NA<equity>CT |
The Swatch Group (Bearer shares) - Stock Future | UH6 | Stock futures | Amsterdam | UH6=A NA<equity>CT |
Thyssenkrupp - Dividend Future | TH8 | Dividend Stock Futures | Amsterdam | TH8=A NA<equity>CT |
ThyssenKrupp AG - Stock Future | TH6 | Stock futures | Amsterdam | TH6=A NA<equity>CT |
TKH Group - Stock Future | KH6 | Stock futures | Amsterdam | KH6=A NA<equity>CT |
TKH Group NV Stnd Option | TKG | Stock options | Amsterdam | TWEKA NA<equity>OMON |
Tom Tom Individual Equity Option | TTM | Stock options | Amsterdam | TOM2 NA<equity>OMON |
Tomra Systems - Stock Future | TM6 | Stock futures | Oslo | TM6=A NO<equity>CT |
Tomra Systems - Stock Future (Physical) | TM7 | Stock futures | Oslo | TM7=A NO<equity>CT |
- Início
- Acções/Câmbio Derivados
- Quote vendor codes