ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg |
---|---|---|---|---|
Jeronimo Martins SGPS SA - Stock Option | JMA | Stock options | Lisbon | JMT PL<equity>OMON |
Jeronimo Martins STND FUT | JMT | Stock futures | Lisbon | JMT=A BD<equity>CT |
John Wood Group - Stock Future | QA6 | Stock futures | Amsterdam | QA6=A NA<equity>CT |
Johnson&Johnson - Dividend Future | VS8 | Dividend Stock Futures | Amsterdam | VS8=A NA<equity>CT |
JPMorgan Chase & Co - Dividend Future | VU8 | Dividend Stock Futures | Amsterdam | VU8=A NA<equity>CT |
Julius Baer Gruppe - Dividend Future | JB8 | Dividend Stock Futures | Amsterdam | JB8=A NA<equity>CT |
Julius Baer Gruppe - Stock Future | JB6 | Stock futures | Amsterdam | JB6=A NA<equity>CT |
Just Eat Takeaway.com - Stock Future | JU6 | Stock futures | Amsterdam | JU6=A NA<equity>CT |
Just Eat Takeaway.com - Stock Option | TKW | Stock options | Amsterdam | TKWY NA<equity>OMON |
Just Eat Takeaway.com - Weekly Option 1st Friday | 1TK | Stock options | Amsterdam | TKWY NA<equity>OMON |
Just Eat Takeaway.com - Weekly Option 2nd Friday | 2TK | Stock options | Amsterdam | TKWY NA<equity>OMON |
Just Eat Takeaway.com - Weekly Option 4th Friday | 4TK | Stock options | Amsterdam | TKWY NA<equity>OMON |
Just Eat Takeaway.com - Weekly Option 5th Friday | 5TK | Stock options | Amsterdam | TKWY NA<equity>OMON |
Juventus Football Club - Stock Option | JUV | Stock options | Milan | JUVE IM<Equity>OMON |
K + S - STOCK FUTURE (Physical) | KS7 | Stock futures | Amsterdam | KS7=A NA<equity>CT |
K+S - Dividend Future | KS8 | Dividend Stock Futures | Amsterdam | KS8=A NA<equity>CT |
K+S AG - Stock Future | KS6 | Stock futures | Amsterdam | KS6=A NA<equity>CT |
K+S AG - Stock Option | KSQ | Stock options | Amsterdam | SDF GY<equity>OMON |
KBC - Dividend Future | KB8 | Dividend Stock Futures | Brussels | KB8=A BB<equity>CT |
KBC Groep - Stock Future | KB6 | Stock futures | Brussels | KB6=A BB<equity>CT |
KBC Groep - Weekly Option 1st Friday | 1KB | Stock options | Brussels | KBC BB<equity>OMON |
KBC Groep - Weekly Option 2nd Friday | 2KB | Stock options | Brussels | KBC BB<equity>OMON |
KBC Groep - Weekly Option 4th Friday | 4KB | Stock options | Brussels | KBC BB<equity>OMON |
KBC Groep - Weekly Option 5th Friday | 5KB | Stock options | Brussels | KBC BB<equity>OMON |
KBC Groep NV | KBC | Stock options | Brussels | KBC BB<equity>OMON |
KERING (100) | KR1 | Stock options | Paris | KER FP<equity>OMON |
Kering - Dividend Future | KR8 | Dividend Stock Futures | Paris | KR8=A FP<equity>CT |
KERING - European Stock Option (100) | KR4 | Stock options | Paris | KER FP<equity>OMON |
Kering - Stock Future | KR6 | Stock futures | Paris | KR6=A FP<equity>CT |
Kering - Stock Future (Physical) | KR7 | Stock futures | Paris | KR7=A FP<equity>CT |
Kerry Group PLC - Stock Future | KG6 | Stock futures | Amsterdam | KG6=A NA<equity>CT |
Kesko - Stock Future | KK6 | Stock futures | Amsterdam | KK6=A NA<equity>CT |
Kesko OYJ B - Dividend Future | KK8 | Dividend Stock Futures | Amsterdam | KK8=A NA<equity>CT |
Kingfisher - Stock Future | KF6 | Stock futures | Amsterdam | KF6=A NA<equity>CT |
Kingspan Group Plc - Stock Future | KI6 | Stock futures | Amsterdam | KI6=A NA<equity>CT |
Kinnevik B - Dividend | KV8 | Dividend Stock Futures | Amsterdam | KV8=A NA<equity>CT |
Kinnevik B - Stock Future | KV6 | Stock futures | Amsterdam | KV6=A NA<equity>CT |
Klepierre - Dividend Future | LI8 | Dividend Stock Futures | Paris | LI8=A FP<equity>CT |
KLEPIERRE SA | CIO | Stock options | Amsterdam | LI FP<equity>OMON |
Klepierre SA - Stock Future | CI6 | Stock futures | Amsterdam | CI6=A NA<equity>CT |
Klepierre SA - Stock Future | LI6 | Stock futures | Paris | LI6=A FP<equity>CT |
Kone OYJ - Dividend Future | KO8 | Dividend Stock Futures | Amsterdam | KO8=A NA<equity>CT |
Kone OYJ - Stock Future | KO6 | Stock futures | Amsterdam | KO6=A NA<equity>CT |
Kongsberg Automotive - Stock Future | KC6 | Stock futures | Oslo | KC6=A NO<equity>CT |
Kongsberg Automotive - Stock Future (Physical) | KC7 | Stock futures | Oslo | KC7=A NO<equity>CT |
Koninklijke BAM Groep N.V | BAM | Stock options | Amsterdam | BAMNB NA<equity>OMON |
KONINKLIJKE KPN NV | KPN | Stock options | Amsterdam | KPN NA<equity>OMON |
KONINKLIJKE PHILIPS - STOCK FUTURE (Physical) | PH7 | Stock futures | Amsterdam | PH7=A NA<equity>CT |
KONINKLIJKE VOPAK NV | VPK | Stock options | Amsterdam | VPK NA<equity>OMON |
KPN NV - Stock Future | KP6 | Stock futures | Amsterdam | KP6=A NA<equity>CT |
- Início
- Acções/Câmbio Derivados
- Quote vendor codes