Tutte le IPO
Data | Nome società | Ticker | Codice ISIN | Borsa | Mercato |
---|---|---|---|---|---|
VASTNED BELGIUM | VASTB | BE0003754687 | Amsterdam | Euronext | |
EDGELAB | ELB | IT0005627762 | Milan | Euronext Growth | |
BIO INOX | MLNOX | FR001400UBS7 | Paris | Euronext Access | |
ENVIPCO HOLDING | ENVIP | NL0015000GX8 | Oslo | Oslo Børs | |
MORELD | MORLD | NO0013325506 | Oslo | Euronext Growth | |
TRØNDELAG SPBK | TRSB | NO0010788268 | Oslo | Oslo Børs | |
GENESIS | MLGNS | ES0105807004 | Paris | Euronext Access | |
LOUIS HACHETTE | ALHG | FR001400TL40 | Paris | Euronext Growth | |
HAVAS | HAVAS | NL0015002AH0 | Amsterdam | Euronext | |
ODYSSEE TECHNO | ALODY | FR001400U4P9 | Paris | Euronext Growth | |
Oncoinvent | OCIN | NO0010779341 | Oslo | Euronext Growth | |
VIVENDA GROUP | VVG | IT0005622581 | Milan | Euronext Growth | |
BRUTON | BRUT | NO0013036814 | Oslo | Euronext Growth | |
LIGHTON | ALTAI | FR0013230950 | Paris | Euronext Growth | |
NORDIC MINING | NOM | NO0013162693 | Oslo | Oslo Børs | |
SMART CAPITAL | SMCAP | IT0005621070 | Milan | Euronext Growth | |
ALTEA GREEN POWER | AGP | IT0005472730 | Milan | Euronext | |
PARATUS ENERGY SER | PLSV | BMG6904D1083 | Oslo | Oslo Børs | |
COGEFEED | CGF | IT0005618043 | Milan | Euronext Growth | |
VANTAGE DRILLING INTERNATIONAL | VDI | BMG9551V1081 | Oslo | Euronext Growth |
Paginazione
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- Pagina successiva
- Ultima pagina