Euronext Lisbon
Euronext Lisbon
Portuguese indices
Indice | Ultimo | % |
---|---|---|
PSI | 6 387,74 | +0,61 % |
PSI ALL-SHARE | 1 505,92 | +0,83 % |
PSI LEVERAGE | 441,782 | +1,22 % |
PSI HIGH DIV NR | 141,34 | -1,48 % |
PSI XBEAR GR | 35,121 | -1,20 % |
EU indices
Instrument-name | Ultimo | Day-change-relative |
---|---|---|
EURONEXT 100 | 1 443,89 | -0,61 % |
CLIMATE EUROPE | 1 896,38 | -0,67 % |
LOW CARBON 100 | 157,87 | -0,53 % |
NEXT BIOTECH | 2 879,75 | +0,52 % |
ESG 80 | 2 016,51 | -0,44 % |
Currency rates
Instrument-name | Ultimo | Day-change-relative |
---|---|---|
EUR / USD | 1,07235 | -0,76 % |
EUR / GBP | 0,83015 | -0,20 % |
EUR / JPY | 163,73043 | -0,91 % |
EUR / CHF | 0,9386 | -0,41 % |
GBP / USD | 1,2919 | -0,54 % |
Derivatives products
Company news
More Euronext Lisbon
Learn more about our Lisbon markets
Visit our Lisbon page on Euronext.com and learn about the preferred listing venue for Portuguese issuers.