Browse the index directories
Indices
National flagship indices
Index | Last | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
AEX | 745.32 | +1.57 % | +11.51 | 745.79 | 738.75 |
BEL 20 | 3,739.07 | +1.96 % | +71.91 | 3,740.03 | 3,690.86 |
ISEQ 20 | 1,405.12 | +1.25 % | +17.38 | 1,406.61 | 1,387.08 |
PSI | 5,896.11 | +1.04 % | +60.49 | 5,900.17 | 5,831.38 |
MIB ESG | 1,190.36 | +1.49 % | +17.44 | 1,191.75 | 1,173.49 |
OSEBX BENCHMARK | 1,167.85 | +0.71 % | +8.22 | 1,168.52 | 1,159.75 |
CAC 40 | 7,193.56 | +1.48 % | +105.22 | 7,201.25 | 7,125.12 |
Flagship indices
European indices
European indices
Index | Last | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
CLIMATE EUROPE | 1,701.46 | +1.36 % | +22.75 | 1,702.20 | 1,680.18 |
EURONEXT 100 | 1,337.95 | +1.54 % | +20.26 | 1,338.98 | 1,318.04 |
LOW CARBON 100 | 148.82 | +1.33 % | +1.95 | 148.88 | 146.99 |
NEXT BIOTECH | 2,158.94 | +0.32 % | +6.93 | 2,158.94 | 2,158.94 |
REIT EUROPE | 1,089.84 | +2.16 % | +23.08 | 1,090.98 | 1,065.27 |
ESG 80 | 1,862.50 | +1.21 % | +22.18 | 1,864.61 | 1,840.86 |
ESG INDICES
Index | Last | Day change % | +/- | Day high | Day low | Date/time |
---|---|---|---|---|---|---|
AEX ESG | 1,026.39 | +2.03 % | +20.39 | 1,027.49 | 1,015.02 | 29/03/2023 - 16:12 CEST |
BEL ESG | 1,458.97 | +1.95 % | +27.93 | 1,459.87 | 1,439.88 | 29/03/2023 - 16:12 CEST |
CAC 40 ESG | 2,224.45 | +1.65 % | +36.02 | 2,226.90 | 2,200.45 | 29/03/2023 - 16:12 CEST |
MIB ESG | 1,190.36 | +1.49 % | +17.44 | 1,191.75 | 1,173.49 | 29/03/2023 - 16:11 CEST |
OBX ESG | 2,854.13 | +0.88 % | +24.91 | 2,855.16 | 2,829.51 | 29/03/2023 - 16:11 CEST |
Euronext Eurozone 100 ESG | 1,454.01 | +1.43 % | +20.50 | 1,455.60 | 1,439.37 | 29/03/2023 - 16:11 CEST |
Euronext Eurozone ESG Large 80 | 1,862.50 | +1.21 % | +22.18 | 1,864.61 | 1,840.86 | 29/03/2023 - 16:11 CEST |
Major indices
Index | Last | Day change % | +/- | Day high | Day low | Date/time |
---|---|---|---|---|---|---|
AEX ALL-SHARE | 1,018.57 | +1.77 % | +17.73 | 1,018.80 | 1,000.84 | 29/03/2023 - 16:12 CEST |
AMX | 935.80 | +2.26 % | +20.67 | 935.97 | 921.53 | 29/03/2023 - 16:12 CEST |
ASCX | 1,272.55 | +1.96 % | +24.43 | 1,273.22 | 1,247.49 | 29/03/2023 - 16:12 CEST |
BEL ALL-SHARE | 12,415.40 | +1.49 % | +182.02 | 12,418.64 | 12,233.61 | 29/03/2023 - 16:12 CEST |
BEL MID | 6,486.90 | +1.02 % | +65.64 | 6,489.45 | 6,447.51 | 29/03/2023 - 16:12 CEST |
BEL SMALL | 11,521.07 | +1.12 % | +126.80 | 11,526.53 | 11,403.61 | 29/03/2023 - 16:12 CEST |
ISEQ All Share | 8,222.54 | +1.20 % | +97.81 | 8,230.62 | 8,118.92 | 29/03/2023 - 15:12 IST |
ISEQ Small | 1,744.27 | +1.14 % | +19.72 | 1,744.27 | 1,737.14 | 29/03/2023 - 15:12 IST |
PSI ALL-SHARE | 1,686.75 | +0.74 % | +12.44 | 1,688.51 | 1,668.59 | 29/03/2023 - 15:11 WEST |
OBX TOTAL RETURN | 1,069.28 | +0.63 % | +6.67 | 1,071.38 | 1,062.76 | 29/03/2023 - 16:11 CEST |
OSEBX BENCHMARK | 1,167.85 | +0.71 % | +8.22 | 1,168.52 | 1,159.75 | 29/03/2023 - 16:11 CEST |
CAC ALL SHARES | 8,934.51 | +1.41 % | +123.85 | 8,943.45 | 8,810.66 | 29/03/2023 - 16:11 CEST |
CAC NEXT 20 | 10,919.64 | +1.56 % | +168.08 | 10,933.32 | 10,775.66 | 29/03/2023 - 16:11 CEST |
CAC SMALL | 11,975.96 | +0.68 % | +80.43 | 11,977.25 | 11,919.33 | 29/03/2023 - 16:11 CEST |
SBF 120 | 5,487.65 | +1.47 % | +79.35 | 5,493.21 | 5,435.04 | 29/03/2023 - 16:11 CEST |