-
Marchés
-
Actions
Sustainable finance2025 Euronext ESG Trends ReportLire la suiteA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indices
Access the white paperInvesting in the future of Europe with innovative indicesLire la suiteThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETF
The European market place for ETFsEuronext ETF EuropeLire la suiteInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Fonds
-
Obligations
European Defence BondsGroupe BPCE lists the first bondLire la suiteFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Produits Structurés
-
Dérivés
Where European Government Bonds Meet the FutureFixed Income derivativesLire la suiteTrade mini bond futures on main European government bonds
-
Marchandises
- Vue d'ensemble
- Vue d'ensemble
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Règlement livraison
- Spécifications et dispositions
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesLire la suiteEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Ressources
Designed to help students navigate the complexities of financial marketsEuronext Trading gameLire la suiteJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
Qwamplify - achats effectués dans les conditions de l'article 5 du règlement abus de marché
17 Apr 2023 18:00 CEST
Nom de l'emetteur
QWAMPLIFY
| Détail transaction par transaction | ||||||||||
| Nom de l'emetteur | Code Identifiant | Nom du PSI | Code Identifiant PSI | jour/heure de la transaction | Code Identifiant de l'instrument financier | Prix unitaire (unité) | Devise | Quantité achetée | Code Identification marché | Numéro de référence de la transaction |
| QWAMPLIFY | 9695004YRMWNX0TMOQ58 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-04-12T08:49:41.863156Z | FR0010889386 | 3,58 | EUR | 28 | XPAR | jAj6Ak6cUP002xY0 |
| QWAMPLIFY | 9695004YRMWNX0TMOQ58 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-04-12T10:27:03.288432Z | FR0010889386 | 3,6 | EUR | 572 | XPAR | jAj6Ak6e0d003rP0 |
| QWAMPLIFY | 9695004YRMWNX0TMOQ58 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-04-12T12:05:14.727464Z | FR0010889386 | 3,55 | EUR | 576 | XPAR | jAj6Ak6fXe004Vf0 |
| QWAMPLIFY | 9695004YRMWNX0TMOQ58 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-04-12T13:19:53.539056Z | FR0010889386 | 3,59 | EUR | 16 | XPAR | jAj6Ak6ght005GW0 |
| QWAMPLIFY | 9695004YRMWNX0TMOQ58 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-04-13T07:05:15.443198Z | FR0010889386 | 3,6 | EUR | 460 | XPAR | jAj6Ak6xKt001Bm0 |
| QWAMPLIFY | 9695004YRMWNX0TMOQ58 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-04-13T07:05:15.443410Z | FR0010889386 | 3,6 | EUR | 195 | XPAR | jAj6Ak6xKt001Bz0 |
| QWAMPLIFY | 9695004YRMWNX0TMOQ58 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-04-13T11:59:54.585226Z | FR0010889386 | 3,52 | EUR | 95 | XPAR | jAj6Ak71w0007bk0 |
| QWAMPLIFY | 9695004YRMWNX0TMOQ58 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-04-13T12:12:51.893089Z | FR0010889386 | 3,52 | EUR | 405 | XPAR | jAj6Ak728Y007fx0 |
| QWAMPLIFY | 9695004YRMWNX0TMOQ58 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-04-14T12:13:43.511042Z | FR0010889386 | 3,5 | EUR | 199 | XPAR | jAj6Ak7Ocx004TI0 |
| QWAMPLIFY | 9695004YRMWNX0TMOQ58 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-04-14T12:13:43.511179Z | FR0010889386 | 3,5 | EUR | 300 | XPAR | jAj6Ak7Ocx004TV0 |
| QWAMPLIFY | 9695004YRMWNX0TMOQ58 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-04-14T12:13:43.511299Z | FR0010889386 | 3,5 | EUR | 1 | XPAR | jAj6Ak7Ocx004Tf0 |
| QWAMPLIFY | 9695004YRMWNX0TMOQ58 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-04-14T14:42:31.508815Z | FR0010889386 | 3,5 | EUR | 179 | XPAR | jAj6Ak7Qwx005te0 |
| QWAMPLIFY | 9695004YRMWNX0TMOQ58 | GILBERT DUPONT | 969500UEQ3U3P21QNJ13 | 2023-04-14T14:42:31.508971Z | FR0010889386 | 3,5 | EUR | 490 | XPAR | jAj6Ak7Qwx005to0 |
| Présentation agrégée par jour et par marché | ||||||||||
| Nom de l'emetteur | Code Identifiant de l'émetteur | Jour de la transaction | Code Identifiant de l'instrument financier | Volume total journalier (en Nombre d'actions) | Prix pondéré moyen journalier d'acquisition des actions | Marché | ||||
| QWAMPLIFY | 9695004YRMWNX0TMOQ58 | 12/04/2023 | FR0010889386 | 1192 | 3,5752 | XPAR | ||||
| QWAMPLIFY | 9695004YRMWNX0TMOQ58 | 13/04/2023 | FR0010889386 | 1155 | 3,5654 | XPAR | ||||
| QWAMPLIFY | 9695004YRMWNX0TMOQ58 | 14/04/2023 | FR0010889386 | 1169 | 3,5000 | XPAR | ||||
Cette publication dispose du service " ? Actusnews SECURITY MASTER ".
- SECURITY MASTER Key : lJmeYshvYZmcyGppZ8dob2ZlbmdhlZSWaGibxmeeaMiXbWthlZiVZ8qZZnBqmG1p
- Pour contrôler cette clé : https://www.security-master-key.com.
- SECURITY MASTER Key : lJmeYshvYZmcyGppZ8dob2ZlbmdhlZSWaGibxmeeaMiXbWthlZiVZ8qZZnBqmG1p
- Pour contrôler cette clé : https://www.security-master-key.com.
Information réglementée :
Acquisition ou cession des actions de l'émetteur :
- Transactions sur actions propres (version agrégée)
Communiqué intégral et original au format PDF : https://www.actusnews.com/news/79383-qwamplify-declaration-de-rachat-d_actions-propres-semaine-15-04.2023.pdf
Source
QWAMPLIFY
Fournisseur
ActusNewsWire
Company Name
QWAMPLIFY
ISIN
FR0010889386
Symbole
ALQWA
Marché
Euronext Growth