
General Information
Type | Stock |
Sub type | Ordinary Shares |
Market | Euronext Amsterdam |
ISIN Code | GB00BDCPN049 |
Euronext Code | GB00BDCPN049 |
Classification Financial Instrument
CFI:ESVUFR |
E = Equities |
S = Common/ordinary shares |
V = Voting |
U = Free |
F = Fully paid |
R = Registered |
ICB SECTORIAL CLASSIFICATION
Industry | 45, Consumer Staples |
SuperSector | 4510, Food, Beverage and Tobacco |
Sector | 451010, Beverages |
Subsector | 45101020, Soft Drinks |
Trading Information
Trading currency | EUR |
Quantity notation | Number of units |
Admitted shares | 460,947,057 |
Nominal value | 0.01 |
Trading group | J2 |
Trading type | Continuous |
Tick size | Index 22 |
Closing Price type | Last Traded Price (LTP) |
Trading Information
Personal equity saving plan : Not eligible to PEA
Deferred Settlement Service : Instrument neither eligible for the SRD, nor eligible for the Loan and Lending Market
Compartment A (Large Cap)
IPO date 31 May 2016
Closing Price type Last Traded Price (LTP)