CAPGEMINI
€
147.60
Last traded price
25/03/2025 - 17:35
CET
Since Open
+0.60
(+0.41%)
Since Previous Close
+1.15
(+0.79%)
Valuation Close
€
147.60
25/03/2025 - 17:55
CET

Best Bid 147.00
Best Ask 147.80
25/03/2025 - 17:40
CET
ENVIRONMENTAL INDICATORS
Indicator | Unit | 2023 | 2022 | 2021 |
---|---|---|---|---|
Scope 1 GHG emissions (CO2 eq) | Ton | 8,863 | 8,459 | 10,935 |
Scope 2 GHG emissions (CO2 eq) | Ton | 78,944 | 77,305 | 78,947 |
Scope 1 + 2 GHG emissions (CO2 eq) | Ton | 87,807 | 85,764 | 89,882 |
Scope 3 GHG emissions (CO2 eq) | Ton | 779,251 | 720,832 | 557,311 |
Total GHG emissions (CO2 eq) | Ton | 867,058 | 806,596 | 647,193 |
Carbon footprint (total GHG emissions / enterprise value) | Ton / Million (EUR) | 22.12 | 14.44 | |
GHG intensity (total GHG emissions / revenue) | Ton / Million (EUR) | 38.5 | 36.67 | 35.64 |
Total energy consumption | MWh | 201,053 | 205,920 | 203,809 |
Share of non-renewable energy consumption and production | % | 18 | 26 | 55 |
Energy intensity (total energy consumption / revenue) | MWh / Million (EUR) | 8.93 | 9.36 | 11.22 |
Hazardous waste | Ton | 0 | 0 | 0 |
Ratio of non-recycled waste | % | 26.8 | 36.9 | |
Total water consumption | cubic meter | 1,047,802 | 773,633 | 622,093 |
Water consumption ratio (Volume / Revenue) | cubic meter / Million (EUR) | 46.52 | 35.17 | 34.26 |
FINANCIAL INDICATORS
Indicator | Unit | 2023 | 2022 | 2021 |
---|---|---|---|---|
Annual revenue | Million (EUR) | 22,522 | 21,995 | 18,160 |
Enterprise value at fiscal year-end | Million (EUR) | 39,194 | 44,804 | |
Taxonomy-eligible turnover | % | 3 | 3 | 1.5 |
Taxonomy-aligned turnover | % | 0 | 0 | |
Taxonomy-eligible CapEx | % | 59 | 48 | 50 |
Taxonomy-aligned Capex | % | 11 | 3 | |
Taxonomy-eligible OpEx | % | 0 | 0 | 2 |
Taxonomy-aligned OpEx | % | 0 | 0 |