| ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg | LSEG |
|---|---|---|---|---|---|
| Amundi - Stock Option | DY1 | Aksjeopsjoner | Paris | AMUN FP<equity>OMON | 0#AMUN*.p |
| AMX Index Future | FMX | Index Futures | Amsterdam | AMX<INDEX>CT | 0#AMXI: |
| Andritz - Dividend Future | QH8 | Dividend Stock Futures | Amsterdam | QH8=A NA<equity>CT | 0#ANDRDF: |
| Andritz AG - Stock Future | QH6 | Aksjeforwards | Amsterdam | QH6=A NA<equity>CT | 0#ANDRaf: |
| Anglo American - Dividend Future | LO8 | Dividend Stock Futures | Amsterdam | LO8=A NA<equity>CT | 0#AALDF: |
| Anglo American - Stock Future | LO6 | Aksjeforwards | Amsterdam | LO6=A NA<equity>CT | 0#AALaf: |
| Anheuser-Busch InBev | INT | Aksjeopsjoner | Brussels | ABI BB<equity>OMON | 0#ABI*.b |
| Anheuser-Busch Inbev - Dividend Future | AB8 | Dividend Stock Futures | Brussels | AB8=A BB<equity>CT | 0#ABIDF: |
| Anheuser-Busch Inbev - Stock Future | AB6 | Aksjeforwards | Brussels | AB6=A BB<equity>CT | 0#ABIbf: |
| Anheuser-Busch InBev - Stock Future (Physical) | AB7 | Aksjeforwards | Brussels | AB7=A BB<equity>CT | 0#ABIAbf: |
| Anheuser-Busch InBev - Weekly Option 1st Friday | 1IT | Aksjeopsjoner | Brussels | ABI BB<equity>OMON | 0#ABIW*.b |
| Anheuser-Busch InBev - Weekly Option 2nd Friday | 2IT | Aksjeopsjoner | Brussels | ABI BB<equity>OMON | 0#ABIW*.b |
| Anheuser-Busch InBev - Weekly Option 4th Friday | 4IT | Aksjeopsjoner | Brussels | ABI BB<equity>OMON | 0#ABIW*.b |
| AP Moller - Maersk B - Dividend Future | MX8 | Dividend Stock Futures | Amsterdam | MX8=A NA<equity>CT | 0#MAERSKbDF: |
| AP Moller - Maersk B - Stock Future | MX6 | Aksjeforwards | Amsterdam | MX6=A NA<equity>CT | 0#MAERSKbaf: |
| Aperam Stnd Option | AP | Aksjeopsjoner | Amsterdam | APAM NA<equity>OMON | 0#APAM*.E |
| Apple - Dividend Future | VM8 | Dividend Stock Futures | Amsterdam | VM8=A NA<equity>CT | 0#AAPLDF: |
| Arcadis N.V | ARC | Aksjeopsjoner | Amsterdam | ARCAD NA<equity>OMON | 0#ARDS*.E |
| Arcelor Mittal | MT | Aksjeopsjoner | Amsterdam | MT NA<equity>OMON | 0#MT*.E |
| ArcelorMittal - Dividend Future | MT8 | Dividend Stock Futures | Amsterdam | MT8=A NA<equity>CT | 0#ISPADF: |
| ArcelorMittal - European Stock Option | MT9 | Aksjeopsjoner | Amsterdam | MT NA<equity>OMON | 0#ISPAE*.E |
| ArcelorMittal - European Stock Option Cash | MT9C | Aksjeopsjoner | Amsterdam | MT NA<equity>OMON | 0#MTE*.E |
| ArcelorMittal - Stock Future | MT6 | Aksjeforwards | Amsterdam | MT6=A NA<equity>CT | 0#ISPAaf: |
| ArcelorMittal - Stock Future (Physical) | MT7 | Aksjeforwards | Amsterdam | MT7=A NA<equity>CT | 0#MTaf: |
| ArcelorMittal Weekly Option - 1st Friday | 1MT | Aksjeopsjoner | Amsterdam | MT NA<equity>OMON | 0#MTW*.E |
| ArcelorMittal Weekly Option - 2nd Friday | 2MT | Aksjeopsjoner | Amsterdam | MT NA<equity>OMON | 0#MTW*.E |
| ArcelorMittal Weekly Option - 4th Friday | 4MT | Aksjeopsjoner | Amsterdam | MT NA<equity>OMON | 0#MTW*.E |
| Argenx - Stock Option | ARG | Aksjeopsjoner | Brussels | ARGX BB<equity>OMON | 0#ARGX*.b |
| Argenx SE - Mini Stock Option (10) | ARGM | Aksjeopsjoner | Brussels | 0#ARGXM*.b | |
| Ariston Holding - Stock Option | ARIS | Aksjeopsjoner | Milan | ARIS IM<Equity>OMON | 0#ARIS*.MI |
| Arkema SA - Stnd Option | AK1 | Aksjeopsjoner | Paris | AKE FP<equity>OMON | 0#AKEA*.p |
| Arkema SA - Stock Future | AR6 | Aksjeforwards | Paris | AR6=A FP<equity>CT | 0#AKEpf: |
| ASM INTERNATIONAL N.V. | ASM | Aksjeopsjoner | Amsterdam | ASM NA<equity>OMON | 0#ASMI*.E |
| ASM International N.V. - Mini Stock Option (10) | ASMM | Aksjeopsjoner | Amsterdam | ASM NA<equity>OMON | 0#ASMIM*.E |
| ASM International N.V. - Weekly Option 1st Friday | 1AI | Aksjeopsjoner | Amsterdam | ASM NA<equity>OMON | 0#ASMIW*.E |
| ASM International N.V. - Weekly Option 2nd Friday | 2AI | Aksjeopsjoner | Amsterdam | ASM NA<equity>OMON | 0#ASMIW*.E |
| ASM International N.V. - Weekly Option 4th Friday | 4AI | Aksjeopsjoner | Amsterdam | ASM NA<equity>OMON | 0#ASMIW*.E |
| ASM International NV - Mini Weekly Option (10) 1st Friday | 1AIM | Aksjeopsjoner | Amsterdam | 0#ASMI1WM*.E | |
| ASML Holding - Dividend Future | AS8 | Dividend Stock Futures | Amsterdam | AS8=A NA<equity>CT | 0#ASMLDF: |
| ASML Holding - Stock Future (Physical) | AS7 | Aksjeforwards | Amsterdam | AS7=A NA<equity>CT | 0#ASMLAaf: |
| ASML Holding NV | ASL | Aksjeopsjoner | Amsterdam | ASML NA<equity>OMON | 0#ASMO*.E |
| ASML Holding NV - European Stock Option | AS9 | Aksjeopsjoner | Amsterdam | ASML NA<equity>OMON | 0#ASM*.E |
| ASML Holding NV - European Stock Option Cash | AS9C | Aksjeopsjoner | Amsterdam | ASML NA<equity>OMON | 0#ASMLE*.E |
| ASML Holding NV - Mini Stock Option (10) | ASLM | Aksjeopsjoner | Amsterdam | ASML NA<equity>OMON | 0#ASMLM*.E |
| ASML Holding NV - Mini Weekly Option (10) 1st Friday | 1ASM | Aksjeopsjoner | Amsterdam | 0#ASML1WM*.E | |
| ASML Holding NV - Stock Future | AS6 | Aksjeforwards | Amsterdam | AS6=A NA<equity>CT | 0#ASMLaf: |
| ASML Holding NV - Weekly Option 1st Friday | 1AS | Aksjeopsjoner | Amsterdam | ASML NA<equity>OMON | 0#ASMOW*.E |
| ASML Holding NV - Weekly Option 2nd Friday | 2AS | Aksjeopsjoner | Amsterdam | ASML NA<equity>OMON | 0#ASMOW*.E |
| ASML Holding NV - Weekly Option 4th Friday | 4AS | Aksjeopsjoner | Amsterdam | ASML NA<equity>OMON | 0#ASMOW*.E |
| ASR Nederland - Stock Option | ASR | Aksjeopsjoner | Amsterdam | ASRNL NA<equity>OMON | 0#ASRN*.E |
Sider
- Første side
- Forrige side
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- Neste side
- Siste side