Amsterdam contracts
ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg |
---|---|---|---|---|
Bayer - Dividend Future | BY8 | Dividend Stock Futures | Amsterdam | BY8=A NA<equity>CT |
Bayer - Stock Future (Physical) | BY7 | Aksjeforwards | Amsterdam | BY7=A NA<equity>CT |
Bayer - Stock Option | BYQ | Aksjeopsjoner | Amsterdam | BAYN GY<equity>OMON |
Bayer AG - Stock Future | BY6 | Aksjeforwards | Amsterdam | BY6=A NA<equity>CT |
Bayerische Motoren Werke AG - Stock Future | BW6 | Aksjeforwards | Amsterdam | BW6=A NA<equity>CT |
BE Semiconductor Industries NV - Dividend Future | WQ8 | Dividend Stock Futures | Amsterdam | WQ8=A NA<equity>CT |
BE Semiconductor Industries NV - Stnd Option | BES | Aksjeopsjoner | Amsterdam | BESI NA<equity>OMON |
BE Semiconductor Industries NV - Stock Future | WQ6 | Aksjeforwards | Amsterdam | WQ6=A NA<equity>CT |
BE Semiconductor Industries NV - Weekly Option 1st Friday | 1BE | Aksjeopsjoner | Amsterdam | BESI NA<equity>OMON |
BE Semiconductor Industries NV - Weekly Option 2nd Friday | 2BE | Aksjeopsjoner | Amsterdam | BESI NA<equity>OMON |
BE Semiconductor Industries NV - Weekly Option 4th Friday | 4BE | Aksjeopsjoner | Amsterdam | BESI NA<equity>OMON |
BE Semiconductor Industries NV - Weekly Option 5th Friday | 5BE | Aksjeopsjoner | Amsterdam | BESI NA<equity>OMON |
Beiersdorf - Stock Option | BEQ | Aksjeopsjoner | Amsterdam | BEQ NA<equity>OMON |
Beiersdorf AG - Dividend Future | BD8 | Dividend Stock Futures | Amsterdam | BD8=A NA<equity>CT |
Beiersdorf AG - Stock Future | BD6 | Aksjeforwards | Amsterdam | BD6=A NA<equity>CT |
Bilfinger SE - Stock Future | BG6 | Aksjeforwards | Amsterdam | BG6=A NA<equity>CT |
BMW - Dividend Future | BW8 | Dividend Stock Futures | Amsterdam | BW8=A NA<equity>CT |
BMW - Stock Future (Physical) | BW7 | Aksjeforwards | Amsterdam | BW7=A NA<equity>CT |
BMW - Stock Option | BWQ | Aksjeopsjoner | Amsterdam | BMW GY<equity>OMON |
Boeing - Dividend Future | ZJ8 | Dividend Stock Futures | Amsterdam | ZJ8=A NA<equity>CT |
Boliden - Dividend Future | DD8 | Dividend Stock Futures | Amsterdam | DD8=A NA<equity>CT |
Boliden - Stock Future | DD6 | Aksjeforwards | Amsterdam | DD6=A NA<equity>CT |
BP - Dividend Future | BP8 | Dividend Stock Futures | Amsterdam | BP8=A NA<equity>CT |
BP - Stock Future | BP6 | Aksjeforwards | Amsterdam | BP6=A NA<equity>CT |
Brenntag - Stock Option | BGQ | Aksjeopsjoner | Amsterdam | BGQ NA<equity>OMON |
Brenntag SE - Dividend Future | BQ8 | Dividend Stock Futures | Amsterdam | BQ8=A NA<equity>CT |
Brenntag SE - Stock Future | BQ6 | Aksjeforwards | Amsterdam | BQ6=A NA<equity>CT |
Bristol-Myers Squibb - Dividend Future | ZL8 | Dividend Stock Futures | Amsterdam | ZL8=A NA<equity>CT |
British American Tobacco - Dividend Future | TB8 | Dividend Stock Futures | Amsterdam | TB8=A NA<equity>CT |
British American Tobacco - Stock Future | TB6 | Aksjeforwards | Amsterdam | TB6=A NA<equity>CT |
Broadcom - Dividend Future | ZQ8 | Dividend Stock Futures | Amsterdam | ZQ8=A NA<equity>CT |
Brunel International NV Stnd Option | BI | Aksjeopsjoner | Amsterdam | BRNL NA<equity>OMON |
BT Group - Dividend Future | BT8 | Dividend Stock Futures | Amsterdam | BT8=A NA<equity>CT |
BT Group - Stock Future | BT6 | Aksjeforwards | Amsterdam | BT6=A NA<equity>CT |
CaixaBank - Dividend Future | CB8 | Dividend Stock Futures | Amsterdam | CB8=A NA<equity>CT |
CaixaBank SA - Stock Future | CB6 | Aksjeforwards | Amsterdam | CB6=A NA<equity>CT |
Capricorn Energy - Stock Future | CY6 | Aksjeforwards | Amsterdam | CY6=A NA<equity>CT |
Carlsberg B - Stock Future | QI6 | Aksjeforwards | Amsterdam | QI6=A NA<equity>CT |
Ceconomy - Dividend Future | ME8 | Dividend Stock Futures | Amsterdam | ME8=A NA<equity>CT |
Ceconomy - Stock Future | ME6 | Aksjeforwards | Amsterdam | ME6=A NA<equity>CT |
Centrica - Dividend Future | CC8 | Dividend Stock Futures | Amsterdam | CC8=A NA<equity>CT |
Centrica - Stock Future | CC6 | Aksjeforwards | Amsterdam | CC6=A NA<equity>CT |
Chevron - Dividend Future | YF8 | Dividend Stock Futures | Amsterdam | YF8=A NA<equity>CT |
Cisco Systems - Dividend Future | YN8 | Dividend Stock Futures | Amsterdam | YN8=A NA<equity>CT |
Citigroup - Dividend Future | YO8 | Dividend Stock Futures | Amsterdam | YO8=A NA<equity>CT |
Clariant - Stock Future | CK6 | Aksjeforwards | Amsterdam | CK6=A NA<equity>CT |
CME Group - Dividend Future | VJ8 | Dividend Stock Futures | Amsterdam | VJ8=A NA<equity>CT |
Coca-Cola - Dividend Future | YR8 | Dividend Stock Futures | Amsterdam | YR8=A NA<equity>CT |
Coca-Cola Europacific Partners - Stock Option | CCE | Aksjeopsjoner | Amsterdam | CCEP NA<equity>OMON |
Coca-Cola HBC - Dividend Future | CW8 | Dividend Stock Futures | Amsterdam | CW8=A NA<equity>CT |
Sider
- Første side
- Forrige side
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- Neste side
- Siste side