| ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg | LSEG |
|---|---|---|---|---|---|
| Bank of Ireland Group PLC - Stock Future | IB6 | Aksjeforwards | Amsterdam | IB6=A NA<equity>CT | 0#BIRGaf: |
| Bankinter - Dividend Future | BI8 | Dividend Stock Futures | Amsterdam | BI8=A NA<equity>CT | 0#BKTDF: |
| Bankinter SA - Stock Future | BI6 | Aksjeforwards | Amsterdam | BI6=A NA<equity>CT | 0#BKTaf: |
| Barclays - Dividend Future | YS8 | Dividend Stock Futures | Amsterdam | YS8=A NA<equity>CT | 0#BARCDF: |
| Barclays - Stock Future | YS6 | Aksjeforwards | Amsterdam | YS6=A NA<equity>CT | 0#BARCaf: |
| BASF - Dividend Future | BF8 | Dividend Stock Futures | Amsterdam | BF8=A NA<equity>CT | 0#BASFnDF: |
| BASF - Stock Future (Physical) | BF7 | Aksjeforwards | Amsterdam | BF7=A NA<equity>CT | 0#ABASFnaf: |
| BASF - Stock Option | BFQ | Aksjeopsjoner | Amsterdam | BAS GY<equity>OMON | 0#BASF*.E |
| BASF SE - Stock Future | BF6 | Aksjeforwards | Amsterdam | BF6=A NA<equity>CT | 0#BASFnaf: |
| Basic-Fit - Stock Option | BFT | Aksjeopsjoner | Amsterdam | BFIT NA<equity>OMON | 0#BFIT*.E |
| BAWAG Group AG - Dividend Future | BU8 | Dividend Stock Futures | Amsterdam | BU8=A NA<equity>CT | 0#BAWGDF: |
| BAWAG Group AG - Stock Future | BU6 | Aksjeforwards | Amsterdam | BU6=A NA<equity>CT | 0#BAWGaf: |
| Bayer - Dividend Future | BY8 | Dividend Stock Futures | Amsterdam | BY8=A NA<equity>CT | 0#BAYGnDF: |
| Bayer - Stock Future (Physical) | BY7 | Aksjeforwards | Amsterdam | BY7=A NA<equity>CT | 0#ABAYGnaf: |
| Bayer - Stock Option | BYQ | Aksjeopsjoner | Amsterdam | BAYN GY<equity>OMON | 0#BAYG*.E |
| Bayer AG - Stock Future | BY6 | Aksjeforwards | Amsterdam | BY6=A NA<equity>CT | 0#BAYGnaf: |
| Bayerische Motoren Werke AG - Stock Future | BW6 | Aksjeforwards | Amsterdam | BW6=A NA<equity>CT | 0#BMWGaf: |
| BE Semiconductor Industries NV - Dividend Future | WQ8 | Dividend Stock Futures | Amsterdam | WQ8=A NA<equity>CT | 0#BESIDF: |
| BE Semiconductor Industries NV - Mini Stock Option (10) | BESM | Aksjeopsjoner | Amsterdam | BESI NA<equity>OMON | 0#BESIM*.E |
| BE Semiconductor Industries NV - Mini Weekly Option (10) 1st | 1BEM | Aksjeopsjoner | Amsterdam | 0#BESI1WM*.E | |
| BE Semiconductor Industries NV - Stnd Option | BES | Aksjeopsjoner | Amsterdam | BESI NA<equity>OMON | 0#BESI*.E |
| BE Semiconductor Industries NV - Stock Future | WQ6 | Aksjeforwards | Amsterdam | WQ6=A NA<equity>CT | 0#BESIaf: |
| BE Semiconductor Industries NV - Weekly Option 1st Friday | 1BE | Aksjeopsjoner | Amsterdam | BESI NA<equity>OMON | 0#BESIW*.E |
| BE Semiconductor Industries NV - Weekly Option 2nd Friday | 2BE | Aksjeopsjoner | Amsterdam | BESI NA<equity>OMON | 0#BESIW*.E |
| BE Semiconductor Industries NV - Weekly Option 4th Friday | 4BE | Aksjeopsjoner | Amsterdam | BESI NA<equity>OMON | 0#BESIW*.E |
| BE Semiconductor Industries NV - Weekly Option 5th Friday | 5BE | Aksjeopsjoner | Amsterdam | BESI NA<equity>OMON | 0#BESIW*.E |
| Beiersdorf - Stock Option | BEQ | Aksjeopsjoner | Amsterdam | BEQ NA<equity>OMON | 0#BEIG*.E |
| Beiersdorf AG - Dividend Future | BD8 | Dividend Stock Futures | Amsterdam | BD8=A NA<equity>CT | 0#BEIGDF: |
| Beiersdorf AG - Stock Future | BD6 | Aksjeforwards | Amsterdam | BD6=A NA<equity>CT | 0#BEIGaf: |
| Bilfinger SE - Stock Future | BG6 | Aksjeforwards | Amsterdam | BG6=A NA<equity>CT | 0#GBFGaf: |
| BMW - Dividend Future | BW8 | Dividend Stock Futures | Amsterdam | BW8=A NA<equity>CT | 0#BMWGDF: |
| BMW - Stock Future (Physical) | BW7 | Aksjeforwards | Amsterdam | BW7=A NA<equity>CT | 0#BMWGAaf: |
| BMW - Stock Option | BWQ | Aksjeopsjoner | Amsterdam | BMW GY<equity>OMON | 0#BMWG*.E |
| Boeing - Dividend Future | ZJ8 | Dividend Stock Futures | Amsterdam | ZJ8=A NA<equity>CT | 0#BADF: |
| Boliden - Dividend Future | DD8 | Dividend Stock Futures | Amsterdam | DD8=A NA<equity>CT | 0#BOLDF: |
| Boliden - Stock Future | DD6 | Aksjeforwards | Amsterdam | DD6=A NA<equity>CT | 0#BOLaf: |
| BP - Dividend Future | BP8 | Dividend Stock Futures | Amsterdam | BP8=A NA<equity>CT | 0#BPDF: |
| BP - Stock Future | BP6 | Aksjeforwards | Amsterdam | BP6=A NA<equity>CT | 0#BPaf: |
| Brenntag - Stock Option | BGQ | Aksjeopsjoner | Amsterdam | BGQ NA<equity>OMON | 0#BNRG*.E |
| Brenntag SE - Dividend Future | BQ8 | Dividend Stock Futures | Amsterdam | BQ8=A NA<equity>CT | 0#BNRGnDF: |
| Brenntag SE - Stock Future | BQ6 | Aksjeforwards | Amsterdam | BQ6=A NA<equity>CT | 0#BNRGnaf: |
| Bristol-Myers Squibb - Dividend Future | ZL8 | Dividend Stock Futures | Amsterdam | ZL8=A NA<equity>CT | 0#BMYDF: |
| British American Tobacco - Dividend Future | TB8 | Dividend Stock Futures | Amsterdam | TB8=A NA<equity>CT | 0#BATSDF: |
| British American Tobacco - Stock Future | TB6 | Aksjeforwards | Amsterdam | TB6=A NA<equity>CT | 0#BATSaf: |
| Broadcom - Dividend Future | ZQ8 | Dividend Stock Futures | Amsterdam | ZQ8=A NA<equity>CT | 0#AVGODF: |
| Brunel International NV Stnd Option | BI | Aksjeopsjoner | Amsterdam | BRNL NA<equity>OMON | 0#BRUN*.E |
| BT Group - Dividend Future | BT8 | Dividend Stock Futures | Amsterdam | BT8=A NA<equity>CT | 0#BTDF: |
| BT Group - Stock Future | BT6 | Aksjeforwards | Amsterdam | BT6=A NA<equity>CT | 0#BTaf: |
| CaixaBank - Dividend Future | CB8 | Dividend Stock Futures | Amsterdam | CB8=A NA<equity>CT | 0#CABKDF: |
| CaixaBank SA - Stock Future | CB6 | Aksjeforwards | Amsterdam | CB6=A NA<equity>CT | 0#CABKaf: |
Sider
- Første side
- Forrige side
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- Neste side
- Siste side