Amsterdam contracts
ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg |
---|---|---|---|---|
Fresenius - Stock Future (Physical) | FS7 | Aksjeforwards | Amsterdam | FS7=A NA<equity>CT |
Fresenius - Stock Option | FSQ | Aksjeopsjoner | Amsterdam | FRE GY<equity>OMON |
Fresenius Medical Care AG - Dividend Future | FM8 | Dividend Stock Futures | Amsterdam | FM8=A NA<equity>CT |
Fresenius Medical Care AG - Stock Future | FM6 | Aksjeforwards | Amsterdam | FM6=A NA<equity>CT |
Fresenius SE & Co KGaA - Stock Future | FS6 | Aksjeforwards | Amsterdam | FS6=A NA<equity>CT |
Fresnillo - Stock Future | FN6 | Aksjeforwards | Amsterdam | FN6=A NA<equity>CT |
Frontline - Dividend Future | FD8 | Dividend Stock Futures | Amsterdam | FD8=A NA<equity>CT |
Fuchs - PREF - Stock Future | PL6 | Aksjeforwards | Amsterdam | PL6=A NA<equity>CT |
FUGRO | FUR | Aksjeopsjoner | Amsterdam | FUR NA<equity>OMON |
Fugro - Dividend Future | FU8 | Dividend Stock Futures | Amsterdam | FU8=A NA<equity>CT |
Fugro NV - Stock Future | FU6 | Aksjeforwards | Amsterdam | FU6=A NA<equity>CT |
GE Aerospace-Dividend Future | VX8 | Dividend Stock Futures | Amsterdam | VX8=A NA<equity>CT |
GEA Group AG - Stock Future | GR6 | Aksjeforwards | Amsterdam | GR6=A NA<equity>CT |
Geberit - Dividend Future | GQ8 | Dividend Stock Futures | Amsterdam | GQ8=A NA<equity>CT |
Geberit - Stock Future | GQ6 | Aksjeforwards | Amsterdam | GQ6=A NA<equity>CT |
General Motors - Dividend Future | VB8 | Dividend Stock Futures | Amsterdam | VB8=A NA<equity>CT |
Gerresheimer AG - Stock Future | GH6 | Aksjeforwards | Amsterdam | GH6=A NA<equity>CT |
Getinge B - Dividend Future | GT8 | Dividend Stock Futures | Amsterdam | GT8=A NA<equity>CT |
Getinge B - Stock Future | GT6 | Aksjeforwards | Amsterdam | GT6=A NA<equity>CT |
Gilead Sciences - Dividend Future | ZM8 | Dividend Stock Futures | Amsterdam | ZM8=A NA<equity>CT |
Givaudan - Dividend Future | GV8 | Dividend Stock Futures | Amsterdam | GV8=A NA<equity>CT |
Givaudan - Stock Future | GV6 | Aksjeforwards | Amsterdam | GV6=A NA<equity>CT |
Glencore - Dividend Future | GX8 | Dividend Stock Futures | Amsterdam | GX8=A NA<equity>CT |
Glencore - Stock Future | GX6 | Aksjeforwards | Amsterdam | GX6=A NA<equity>CT |
GN Store Nord - Stock Future | GD6 | Aksjeforwards | Amsterdam | GD6=A NA<equity>CT |
Goldman Sachs Group - Dividend Future | ZS8 | Dividend Stock Futures | Amsterdam | ZS8=A NA<equity>CT |
GSK - Dividend Future | GO8 | Dividend Stock Futures | Amsterdam | GO8=A NA<equity>CT |
GSK - Stock Future | GO6 | Aksjeforwards | Amsterdam | GO6=A NA<equity>CT |
Hannover Rueck - Stock Option | HRQ | Aksjeopsjoner | Amsterdam | HRQ NA<equity>OMON |
Hannover Rueck SE - Stock Future | HR6 | Aksjeforwards | Amsterdam | HR6=A NA<equity>CT |
Heidelberg Materials AG - Dividend Future | HC8 | Dividend Stock Futures | Amsterdam | HC8=A NA<equity>CT |
Heidelberg Materials AG - Stock Future | HC6 | Aksjeforwards | Amsterdam | HC6=A NA<equity>CT |
Heidelberger Materials - Stock Option | HDQ | Aksjeopsjoner | Amsterdam | HDQ NA<equity>OMON |
Heijmans NV Koninklijke - STND OPT | HEY | Aksjeopsjoner | Amsterdam | HEIJM NA<equity>OMON |
HEINEKEN | HEI | Aksjeopsjoner | Amsterdam | HEIA NA<equity>OMON |
Heineken - Dividend Future | HE8 | Dividend Stock Futures | Amsterdam | HE8=A NA<equity>CT |
Heineken Holding NV - Stock Future | HH6 | Aksjeforwards | Amsterdam | HH6=A NA<equity>CT |
Heineken NV - Stock Future | HE6 | Aksjeforwards | Amsterdam | HE6=A NA<equity>CT |
Heineken NV - Weekly Option 1st Friday | 1HE | Aksjeopsjoner | Amsterdam | HEIA NA<equity>OMON |
Heineken NV - Weekly Option 2nd Friday | 2HE | Aksjeopsjoner | Amsterdam | HEIA NA<equity>OMON |
Heineken NV - Weekly Option 4th Friday | 4HE | Aksjeopsjoner | Amsterdam | HEIA NA<equity>OMON |
Heineken NV - Weekly Option 5th Friday | 5HE | Aksjeopsjoner | Amsterdam | HEIA NA<equity>OMON |
Henkel - Stock Option | HNQ | Aksjeopsjoner | Amsterdam | HNQ NA<equity>OMON |
Henkel AG & CO KGaA - PREF - Stock Future | HK6 | Aksjeforwards | Amsterdam | HK6=A NA<equity>CT |
Henkel pref - Dividend Future | HK8 | Dividend Stock Futures | Amsterdam | HK8=A NA<equity>CT |
Henkel pref. - Stock Option | HPQ | Aksjeopsjoner | Amsterdam | HPQ NA<equity>OMON |
Hennes & Mauritz B - Dividend | HM8 | Dividend Stock Futures | Amsterdam | HM8=A NA<equity>CT |
Hennes & Mauritz B - Stock Future | HM6 | Aksjeforwards | Amsterdam | HM6=A NA<equity>CT |
Hexagon B - Dividend Future | HG8 | Dividend Stock Futures | Amsterdam | HG8=A NA<equity>CT |
Hexagon B - Stock Future | HG6 | Aksjeforwards | Amsterdam | HG6=A NA<equity>CT |
Sider
- Første side
- Forrige side
- …
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- …
- Neste side
- Siste side