All IPOs
Date | Company name | Ticker | ISIN code | Location | Market |
---|---|---|---|---|---|
CASASOLD | CASA | IT0005437113 | Milan | Euronext Growth | |
BW IDEOL AS | BWIDL | NO0010947385 | Oslo | Euronext Growth | |
KAHOOT! ASA | KAHOT | NO0010823131 | Oslo | Oslo Børs | |
NETGEM | ALNTG | FR0004154060 | Paris | Euronext Growth | |
AKER CLEAN HYDROGECFI | ACH | NO0010936081 | Oslo | Euronext Growth | |
ALMAWAVE | AIW | IT0005434615 | Milan | Euronext Growth | |
HAV GROUP | HAV | NO0010931918 | Oslo | Euronext Growth | |
PHILOGEN | PHIL | IT0005373789 | Milan | Euronext | |
COIMBRA VIVA I | MLCVI | PTFBOPIM0005 | Lisbon | Euronext Access | |
KEYRUS | ALKEY | FR0004029411 | Paris | Euronext Growth | |
Circa | NO0010917594 | CIRCA | Oslo | Euronext Growth | |
ABITARE IN | ABT | IT0005160996 | Milan | Euronext | |
FLYR | FLYR | NO0010931900 | Oslo | Euronext Growth | |
CHOICE | MLTV | BE0974370026 | Brussels | Euronext Access | |
RANA GRUBER | RANA | NO0010907389 | Oslo | Euronext Growth | |
ARCTIC BIOSCIENCE | ABS | NO0010859580 | Oslo | Euronext Growth | |
SKANDIA GREENPOWER | SKAND | NO0010931207 | Oslo | Euronext Growth | |
ARCTIC FISH HOLDIN | AFISH | NO0010917719 | Oslo | Euronext Growth | |
OTOVO | OTOVO | NO0010809783 | Oslo | Euronext Growth | |
ENVIPCO HOLDING | ENVIP | NL0009901610 | Oslo | Euronext Growth |
Pagination
- Première page
- Page précédente
- …
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- …
- Page suivante
- Dernière page