All IPOs
Date | Company name | Ticker | ISIN code | Location | Market |
---|---|---|---|---|---|
EKOPAK | EKOP | BE0974380124 | Brussels | Euronext | |
A.B.P. NOCIVELLI | ABP | IT0005439861 | Milan | Euronext Growth | |
TEKNA HOLDING | TEKNA | NO0010951577 | Oslo | Euronext Growth | |
FRØY | FROY | NO0010936792 | Oslo | Oslo Børs | |
GECI INTL | ALGEC | FR0000079634 | Paris | Euronext Growth | |
ØRN SOFTWARE HLD. | ORN | NO0010934748 | Oslo | Euronext Growth | |
EFIC1 ORD SHARES | EFIC1 | NL00150006Z9 | Amsterdam | Euronext | |
INTEGRATED WIND SO | IWS | NO0010955883 | Oslo | Euronext Growth | |
CTP | CTPNV | NL00150006R6 | Amsterdam | Euronext | |
KYOTO GROUP | KYOTO | NO0010936750 | Oslo | Euronext Growth | |
ECOONLINE HOLDING | ECO | NO0010936891 | Oslo | Euronext Growth | |
GREEN MINERALS | GEM | NO0010907744 | Oslo | Euronext Growth | |
CASASOLD | CASA | IT0005437113 | Milan | Euronext Growth | |
BW IDEOL AS | BWIDL | NO0010947385 | Oslo | Euronext Growth | |
KAHOOT! ASA | KAHOT | NO0010823131 | Oslo | Oslo Børs | |
NETGEM | ALNTG | FR0004154060 | Paris | Euronext Growth | |
AKER CLEAN HYDROGECFI | ACH | NO0010936081 | Oslo | Euronext Growth | |
ALMAWAVE | AIW | IT0005434615 | Milan | Euronext Growth | |
HAV GROUP | HAV | NO0010931918 | Oslo | Euronext Growth | |
PHILOGEN | PHIL | IT0005373789 | Milan | Euronext |
Sider
- Første side
- Forrige side
- …
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- …
- Neste side
- Siste side