-
Marchés
-
Actions
Sustainable finance2025 Euronext ESG Trends ReportLire la suiteA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indices
Access the white paperInvesting in the future of Europe with innovative indicesLire la suiteThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETF
The European market place for ETFsEuronext ETF EuropeLire la suiteInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Fonds
-
Obligations
European Defence BondsGroupe BPCE lists the first bondLire la suiteFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Produits Structurés
-
Dérivés
Where European Government Bonds Meet the FutureFixed Income derivativesLire la suiteTrade mini bond futures on main European government bonds
-
Marchandises
- Vue d'ensemble
- Vue d'ensemble
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Règlement livraison
- Spécifications et dispositions
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesLire la suiteEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Ressources
Designed to help students navigate the complexities of financial marketsEuronext Trading gameLire la suiteJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
All IPOs
| Date | Company name | Ticker | ISIN code | Location | Market |
|---|---|---|---|---|---|
| RIBER | ALRIB | FR0000075954 | Paris | Euronext Growth | |
| INSTALLUX | ALLUX | FR0000060451 | Paris | Euronext Growth | |
| AROCA DEL PINAR SOCIMI | MLARO | ES0105486007 | Paris | Euronext Access | |
| VREF SEVILLE REAL ESTATE HOLDCO SOCIMI | MLVRF | ES0105492005 | Paris | Euronext Access | |
| ORBIS PROPERTIES SOCIMI | MLORB | ES0105490009 | Paris | Euronext Access | |
| APTORUM GROUP LIMITED | APM | KYG6096M1069 | Paris | Euronext | |
| SOLUTIONS 30 SE | S30 | FR0013379484 | Paris | Euronext | |
| ENERGISME S.A. | ALNRG | FR0013399359 | Paris | Euronext Growth | |
| AGP MALAGA SOCIMI SA | MLAGP | ES0105478004 | Paris | Euronext Access | |
| IANTE INVESTMENTS SOCIMI S.A. | MLINT | ES0105479002 | Paris | Euronext Access | |
| FLEURY MICHON | ALFLE | FR0000074759 | Paris | Euronext Growth | |
| INMOSUPA SOCIMI S.A. | MLISP | ES0105473005 | Paris | Euronext Access | |
| MR BRICOLAGE | ALMRB | FR0004034320 | Paris | Euronext Growth | |
| Nacon | NACON | FR0013482791 | Paris | Euronext | |
| Facephi Biometría S.A. | ALPHI | ES0105029005 | Paris | Euronext Growth | |
| PIXIUM VISION | ALPIX | FR0011950641 | Paris | Euronext Growth | |
| PAULIC MEUNERIE S.A. | ALPAU | FR0013479730 | Paris | Euronext Growth | |
| MUNIC S.A. | ALMUN | FR0013462231 | Paris | Euronext Growth | |
| INNOVATIVE RFK S.P.A | MLIRF | IT0005391161 | Paris | Euronext Access | |
| MARE NOSTRUM | ALMAR | FR0013400835 | Paris | Euronext Growth |
Pagination
- Première page
- Page précédente
- …
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- …
- Page suivante
- Dernière page