-
Markeder
athexgroup.grAthens Exchange GroupLes merTogether for a unified, stronger European capital market.
-
Aksjer
Sustainable finance2025 Euronext ESG Trends ReportLes merA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indekser
Access the white paperInvesting in the future of Europe with innovative indicesLes merThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETF-er
The European market place for ETFsEuronext ETF EuropeLes merInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Fond
-
Obligasjoner
European Defence BondsGroupe BPCE lists the first bondLes merFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Strukturerte produkter
-
Derivater
Where European Government Bonds Meet the FutureTrade Mini Bond FuturesLes merTrade mini bond futures on main European government bonds
-
Råvarer
- Oversikt
- Agricultural quotes
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Dairy derivatives
- Salmon derivatives
- Container Freight Futures
- Levering og oppgjør
- Spesifikasjoner og ordninger
- Commitments of Traders (CoT) report
- Commodity brokers
Take control of unpredictable dairy pricesEuropean Dairy DerivativesLes merFutures and options on butter and skimmed milk powder now trading.
-
Ressurser
Designed to help students navigate the complexities of financial marketsEuronext Trading gameLes merJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
All IPOs
| Date | Company name | Ticker | ISIN code | Location | Market |
|---|---|---|---|---|---|
| MEDESIS PHARMA | ALMDP | FR0010844464 | Paris | Euronext Growth | |
| HYDROGEN REFUELIN G | ALHRS | FR0014001PM5 | Paris | Euronext Growth | |
| INNELEC MULTIMEDIA | ALINN | FR0000064297 | Paris | Euronext Growth | |
| PHERECYDES PHARMA | ALPHE | FR0011651694 | Paris | Euronext Growth | |
| TIVOLY | ALTIV | FR0000060949 | Paris | Euronext Growth | |
| STELLANTIS NV | STLA | NL00150001Q9 | Paris | Euronext | |
| SUPERSONIC IMAGINE | ALSSI | FR0010526814 | Paris | Euronext Growth | |
| HOPIUM | MLHPI | FR0014000U63 | Paris | Euronext Access | |
| ONXEO | ALONX | FR0010095596 | Paris | Euronext Growth | |
| ALEPH FINANCE | MLALE | GB00BJ9M4V82 | Paris | Euronext Access | |
| ARCHOS | ALJXR | FR0000182479 | Paris | Euronext Growth | |
| 2MX ORGANIC | 2MX | FR0014000T90 | Paris | Euronext | |
| WINFARM | ALWF | FR0014000P11 | Paris | Euronext Growth | |
| COGELEC | ALLEC | FR0013335742 | Paris | Euronext Growth | |
| ALCHIMIE | ALCHI | FR0014000JX7 | Paris | Euronext Growth | |
| SEGRO PLC | SGRO | GB00B5ZN1N88 | Paris | Euronext | |
| CESYNT B SHARES | MLCSB | IT0005398877 | Paris | Euronext Access | |
| CESYNT A SHARES | MLCSA | IT000540203 | Paris | Euronext Access | |
| MAKING SCIENCE | ALMKS | ES0105463006 | Paris | Euronext Growth | |
| LES CONSTRUCTEURS DU BOIS | MLLCB | FR00140007I9 | Paris | Euronext Access |
Sider
- Første side
- Forrige side
- …
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- …
- Neste side
- Siste side