ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg | CQG | Trading Technologies |
---|---|---|---|---|---|---|
Poste Italiane - Stock Option | PST | Stock options | Milan | PST IM<Equity>OMON | ||
PostNL - Dividend Future | PN8 | Dividend Stock Futures | Amsterdam | PN8=A NA<equity>CT | ||
PostNL N.V Stnd Option | PNL | Stock options | Amsterdam | PNL NA<equity>OMON | ||
PostNL N.V. - Weekly Option 1st Friday | 1PN | Stock options | Amsterdam | PNL NA<equity>OMON | ||
PostNL N.V. - Weekly Option 2nd Friday | 2PN | Stock options | Amsterdam | PNL NA<equity>OMON | ||
PostNL N.V. - Weekly Option 4th Friday | 4PN | Stock options | Amsterdam | PNL NA<equity>OMON | ||
PostNL N.V. - Weekly Option 5th Friday | 5PN | Stock options | Amsterdam | PNL NA<equity>OMON | ||
Postnl NV - Stock Future | PN6 | Stock futures | Amsterdam | PN6=A NA<equity>CT | ||
Procter & Gamble - Dividend Future | YD8 | Dividend Stock Futures | Amsterdam | YD8=A NA<equity>CT | ||
PROSIEBEN - STOCK FUTURE (Physical) | PS7 | Stock futures | Amsterdam | PS7=A NA<equity>CT | ||
ProSieben Sat 1 Media AG - Dividend Future | PS8 | Dividend Stock Futures | Amsterdam | PS8=A NA<equity>CT | ||
ProSieben Sat 1 Media AG - Stock Future | PS6 | Stock futures | Amsterdam | PS6=A NA<equity>CT | ||
ProSieben Sat 1 Media AG - Stock Option | PSQ | Stock options | Amsterdam | PSM GY<equity>OMON | ||
Prosus - Stock Option | PRX | Stock options | Amsterdam | PRX NA<equity>OMON | ||
Prosus - Weekly Option 1st Friday | 1PR | Stock options | Amsterdam | PRX NA<equity>OMON | ||
Prosus - Weekly Option 2nd Friday | 2PR | Stock options | Amsterdam | PRX NA<equity>OMON | ||
Prosus - Weekly Option 4th Friday | 4PR | Stock options | Amsterdam | PRX NA<equity>OMON | ||
Prosus - Weekly Option 5th Friday | 5PR | Stock options | Amsterdam | PRX NA<equity>OMON | ||
PROXIMUS | BLG | Stock options | Brussels | PROX BB<equity>OMON | ||
Proximus - Dividend Future | BL8 | Dividend Stock Futures | Brussels | BL8=A BB<equity>CT | ||
Proximus - Stock Future | BL6 | Stock futures | Brussels | BL6=A BB<equity>CT | ||
Prudential - Stock Future | PD6 | Stock futures | Amsterdam | PD6=A NA<equity>CT | ||
Prudential PLC - Dividend Future | PK8 | Dividend Stock Futures | Amsterdam | PK8=A NA<equity>CT | ||
Prysmian - European Stock Option Cash | PRY5 | Stock options | Milan | PRY IM<Equity>OMON | ||
Prysmian - Stock Future | PRY6 | Stock futures | Milan | PRY6=A IM<Equity>CT | ||
Prysmian - Stock Future (Physical) | PRY7 | Stock futures | Milan | PRY7=A IM<Equity>CT | ||
Prysmian - Stock Option | PRY | Stock options | Milan | PRY IM<Equity>OMON | ||
PSI20 Index Future | PSI | Index Futures | Lisbon | PPA<INDEX>CT | ||
PSI20 Index Option | PSX | Index Options | Amsterdam | PSI20<index>OMON | ||
Publicis - European Stock Option (100) | PU4 | Stock options | Paris | PUB FP<equity>OMON | ||
Publicis Groupe (100) | PU1 | Stock options | Paris | PUB FP<equity>OMON | ||
Publicis Groupe - Dividend Future | PU8 | Dividend Stock Futures | Paris | PU8=A FP<equity>CT | ||
Publicis Groupe - Stock Future | PU6 | Stock futures | Paris | PU6=A FP<equity>CT | ||
Publicis Groupe - Stock Future (Physical) | PU7 | Stock futures | Paris | PU7=A FP<equity>CT | ||
Qiagen - Stock Option | QNQ | Stock options | Amsterdam | QNQ NA<equity>OMON | ||
Quadient - Stock Future | NE6 | Stock futures | Paris | NE6=A FP<equity>CT | ||
Qualcomm - Dividend Future | ZU8 | Dividend Stock Futures | Amsterdam | ZU8=A NA<equity>CT | ||
Rai Way - Stock Option | RWAY | Stock options | Milan | RWAY IM<Equity>OMON | ||
Raiffeisen Bank International - Dividend Future | RQ8 | Dividend Stock Futures | Amsterdam | RQ8=A NA<equity>CT | ||
Raiffeisen Bank International AG - Stock Future | RQ6 | Stock futures | Amsterdam | RQ6=A NA<equity>CT | ||
RANDSTAD NV | RND | Stock options | Amsterdam | RAND NA<equity>OMON | ||
Randstad NV - Stock Future | RA6 | Stock futures | Amsterdam | RA6=A NA<equity>CT | ||
Randstad NV - Dividend Future | RA8 | Dividend Stock Futures | Amsterdam | RA8=A NA<equity>CT | ||
Rapeseed / Colza | ECO | Commodities Futures | Paris | IJA <COMDTY> CT | PM | ECO |
Rapeseed / Colza | OCO | Commodities Options | Paris | IJA <COMDTY> OMON | PM | yOCO |
REC SILICON - Stock Future | RS6 | Stock futures | Oslo | RS6=A NO<equity>CT | ||
REC SILICON - Stock Future (Physical) | RS7 | Stock futures | Oslo | RS7=A NO<equity>CT | ||
REC SILICON - Stock Option | REC | Stock options | Oslo | RECSI NO<equity>OMON | ||
Reckitt Benckiser Group - Dividend Future | RB8 | Dividend Stock Futures | Amsterdam | RB8=A NA<equity>CT | ||
Reckitt Benckiser Group - Stock Future | RB6 | Stock futures | Amsterdam | RB6=A NA<equity>CT |
- Home
- Equity Derivatives
- Quote vendor codes