ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg |
---|---|---|---|---|
STOREBRAND - Stock Option | STB | Stock options | Oslo | STB NO<equity>OMON |
SUBSEA 7 - Stock Future | C76 | Stock futures | Oslo | C76=A NO<equity>CT |
SUBSEA 7 - Stock Future (Physical) | C77 | Stock futures | Oslo | C77=A NO<equity>CT |
SUBSEA 7 - Stock Option | SUB | Stock options | Oslo | SUBC NO<equity>OMON |
Suedzucker AG - Stock Future | SZ6 | Stock futures | Amsterdam | SZ6=A NA<equity>CT |
Sulzer - Stock Future | QL6 | Stock futures | Amsterdam | QL6=A NA<equity>CT |
Svenska Cellulosa AB SCA - Dividend Future | SV8 | Dividend Stock Futures | Amsterdam | SV8=A NA<equity>CT |
Svenska Cellulosa B - Stock Future | SV6 | Stock futures | Amsterdam | SV6=A NA<equity>CT |
Svenska Handelsbanken A - Dividend | VE8 | Dividend Stock Futures | Amsterdam | VE8=A NA<equity>CT |
Svenska Handelsbanken A - Stock Future | VE6 | Stock futures | Amsterdam | VE6=A NA<equity>CT |
Swedbank A - Dividend Future | WD8 | Dividend Stock Futures | Amsterdam | WD8=A NA<equity>CT |
Swedbank A - Stock Future | WD6 | Stock futures | Amsterdam | WD6=A NA<equity>CT |
Swiss Re - Dividend Future | QO8 | Dividend Stock Futures | Amsterdam | QO8=A NA<equity>CT |
Swiss Re - Stock Future | QO6 | Stock futures | Amsterdam | QO6=A NA<equity>CT |
Swisscom - Dividend Future | QK8 | Dividend Stock Futures | Amsterdam | QK8=A NA<equity>CT |
Swisscom - Stock Future | QK6 | Stock futures | Amsterdam | QK6=A NA<equity>CT |
Syensqo - Stock Option | SYE | Stock options | Brussels | SYENS BB<equity>OMON |
Symrise - Stock Option | SYQ | Stock options | Amsterdam | SYQ NA<equity>OMON |
Symrise AG - Stock Future | SY6 | Stock futures | Amsterdam | SY6=A NA<equity>CT |
Tamburi Investment Partners - Stock Option | TIP | Stock options | Milan | TIP IM<Equity>OMON |
Technip Energies - Stock Option | EY1 | Stock options | Paris | TE FP<equity>OMON |
Technogym - Stock Future (Physical) | TGY7 | Stock futures | Milan | TGY7=A IM<Equity>CT |
Technogym - Stock Option | TGY | Stock options | Milan | TGYM IM<Equity>OMON |
Technoprobe - Stock Option | TPRO | Stock options | Milan | TPRO IM<Equity>OMON |
Tecnicas Reunidas SA - Stock Future | TR6 | Stock futures | Amsterdam | TR6=A NA<equity>CT |
Tele2 B - Dividend | TV8 | Dividend Stock Futures | Amsterdam | TV8=A NA<equity>CT |
Tele2 B - Stock Future | TV6 | Stock futures | Amsterdam | TV6=A NA<equity>CT |
Telecom Italia - Dividend Future | TIT8 | Dividend Stock Futures | Milan | TIT8=A IM<Equity>CT |
Telecom Italia - European Stock Option | TIT3 | Stock options | Milan | TIT IM<Equity>OMON |
Telecom Italia - European Stock Option Cash | TIT5 | Stock options | Milan | TIT IM<Equity>OMON |
Telecom Italia - Stock Future | TIT6 | Stock futures | Milan | TIT6=A IM<Equity>CT |
Telecom Italia - Stock Future (Physical) | TIT7 | Stock futures | Milan | TIT7=A IM<Equity>CT |
Telecom Italia - Stock Option | TIT | Stock options | Milan | TIT IM<Equity>OMON |
Telecom Italia - Weekly Option 1st Friday | 1TIT | Stock options | Milan | TIT IM<Equity>OMON |
Telecom Italia - Weekly Option 4th Friday | 4TIT | Stock options | Milan | TIT IM<Equity>OMON |
Telecom Italia - Weekly Option 5th Friday | 5TIT | Stock options | Milan | TIT IM<Equity>OMON |
Telecom Italia Rsp - European Stock Option | TIR3 | Stock options | Milan | TITR IM<Equity>OMON |
Telecom Italia Rsp - European Stock Option Cash | TIR5 | Stock options | Milan | TITR IM<Equity>OMON |
Telecom Italia Rsp - Stock Future | TIR6 | Stock futures | Milan | TIR6=A IM<Equity>CT |
Telecom Italia Rsp - Stock Future (Physical) | TIR7 | Stock futures | Milan | TIR7=A IM<Equity>CT |
Telecom Italia Rsp - Stock Option | TIR | Stock options | Milan | TITR IM<Equity>OMON |
Telefonica - Dividend Future | TA8 | Dividend Stock Futures | Amsterdam | TA8=A NA<equity>CT |
Telefonica SA - Stock Future | TA6 | Stock futures | Amsterdam | TA6=A NA<equity>CT |
Telenor - Dividend Future | TN8 | Dividend Stock Futures | Oslo | TN8=A NO<equity>CT |
TELENOR - Stock Future | TN6 | Stock futures | Oslo | TN6=A NO<equity>CT |
TELENOR - Stock Future (Physical) | TN7 | Stock futures | Oslo | TN7=A NO<equity>CT |
TELENOR - Stock Option | TEL | Stock options | Oslo | TEL NO<equity>OMON |
Teleperformance SA - Stock Future | RC6 | Stock futures | Paris | RC6=A FP<equity>CT |
Television Francaise 1 SA - Stock Future | TF6 | Stock futures | Paris | TF6=A FP<equity>CT |
Telia Company - Dividend Future | TJ8 | Dividend Stock Futures | Amsterdam | TJ8=A NA<equity>CT |
- Home
- Equity Derivatives
- Quote vendor codes