
General Information
Type | Stock |
Sub type | Ordinary Shares |
Market | Euronext Amsterdam |
ISIN Code | BMG3602E1084 |
Euronext Code | BMG3602E1084 |
Classification Financial Instrument
CFI:ESVUFR |
E = Equities |
S = Common/ordinary shares |
V = Voting |
U = Free |
F = Fully paid |
R = Registered |
Index weighting
ICB SECTORIAL CLASSIFICATION
Industry | 30, Financials |
SuperSector | 3020, Financial Services |
Sector | 302020, Investment Banking and Brokerage Services |
Subsector | 30202015, Investment Services |
Trading Information
Trading currency | EUR |
Quantity notation | Number of units |
Admitted shares | 45,671,645 |
Nominal value | 3.50 |
Trading group | J1 |
Trading type | Continuous |
Tick size | Index 23 |
Closing Price type | Last Traded Price (LTP) |
Trading Information
Personal equity saving plan : Not eligible to PEA
Deferred Settlement Service : Instrument neither eligible for the SRD, nor eligible for the Loan and Lending Market
Compartment B (Mid Cap)
Closing Price type Last Traded Price (LTP)