Environment, Social and Governance (ESG) investing involves investing in bonds issued by a company that respect certain environmental, social and governance criteria.
It is an approach that goes beyond the usual decisionmaking based solely on financial criteria as it considers the behaviour and approach of economic agents in relation to ESG concerns before committing to an investment.
Green bonds are part of ESG investments. They are a type of fixed income security issued only to finance or refinance new and/or existing sustainability projects. Green projects can include renewable energy, sustainable use of resources, conservation, clean transport, and climate change adaptation.
Euronext is home to 1,700+ ESG bonds from 400+ issuers across the globe including sovereigns, development banks, municipals, government-backed entities, financial institutions, corporates, pure play issuers.
| Issuer | ISIN | Listing date | Nom. (mm) | CCY | Type | Venue | ||
|---|---|---|---|---|---|---|---|---|
| SKANDINAVISKA ENSKILDA BANKEN AB | XS2442768227 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
| SKANDINAVISKA ENSKILDA BANKEN AB | XS2553798443 | 2 500,00 | EUR | Green Bond | Dublin | Documents | ||
| SKANDINAVISKA ENSKILDA BANKEN AB | XS2932080851 | 20,00 | EUR | Green Bond | Dublin | Documents | ||
| SKANDINAVISKA ENSKILDA BANKEN AB | XS3029220392 | 300,00 | EUR | Green Bond | Dublin | Documents | ||
| SKANDINAVISKA ENSKILDA BANKEN AB | XS2643041721 | 5 000,00 | EUR | Green Bond | Dublin | Documents | ||
| SKANDINAVISKA ENSKILDA BANKEN AB | XS2713671043 | 1 000,00 | EUR | Green Bond | Dublin | Documents | ||
| Skue Sparebank | NO0012637372 | 1 500,00 | NOK | Green Bond | Oslo | Documents | ||
| Skue Sparebank | NO0013555490 | 750,00 | NOK | Green Bond | Oslo | Documents | ||
| SLOVENSKÉ ELEKTRÁRNE | XS3235873372 | 750,00 | EUR | Green Bond | Dublin | Documents | ||
| Småkraft | NO0010968449 | 750,00 | EUR | Green Bond | Oslo | Documents | ||
| Småkraft | NO0013028001 | 20,00 | EUR | Green Bond | Oslo | Documents | ||
| SMURFIT WESTROCK | USG8267WAA11 | 1 000,00 | USD | Green Bond | Dublin | Documents | ||
| SMURFIT WESTROCK | US83272YAA01 | 50,00 | USD | Green Bond | Dublin | Documents | ||
| SMURFIT WESTROCK | XS2948453217 | 400,00 | EUR | Green Bond | Dublin | Documents | ||
| SMURFIT WESTROCK | XS2948453993 | 7 000,00 | EUR | Green Bond | Dublin | Documents | ||
| SMURFIT WESTROCK | XS2948452326 | 1,00 | EUR | Green Bond | Dublin | Documents | ||
| SMURFIT WESTROCK | XS2948453720 | 100,00 | EUR | Green Bond | Dublin | Documents | ||
| SMURFIT WESTROCK | US83272GAF81 | 500,00 | USD | Green Bond | Dublin | Documents | ||
| SMURFIT WESTROCK | US83272GAB77 | 20,00 | USD | Green Bond | Dublin | Documents | ||
| SMURFIT WESTROCK | US83272YAB83 | 500,00 | USD | Green Bond | Dublin | Documents | ||
| SMURFIT WESTROCK | US83272GAD34 | 1 500,00 | USD | Green Bond | Dublin | Documents | ||
| SMURFIT WESTROCK | US83272GAE17 | 500,00 | USD | Green Bond | Dublin | Documents | ||
| SMURFIT WESTROCK | USG8267GAD00 | 1 000,00 | USD | Green Bond | Dublin | Documents | ||
| SMURFIT WESTROCK | US83272GAA94 | 200,00 | USD | Green Bond | Dublin | Documents | ||
| SMURFIT WESTROCK | USG8267GAF57 | 1 000,00 | USD | Green Bond | Dublin | Documents | ||
| SMURFIT WESTROCK | US83272GAC50 | 1 100,00 | USD | Green Bond | Dublin | Documents | ||
| SMURFIT WESTROCK | USG8267GAE82 | 250,00 | USD | Green Bond | Dublin | Documents | ||
| SMURFIT WESTROCK | XS2388182573 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
| SMURFIT WESTROCK | XS2388183381 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
| Snam S.p.A. | XS2358231798 | 33,00 | EUR | Green Bond | Milan | Documents | ||
| Snam S.p.A. | XS2433211310 | 425,00 | EUR | Sustainability-Linked Bond | Milan | Documents | ||
| Snam S.p.A. | XS2433226854 | 700,00 | EUR | Sustainability-Linked Bond | Milan | Documents | ||
| Snam S.p.A. | XS2190256706 | 4 000,00 | EUR | Green Bond | Milan | Documents | ||
| Snam S.p.A. | XS2268340010 | 730,00 | EUR | Green Bond | Milan | Documents | ||
| Snam S.p.A. | XS2944872121 | 500,00 | GBP | Sustainability-Linked Bond | Milan | Documents | ||
| Snam S.p.A. | XS2944871586 | 1 500,00 | EUR | Sustainability-Linked Bond | Milan | Documents | ||
| Snam S.p.A. | XS3266589525 | 500,00 | EUR | Green Bond | Milan | Documents | ||
| Snam S.p.A. | XS2693301124 | 300,00 | EUR | Green Bond | Milan | Documents | ||
| Snam S.p.A. | XS2767499275 | 1 000,00 | EUR | Green Bond | Milan | Documents | ||
| Snam S.p.A. | XS2767499945 | 250,00 | EUR | Sustainability-Linked Bond | Milan | Documents | ||
| Snam S.p.A. | XS3096163160 | 250,00 | EUR | Green Bond | Milan | Documents | ||
| SNCF | FR001400DNU4 | 47,00 | EUR | Green Bond | Paris | Documents | ||
| SNCF | FR001400HIK6 | 91,00 | EUR | Green Bond | Paris | Documents | ||
| SNCF | XS1514051694 | 900,00 | EUR | Green Bond | Paris | Documents | ||
| SNCF | XS1588061777 | 1 000,00 | EUR | Green Bond | Paris | Documents | ||
| SNCF | XS1648462023 | 1 100,00 | EUR | Green Bond | Paris | Documents | ||
| SNCF | XS1938381628 | 100,00 | EUR | Green Bond | Paris | Documents | ||
| SNCF | XS2022425024 | 30,00 | EUR | Green Bond | Paris | Documents | ||
| SNCF | XS2039711929 | 400,00 | EUR | Green Bond | Paris | Documents | ||
| SNCF | FR001400T3F5 | 800,00 | EUR | Green Bond | Paris | Documents | ||
| SNCF | FR001400TR10 | 150,00 | EUR | Green Bond | Paris | Documents | ||
| SNCF | FR001400WZV6 | 1 500,00 | HKD | Green Bond | Paris | Documents | ||
| SNCF | FR001400WYL0 | 1 500,00 | GBP | Green Bond | Paris | Documents | ||
| SNCF | FR0014003B48 | 1 250,00 | USD | Green Bond | Paris | Documents | ||
| SNCF | FR001400YNT2 | 1 000,00 | EUR | Green Bond | Paris | Documents | ||
| SNCF | FR0014010LP8 | 500,00 | NOK | Green Bond | Paris | Documents | ||
| SNCF | FR0013499175 | 1 750,00 | EUR | Green Bond | Paris | Documents | ||
| SNCF | FR0013507647 | 50,00 | EUR | Green Bond | Paris | Documents | ||
| SNCF | FR0013513504 | 1 500,00 | EUR | Green Bond | Paris | Documents | ||
| SNCF | FR00140036W9 | 3 000,00 | SEK | Green Bond | Paris | Documents | ||
| SNCF | FR00140033V8 | 500,00 | AUD | Green Bond | Paris | Documents | ||
| SNCF | FR001400J0T4 | 4 000,00 | EUR | Green Bond | Paris | Documents | ||
| SNCF | FR001400L5O0 | 300,00 | EUR | Green Bond | Paris | Documents | ||
| SNCF | FR001400NB48 | 41,00 | EUR | Green Bond | Paris | Documents | ||
| SNCF | FR001400OR98 | 300,00 | EUR | Green Bond | Paris | Documents | ||
| SNCF | FR001400PC03 | 16,00 | EUR | Green Bond | Paris | Documents | ||
| SNCF | FR001400PDB9 | 500,00 | EUR | Green Bond | Paris | Documents | ||
| SNCF | FR001400PME4 | 1 000,00 | EUR | Green Bond | Paris | Documents | ||
| SNCF | FR0014012DH8 | 400,00 | EUR | Green Bond | Paris | Documents | ||
| SOCIEDADE BIOELETRICA MONDEGO | PTBMOAOM0005 | 50,00 | EUR | Green Bond | Lisbon | Documents | ||
| Sociedade Independente de Comunicação | PTSINCOM0001 | 500,00 | EUR | Sustainability-Linked Bond | Lisbon | Documents | ||
| SOCIETE DU GRAND PARIS | FR001400SNH9 | 750,00 | EUR | Green Bond | Paris | Documents | ||
| SOCIETE DU GRAND PARIS | FR001400F6X7 | 500,00 | EUR | Green Bond | Paris | Documents | ||
| SOCIETE DU GRAND PARIS | FR001400H4K7 | 750,00 | EUR | Green Bond | Paris | Documents | ||
| SOCIETE DU GRAND PARIS | FR0013372299 | 50,00 | EUR | Green Bond | Paris | Documents | ||
| SOCIETE DU GRAND PARIS | FR0013383320 | 500,00 | EUR | Green Bond | Paris | Documents | ||
| SOCIETE DU GRAND PARIS | FR0013401593 | 1 000,00 | EUR | Green Bond | Paris | Documents | ||
| SOCIETE DU GRAND PARIS | FR0013409679 | 500,00 | EUR | Green Bond | Paris | Documents | ||
| SOCIETE DU GRAND PARIS | FR0013409612 | 100,00 | EUR | Green Bond | Paris | Documents | ||
| SOCIETE DU GRAND PARIS | FR0013414950 | 200,00 | EUR | Green Bond | Paris | Documents | ||
| SOCIETE DU GRAND PARIS | FR0013414398 | 750,00 | EUR | Green Bond | Paris | Documents | ||
| SOCIETE DU GRAND PARIS | FR0013422383 | 100,00 | EUR | Green Bond | Paris | Documents | ||
| SOCIETE DU GRAND PARIS | FR0014003CJ5 | 1 500,00 | EUR | Green Bond | Paris | Documents | ||
| SOCIETE DU GRAND PARIS | FR00140058G6 | 1,00 | EUR | Green Bond | Paris | Documents | ||
| SOCIETE DU GRAND PARIS | FR0014006NV0 | 500,00 | EUR | Green Bond | Paris | Documents | ||
| SOCIETE DU GRAND PARIS | FR0014006OB0 | 500,00 | EUR | Green Bond | Paris | Documents | ||
| SOCIETE DU GRAND PARIS | FR0014009KL1 | 900,00 | EUR | Green Bond | Paris | Documents | ||
| SOCIETE DU GRAND PARIS | FR001400NUQ6 | 750,00 | EUR | Green Bond | Paris | Documents | ||
| SOCIETE DU GRAND PARIS | FR0013483914 | 1 600,00 | EUR | Green Bond | Paris | Documents | ||
| SOCIETE DU GRAND PARIS | FR0013506664 | 500,00 | EUR | Green Bond | Paris | Documents | ||
| SOCIETE DU GRAND PARIS | FR00140005B8 | 125,00 | EUR | Green Bond | Paris | Documents | ||
| SOCIETE DU GRAND PARIS | FR00140005R4 | 750,00 | EUR | Green Bond | Paris | Documents | ||
| SOCIETE DU GRAND PARIS | FR0014000D80 | 100,00 | EUR | Green Bond | Paris | Documents | ||
| SOCIETE GENERALE | FR0013536661 | 600,00 | EUR | Green Bond | Paris | Documents | ||
| SOCIETE GENERALE | XS2277911876 | 500,00 | EUR | Green Bond | DUBlin | Documents | ||
| SOCIETE GENERALE | FR001400CKA4 | 200,00 | EUR | Social Bond | Paris | Documents | ||
| SOCIETE GENERALE | XS1907338740 | 5,00 | EUR | Social Bond | Dublin | Documents | ||
| SOCIETE GENERALE | FR0013434321 | 700,00 | EUR | Green Bond | Paris | Documents | ||
| SOCIETE GENERALE | FR001400U1Q3 | 20,00 | EUR | Green Bond | Paris | Documents | ||
| SOCIETE GENERALE | FR001400WL86 | 500,00 | EUR | Social Bond | Paris | Documents |
Sider
- Første side
- Forrige side
- …
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- …
- Neste side
- Siste side