Euronext is home to 1,700+ ESG bonds from 400+ issuers across the globe including sovereigns, development banks, municipals, government-backed entities, financial institutions, corporates, pure play issuers.
EURONEXT ESG Bonds is a community of ESG bond issuers where green, sustainability, social, blue and sustainability-linked bonds listed on all Euronext locations are consolidated onto one highly visible area.
USEFUL LINKS
Issuer | ISIN | Listing date | Nom. (mm) | CCY | Type | Venue | ||
---|---|---|---|---|---|---|---|---|
SSAB AB | XS2638895842 | SEK | Sustainability-Linked Bond | Dublin | Documents | |||
SSAB AB | XS2638908926 | 600,00 | SEK | Sustainability-Linked Bond | Dublin | Documents | ||
SSB Boligkreditt | NO0010886237 | 300,00 | NOK | Green Bond | Oslo | Documents | ||
SSB Boligkreditt | NO0013132993 | NOK | Green Bond | Oslo | Documents | |||
STADSHYPOTEK AB | XS2607344079 | EUR | Green Bond | Dublin | Documents | |||
STANDARD CHARTERED BANK | XS2414149497 | 600,00 | KES | Sustainability Bond | Dublin | Documents | ||
STANDARD CHARTERED BANK | XS2532513285 | 50,00 | USD | Sustainability Bond | Dublin | Documents | ||
STANDARD CHARTERED BANK | XS2444926229 | 6,00 | USD | Sustainability Bond | Dublin | Documents | ||
STANDARD CHARTERED BANK | XS2620792528 | 300,00 | ZAR | Sustainability Bond | Dublin | Documents | ||
STANDARD CHARTERED BANK | XS2623495517 | 2,00 | USD | Sustainability Bond | Dublin | Documents | ||
STANDARD CHARTERED BANK | XS2469340611 | 20,00 | USD | Sustainability Bond | Dublin | Documents | ||
STANDARD CHARTERED BANK | XS2758890326 | 250,00 | ZAR | Sustainability Bond | Dublin | Documents | ||
STANDARD CHARTERED BANK | XS2479346004 | 10,00 | USD | Sustainability Bond | Dublin | Documents | ||
STANDARD CHARTERED BANK | XS2750723897 | 50,00 | AUD | Sustainability Bond | Dublin | Documents | ||
STANDARD CHARTERED BANK | XS2474119687 | 60,00 | CNY | Sustainability Bond | Dublin | Documents | ||
STANDARD CHARTERED BANK | XS2756993148 | 15,00 | AUD | Green Bond | Dublin | Documents | ||
STATKRAFT AS | XS2838919681 | 500,00 | SEK | Green Bond | Dublin | Documents | ||
STATKRAFT AS | NO0013256115 | NOK | Green Bond | Oslo | Documents | |||
STATKRAFT AS | XS2924022366 | SEK | Green Bond | Dublin | Documents | |||
STATKRAFT AS | NO0012541442 | NOK | Green Bond | Oslo | Documents | |||
STATKRAFT AS | XS2779792337 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
STATKRAFT AS | NO0012541871 | NOK | Green Bond | Oslo | Documents | |||
STATKRAFT AS | XS2779793061 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
STATKRAFT AS | XS2631822868 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
STATKRAFT AS | NO0013378844 | NOK | Green Bond | Oslo | Documents | |||
STATKRAFT AS | XS2532312548 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
STATKRAFT AS | XS2723597923 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
STATKRAFT AS | XS2726853554 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
STATKRAFT AS | NO0012541897 | NOK | Green Bond | Oslo | Documents | |||
STATKRAFT AS | XS2903423411 | 500,00 | SEK | Green Bond | Dublin | Documents | ||
STATKRAFT AS | XS2838917479 | 750,00 | SEK | Green Bond | Dublin | Documents | ||
STATNETT SF | XS2850513552 | SEK | Green Bond | Dublin | Documents | |||
STATNETT SF | XS2768793676 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
STATNETT SF | NO0013266825 | 700,00 | NOK | Green Bond | Oslo | Documents | ||
STATNETT SF | NO0013266759 | 750,00 | NOK | Green Bond | Oslo | Documents | ||
STATNETT SF | XS2631835332 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
STATNETT SF | NO0011024333 | 550,00 | NOK | Green Bond | Oslo | Documents | ||
STATNETT SF | NO0011024341 | 800,00 | NOK | Green Bond | Oslo | Documents | ||
STATNETT SF | XS2582544818 | 500,00 | SEK | Green Bond | Dublin | Documents | ||
STEDIN HOLDING NV | XS2407985220 | 500,00 | EUR | Green Bond | Amsterdam | Documents | ||
STEDIN HOLDING NV | XS2079678400 | 500,00 | EUR | Green Bond | Amsterdam | Documents | ||
STEDIN HOLDING NV | XS2841150316 | 500,00 | EUR | Green Bond | Amsterdam | Documents | ||
STEDIN HOLDING NV | XS2487016250 | 500,00 | EUR | Green Bond | Amsterdam | Documents | ||
STELLANTIS | XS2597110027 | EUR | Green Bond | Dublin | Documents | |||
STELLANTIS | XS2787827604 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
STOCKHOLMS LÄNS LANDSTING (KNOWN AS REGION STOCKHOLM) | XS2251312018 | SEK | Green Bond | Dublin | Documents | |||
STOCKHOLMS LÄNS LANDSTING (KNOWN AS REGION STOCKHOLM) | XS2783589760 | SEK | Green Bond | Dublin | Documents | |||
STOCKHOLMS LÄNS LANDSTING (KNOWN AS REGION STOCKHOLM) | XS2771648685 | 300,00 | SEK | Green Bond | Dublin | Documents | ||
STOCKHOLMS LÄNS LANDSTING (KNOWN AS REGION STOCKHOLM) | XS2750354594 | 1,00 | SEK | Green Bond | Dublin | Documents | ||
STOCKHOLMS LÄNS LANDSTING (KNOWN AS REGION STOCKHOLM) | XS2337108810 | SEK | Green Bond | Dublin | Documents | |||
STOCKHOLMS LÄNS LANDSTING (KNOWN AS REGION STOCKHOLM) | XS2477812858 | 600,00 | SEK | Green Bond | Dublin | Documents | ||
STOCKHOLMS LÄNS LANDSTING (KNOWN AS REGION STOCKHOLM) | XS2800676285 | SEK | Green Bond | Dublin | Documents | |||
STOCKHOLMS LÄNS LANDSTING (KNOWN AS REGION STOCKHOLM) | XS2597959829 | 500,00 | SEK | Green Bond | Dublin | Documents | ||
STOCKHOLMS LÄNS LANDSTING (KNOWN AS REGION STOCKHOLM) | XS2623619777 | 950,00 | SEK | Green Bond | Dublin | Documents | ||
STOCKHOLMS LÄNS LANDSTING (KNOWN AS REGION STOCKHOLM) | XS2477812932 | 400,00 | SEK | Green Bond | Dublin | Documents | ||
STOCKHOLMS LÄNS LANDSTING (KNOWN AS REGION STOCKHOLM) | XS2228369729 | SEK | Green Bond | Dublin | Documents | |||
STOCKHOLMS LÄNS LANDSTING (KNOWN AS REGION STOCKHOLM) | XS2337109461 | 400,00 | SEK | Green Bond | Dublin | Documents | ||
STOCKHOLMS LÄNS LANDSTING (KNOWN AS REGION STOCKHOLM) | XS2382244031 | 600,00 | SEK | Green Bond | Dublin | Documents | ||
STOCKHOLMS LÄNS LANDSTING (KNOWN AS REGION STOCKHOLM) | XS2812500275 | 600,00 | SEK | Green Bond | Dublin | Documents | ||
STOCKHOLMS LÄNS LANDSTING (KNOWN AS REGION STOCKHOLM) | XS2004887415 | SEK | Green Bond | Dublin | Documents | |||
STOCKHOLMS LÄNS LANDSTING (KNOWN AS REGION STOCKHOLM) | XS2382242092 | SEK | Green Bond | Dublin | Documents | |||
STOCKHOLMS LÄNS LANDSTING (KNOWN AS REGION STOCKHOLM) | XS2106644169 | 400,00 | SEK | Green Bond | Dublin | Documents | ||
STOCKHOLMS LÄNS LANDSTING (KNOWN AS REGION STOCKHOLM) | XS2689943608 | 300,00 | SEK | Green Bond | Dublin | Documents | ||
STOCKHOLMS LÄNS LANDSTING (KNOWN AS REGION STOCKHOLM) | XS2818181989 | 400,00 | SEK | Green Bond | Dublin | Documents | ||
STOCKHOLMS LÄNS LANDSTING (KNOWN AS REGION STOCKHOLM) | XS2004887761 | SEK | Green Bond | Dublin | Documents | |||
STOCKHOLMS LÄNS LANDSTING (KNOWN AS REGION STOCKHOLM) | XS2291915358 | SEK | Green Bond | Dublin | Documents | |||
STOCKHOLMS LÄNS LANDSTING (KNOWN AS REGION STOCKHOLM) | XS2820497910 | SEK | Green Bond | Dublin | Documents | |||
Storebrand | NO0013415240 | 300,00 | NOK | Green Bond | Oslo | Documents | ||
Storebrand | NO0012526211 | NOK | Green Bond | Oslo | Documents | |||
STOREBRAND LIVSFORSIKRING AS | NO0013334912 | SEK | Green Bond | Oslo | Documents | |||
STOREBRAND LIVSFORSIKRING AS | XS2325328313 | 300,00 | EUR | Green Bond | Dublin | Documents | ||
STOREBRAND LIVSFORSIKRING AS | NO0012531740 | 650,00 | NOK | Green Bond | Oslo | Documents | ||
STOREBRAND LIVSFORSIKRING AS | NO0012752932 | 750,00 | NOK | Green Bond | Oslo | Documents | ||
STOREBRAND LIVSFORSIKRING AS | NO0012752940 | NOK | Green Bond | Oslo | Documents | |||
SUEZ | FR001400AFN1 | 850,00 | EUR | Green Bond | Paris | Documents | ||
SUEZ | FR001400DQ92 | 900,00 | EUR | Green Bond | Paris | Documents | ||
SUEZ | FR001400AFL5 | 750,00 | EUR | Green Bond | Paris | Documents | ||
SUEZ | FR001400LZO4 | 500,00 | EUR | Green Bond | Paris | Documents | ||
SUEZ | FR001400DQ84 | 800,00 | EUR | Green Bond | Paris | Documents | ||
SUEZ | FR001400L461 | 600,00 | GBP | Green Bond | Paris | Documents | ||
SUEZ | FR001400AFO9 | EUR | Green Bond | Paris | Documents | |||
Sunndal Sparebank | NO0013318741 | 200,00 | NOK | Green Bond | Oslo | Documents | ||
Sunnhordland Kraftlag AS | NO0010964224 | 300,00 | NOK | Green Bond | Oslo | Documents | ||
SVENSKA HANDELSBANKEN AB | XS2930111096 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
SVENSKA HANDELSBANKEN AB | XS2888395659 | 750,00 | EUR | Green Bond | Dublin | Documents | ||
SVENSKA HANDELSBANKEN AB | XS2527451905 | 750,00 | EUR | Green Bond | Dublin | Documents | ||
SVENSKA HANDELSBANKEN AB | XS2265968284 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
SVENSKA HANDELSBANKEN AB | XS2767224921 | 750,00 | EUR | Green Bond | Dublin | Documents | ||
SWEDBANK AB | XS2625137265 | 400,00 | GBP | Green Bond | Dublin | Documents | ||
SWEDBANK AB | XS2932805331 | SEK | Green Bond | Dublin | Documents | |||
SWEDBANK AB | XS2408003650 | USD | Green Bond | Dublin | Documents | |||
SWEDBANK AB | XS2350031048 | 350,00 | GBP | Green Bond | Dublin | Documents | ||
SWEDBANK AB | XS2831017467 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
SWEDBANK AB | XS2676305779 | 500,00 | EUR | Social Bond | Dublin | Documents | ||
SWEDBANK AB | XS2909660271 | SEK | Green Bond | Dublin | Documents | |||
SWEDBANK AB | XS2930571174 | 750,00 | EUR | Green Bond | Dublin | Documents | ||
SWEDBANK AB | XS2909661089 | SEK | Green Bond | Dublin | Documents | |||
SWEDBANK AB | XS2343563214 | EUR | Green Bond | Dublin | Documents | |||
SWEDBANK AB | XS2572496623 | 750,00 | EUR | Green Bond | Dublin | Documents | ||
SWEIHAN PV POWER COMPANY PJSC | XS2382853641 | 701,00 | USD | Green Bond | Dublin | Documents |
Sider
- Første side
- Forrige side
- …
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- Neste side
- Siste side