Environment, Social and Governance (ESG) investing involves investing in bonds issued by a company that respect certain environmental, social and governance criteria.
It is an approach that goes beyond the usual decisionmaking based solely on financial criteria as it considers the behaviour and approach of economic agents in relation to ESG concerns before committing to an investment.
Green bonds are part of ESG investments. They are a type of fixed income security issued only to finance or refinance new and/or existing sustainability projects. Green projects can include renewable energy, sustainable use of resources, conservation, clean transport, and climate change adaptation.
Euronext is home to 1,700+ ESG bonds from 400+ issuers across the globe including sovereigns, development banks, municipals, government-backed entities, financial institutions, corporates, pure play issuers.
| Issuer | ISIN | Listing date | Nom. (mm) | CCY | Type | Venue | ||
|---|---|---|---|---|---|---|---|---|
| SUEZ | FR001400L461 | 800,00 | GBP | Green Bond | Paris | Documents | ||
| SUEZ | FR001400LZO4 | 500,00 | EUR | Green Bond | Paris | Documents | ||
| SUEZ | FR001400DQ92 | 70,00 | EUR | Green Bond | Paris | Documents | ||
| SUEZ | FR001400DQ84 | 500,00 | EUR | Green Bond | Paris | Documents | ||
| Sunndal Sparebank | NO0013318741 | 750,00 | NOK | Green Bond | Oslo | Documents | ||
| Sunnhordland Kraftlag AS | NO0010964224 | 7 000,00 | NOK | Green Bond | Oslo | Documents | ||
| SVENSKA HANDELSBANKEN AB | XS2265968284 | 750,00 | EUR | Green Bond | Dublin | Documents | ||
| SVENSKA HANDELSBANKEN AB | XS2888395659 | 46,00 | EUR | Green Bond | Dublin | Documents | ||
| SVENSKA HANDELSBANKEN AB | XS2930111096 | 1 500,00 | EUR | Green Bond | Dublin | Documents | ||
| SVENSKA HANDELSBANKEN AB | XS3152596493 | 50,00 | EUR | Green Bond | Dublin | Documents | ||
| SVENSKA HANDELSBANKEN AB | XS3218068990 | 750,00 | EUR | Green Bond | Dublin | Documents | ||
| SVENSKA HANDELSBANKEN AB | XS2527451905 | 750,00 | EUR | Green Bond | Dublin | Documents | ||
| SVENSKA HANDELSBANKEN AB | XS2767224921 | 1 250,00 | EUR | Green Bond | Dublin | Documents | ||
| SWEDBANK AB | XS2676305779 | 3 000,00 | EUR | Social Bond | Dublin | Documents | ||
| SWEDBANK AB | XS2831017467 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
| SWEDBANK AB | XS2909660271 | 500,00 | SEK | Green Bond | Dublin | Documents | ||
| SWEDBANK AB | XS2909661089 | 800,00 | SEK | Green Bond | Dublin | Documents | ||
| SWEDBANK AB | XS2930571174 | 1 400,00 | EUR | Green Bond | Dublin | Documents | ||
| SWEDBANK AB | XS2932805331 | 500,00 | SEK | Green Bond | Dublin | Documents | ||
| SWEDBANK AB | XS2997537357 | 500,00 | GBP | Green Bond | Dublin | Documents | ||
| SWEDBANK AB | XS3031485827 | 300,00 | EUR | Green Bond | Dublin | Documents | ||
| SWEDBANK AB | XS2343563214 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
| SWEDBANK AB | XS2350031048 | 1 500,00 | GBP | Green Bond | Dublin | Documents | ||
| SWEDBANK AB | XS2408003650 | 800,00 | USD | Green Bond | Dublin | Documents | ||
| SWEDBANK AB | XS2572496623 | 10,00 | EUR | Green Bond | Dublin | Documents | ||
| SWEDBANK AB | XS2625137265 | 150,00 | GBP | Green Bond | Dublin | Documents | ||
| SWEDBANK AB | XS3176794751 | 350,00 | SEK | Green Bond | Dublin | Documents | ||
| SWEDBANK AB | XS3176795998 | 500,00 | SEK | Green Bond | Dublin | Documents | ||
| SWEDBANK AB | XS3176795303 | 600,00 | SEK | Green Bond | Dublin | Documents | ||
| SWEDBANK AB | XS3203385227 | 750,00 | EUR | Green Bond | Dublin | Documents | ||
| SWEIHAN PV POWER COMPANY PJSC | XS2382853641 | 6 000,00 | USD | Green Bond | Dublin | Documents | ||
| SWISSCOM FINANCE | XS2169243479 | 1 500,00 | EUR | Green Bond | Dublin | Documents | ||
| SYCTOM | FR0013509775 | 200,00 | EUR | Green Bond | Paris | Documents | ||
| SYCTOM | FR0013513470 | 25,00 | EUR | Green Bond | Paris | Documents | ||
| SYCTOM | FR0013513991 | 650,00 | EUR | Green Bond | Paris | Documents | ||
| SYCTOM | FR0014004628 | 400,00 | EUR | Green Bond | Paris | Documents | ||
| SYCTOM | FR0014004BD8 | 800,00 | EUR | Green Bond | Paris | Documents | ||
| SYCTOM | FR0014004HU9 | 500,00 | EUR | Green Bond | Paris | Documents | ||
| SYCTOM | FR0014004MD5 | 600,00 | EUR | Green Bond | Paris | Documents | ||
| SYCTOM | FR001400IN41 | 300,00 | EUR | Green Bond | Paris | Documents | ||
| SYCTOM | FR001400QAM0 | 63,00 | EUR | Green Bond | Paris | Documents | ||
| SYDBANK A/S | XS2826614898 | 20,00 | EUR | Green Bond | Dublin | Documents | ||
| SYDBANK A/S | XS2675722750 | 1 500,00 | EUR | Green Bond | Dublin | Documents | ||
| SYDBANK A/S | XS3174822489 | 300,00 | EUR | Green Bond | Dublin | Documents | ||
| TAGUS-SOC.TITUL.CREDITOS S.A. | PTTGCXOM0000 | 1 250,00 | EUR | Green Bond | Lisbon | Documents | ||
| TELECOM ITALIA CAPITAL | XS2288109676 | 5 000,00 | EUR | Sustainability Bond | Milan | Documents | ||
| Telefonaktiebolaget LM Ericsson | XS2725836410 | 300,00 | EUR | Green Bond | Dublin | Documents | ||
| TELEFONICA | XS2646608401 | 300,00 | EUR | Green Bond | Dublin | Documents | ||
| TELEFONICA | XS2722162315 | 150,00 | EUR | Green Bond | Dublin | Documents | ||
| TELEFONICA | XS2753310825 | 3 250,00 | EUR | Green Bond | Dublin | Documents | ||
| TELEFONICA | XS2753311393 | 75,00 | EUR | Green Bond | Dublin | Documents | ||
| TELEFONICA | XS2755535577 | 600,00 | EUR | Green Bond | Dublin | Documents | ||
| TELEFONICA | XS2410367747 | 500,00 | EUR | Sustainability Bond | Dublin | Documents | ||
| TELEFONICA | XS2484587048 | 1 500,00 | EUR | Sustainability Bond | Dublin | Documents | ||
| TELEFONICA | XS2109819859 | 350,00 | EUR | Green Bond | Dublin | Documents | ||
| TELEFONICA | XS2293060658 | 200,00 | EUR | Green Bond | Dublin | Documents | ||
| TELEFONICA | XS2462605671 | 750,00 | EUR | Sustainability Bond | Dublin | Documents | ||
| TELEFONICA | XS2582389156 | 750,00 | EUR | Green Bond | Dublin | Documents | ||
| TELEPERFORMANCE | FR001400ASK0 | 3 000,00 | EUR | Sustainability-Linked Bond | Paris | Documents | ||
| TENNET HOLDING B.V. | XS2348325221 | 500,00 | EUR | Green Bond | Amsterdam | Documents | ||
| TENNET HOLDING B.V. | XS2348325650 | 30,00 | EUR | Green Bond | Amsterdam | Documents | ||
| TENNET HOLDING B.V. | XS2348325494 | 4 000,00 | EUR | Green Bond | Amsterdam | Documents | ||
| TENNET HOLDING B.V. | XS2406569579 | 100,00 | EUR | Green Bond | Amsterdam | Documents | ||
| TENNET HOLDING B.V. | XS2477935345 | 400,00 | EUR | Green Bond | Amsterdam | Documents | ||
| TENNET HOLDING B.V. | XS2478299204 | 200,00 | EUR | Green Bond | Amsterdam | Documents | ||
| TENNET HOLDING B.V. | XS2478299469 | 750,00 | EUR | Green Bond | Amsterdam | Documents | ||
| TENNET HOLDING B.V. | XS2478299386 | 700,00 | EUR | Green Bond | Amsterdam | Documents | ||
| TENNET HOLDING B.V. | XS2783649176 | 4 000,00 | EUR | Green Bond | Amsterdam | Documents | ||
| TENNET HOLDING B.V. | XS2783604742 | 3 500,00 | EUR | Green Bond | Amsterdam | Documents | ||
| TENNET HOLDING B.V. | XS2549543499 | 1 000,00 | EUR | Green Bond | Amsterdam | Documents | ||
| TENNET HOLDING B.V. | XS2549715618 | 500,00 | EUR | Green Bond | Amsterdam | Documents | ||
| TENNET HOLDING B.V. | XS2549543143 | 250,00 | EUR | Green Bond | Amsterdam | Documents | ||
| TENNET HOLDING B.V. | XS2549543226 | 1 250,00 | EUR | Green Bond | Amsterdam | Documents | ||
| TENNET HOLDING B.V. | XS1241581096 | 500,00 | EUR | Green Bond | Amsterdam | Documents | ||
| TENNET HOLDING B.V. | XS1432384664 | 500,00 | EUR | Green Bond | Amsterdam | Documents | ||
| TENNET HOLDING B.V. | XS1432384409 | 500,00 | EUR | Green Bond | Amsterdam | Documents | ||
| TENNET HOLDING B.V. | XS1505568136 | 500,00 | EUR | Green Bond | Amsterdam | Documents | ||
| TENNET HOLDING B.V. | XS1591694481 | 1 100,00 | EUR | Green Bond | Amsterdam | Documents | ||
| TENNET HOLDING B.V. | XS1632897929 | 500,00 | EUR | Green Bond | Amsterdam | Documents | ||
| TENNET HOLDING B.V. | XS1828037827 | 750,00 | EUR | Green Bond | Amsterdam | Documents | ||
| TENNET HOLDING B.V. | XS1828037587 | 500,00 | EUR | Green Bond | Amsterdam | Documents | ||
| TENNET HOLDING B.V. | XS2002491863 | 2 500,00 | EUR | Green Bond | Amsterdam | Documents | ||
| TENNET HOLDING B.V. | XS2002491780 | 750,00 | EUR | Green Bond | Amsterdam | Documents | ||
| TENNET HOLDING B.V. | XS2207430120 | 600,00 | EUR | Green Bond | Amsterdam | Documents | ||
| TENNET HOLDING B.V. | XS2262065233 | 600,00 | EUR | Green Bond | Amsterdam | Documents | ||
| TENNET HOLDING B.V. | XS2262065159 | 300,00 | EUR | Green Bond | Amsterdam | Documents | ||
| Tensio AS | NO0013567321 | 30,00 | NOK | Green Bond | Oslo | Documents | ||
| Tensio AS | NO0013262428 | 300,00 | NOK | Green Bond | Oslo | Documents | ||
| Tensio AS | NO0011101560 | 2,00 | NOK | Green Bond | Oslo | Documents | ||
| TERNA S.p.A. | XS1980270810 | 750,00 | EUR | Green Bond | Milan | Documents | ||
| TERNA S.p.A. | XS2209023402 | 750,00 | EUR | Green Bond | Milan | Documents | ||
| TERNA S.p.A. | XS2357205587 | 500,00 | EUR | Green Bond | Milan | Documents | ||
| TERNA S.p.A. | XS3128477521 | 500,00 | EUR | Green Bond | Milan | Documents | ||
| TERNA S.p.A. | XS3003427872 | 600,00 | EUR | Green Bond | Milan | Documents | ||
| TERNA S.p.A. | XS2655852726 | 240,00 | EUR | Green Bond | Milan | Documents | ||
| TEVA PHARMACEUTICAL FINANCE II BV | XS2406607171 | 300,00 | EUR | Sustainability-Linked Bond | Dublin | Documents | ||
| TEVA PHARMACEUTICAL FINANCE II BV | XS2406607098 | 300,00 | EUR | Sustainability-Linked Bond | Dublin | Documents | ||
| TEVA PHARMACEUTICAL FINANCE II BV | XS2592804434 | 1 000,00 | EUR | Sustainability-Linked Bond | Dublin | Documents | ||
| TEVA PHARMACEUTICAL FINANCE II BV | XS2592804194 | 20,00 | EUR | Sustainability-Linked Bond | Dublin | Documents | ||
| THAMES WATER FINANCE | GB00BDC5BK06 | 216,00 | GBP | Green Bond | Dublin | Documents |
Sider
- Første side
- Forrige side
- …
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- Neste side
- Siste side