Euronext is home to 1,700+ ESG bonds from 400+ issuers across the globe including sovereigns, development banks, municipals, government-backed entities, financial institutions, corporates, pure play issuers.
EURONEXT ESG Bonds is a community of ESG bond issuers where green, sustainability, social, blue and sustainability-linked bonds listed on all Euronext locations are consolidated onto one highly visible area.
USEFUL LINKS
Issuer | ISIN | Listing date | Nom. (mm) | CCY | Type | Venue | ||
---|---|---|---|---|---|---|---|---|
Snam S.p.A. | XS2944871586 | 750,00 | EUR | Sustainability-Linked Bond | Milan | Documents | ||
Snam S.p.A. | XS2767499945 | EUR | Sustainability-Linked Bond | Milan | Documents | |||
Snam S.p.A. | XS2358231798 | 500,00 | EUR | Green Bond | Milan | Documents | ||
Snam S.p.A. | XS2433226854 | 650,00 | EUR | Sustainability-Linked Bond | Milan | Documents | ||
Snam S.p.A. | XS1957442541 | 500,00 | EUR | Green Bond | Milan | Documents | ||
SNCF | FR00140036W9 | 500,00 | SEK | Green Bond | Paris | Documents | ||
SNCF | FR001400TR10 | 51,00 | EUR | Green Bond | Paris | Documents | ||
SNCF | FR0013499175 | 50,00 | EUR | Green Bond | Paris | Documents | ||
SNCF | FR0013507647 | 200,00 | EUR | Green Bond | Paris | Documents | ||
SNCF | FR001400J0T4 | 300,00 | EUR | Green Bond | Paris | Documents | ||
SNCF | FR001400HIK6 | EUR | Green Bond | Paris | Documents | |||
SNCF | FR001400NB48 | 75,00 | EUR | Green Bond | Paris | Documents | ||
SNCF | FR001400PME4 | 50,00 | EUR | Green Bond | Paris | Documents | ||
SNCF | FR001400T3F5 | 150,00 | EUR | Green Bond | Paris | Documents | ||
SNCF | FR00140033V8 | 70,00 | AUD | Green Bond | Paris | Documents | ||
SNCF | FR001400L5O0 | 250,00 | EUR | Green Bond | Paris | Documents | ||
SNCF | FR001400PC03 | 50,00 | EUR | Green Bond | Paris | Documents | ||
SNCF | XS1514051694 | 900,00 | EUR | Green Bond | Paris | Documents | ||
SNCF | XS2039711929 | 100,00 | EUR | Green Bond | Paris | Documents | ||
SNCF | FR001400OR98 | EUR | Green Bond | Paris | Documents | |||
SNCF | FR0014003B48 | 100,00 | USD | Green Bond | Paris | Documents | ||
SNCF | FR001400PDB9 | 35,00 | EUR | Green Bond | Paris | Documents | ||
SNCF | XS1588061777 | EUR | Green Bond | Paris | Documents | |||
SNCF | XS1938381628 | 850,00 | EUR | Green Bond | Paris | Documents | ||
SNCF | FR0013513504 | 25,00 | EUR | Green Bond | Paris | Documents | ||
SNCF | FR001400DNU4 | 500,00 | EUR | Green Bond | Paris | Documents | ||
SNCF | XS2022425024 | EUR | Green Bond | Paris | Documents | |||
SNCF | XS1648462023 | EUR | Green Bond | Paris | Documents | |||
SOCIEDADE BIOELETRICA MONDEGO | PTBMOAOM0005 | 50,00 | EUR | Green Bond | Lisbon | Documents | ||
Sociedade Independente de Comunicação | PTSINCOM0001 | 48,00 | EUR | Sustainability-Linked Bond | Lisbon | Documents | ||
SOCIETE DU GRAND PARIS | FR0013409679 | 50,00 | EUR | Green Bond | Paris | Documents | ||
SOCIETE DU GRAND PARIS | FR001400NUQ6 | EUR | Green Bond | Paris | Documents | |||
SOCIETE DU GRAND PARIS | FR0013383320 | 20,00 | EUR | Green Bond | Paris | Documents | ||
SOCIETE DU GRAND PARIS | FR0013409612 | EUR | Green Bond | Paris | Documents | |||
SOCIETE DU GRAND PARIS | FR001400F6X7 | EUR | Green Bond | Paris | Documents | |||
SOCIETE DU GRAND PARIS | FR0014006NV0 | EUR | Green Bond | Paris | Documents | |||
SOCIETE DU GRAND PARIS | FR0013401593 | 50,00 | EUR | Green Bond | Paris | Documents | ||
SOCIETE DU GRAND PARIS | FR0014000D80 | 200,00 | EUR | Green Bond | Paris | Documents | ||
SOCIETE DU GRAND PARIS | FR0014009KL1 | EUR | Green Bond | Paris | Documents | |||
SOCIETE DU GRAND PARIS | FR0014006OB0 | EUR | Green Bond | Paris | Documents | |||
SOCIETE DU GRAND PARIS | FR0013483914 | EUR | Green Bond | Paris | Documents | |||
SOCIETE DU GRAND PARIS | FR0013372299 | EUR | Green Bond | Paris | Documents | |||
SOCIETE DU GRAND PARIS | FR0013422383 | EUR | Green Bond | Paris | Documents | |||
SOCIETE DU GRAND PARIS | FR001400H4K7 | EUR | Green Bond | Paris | Documents | |||
SOCIETE DU GRAND PARIS | FR001400SNH9 | EUR | Green Bond | Paris | Documents | |||
SOCIETE DU GRAND PARIS | FR0013506664 | 50,00 | EUR | Green Bond | Paris | Documents | ||
SOCIETE DU GRAND PARIS | FR0013414398 | 55,00 | EUR | Green Bond | Paris | Documents | ||
SOCIETE DU GRAND PARIS | FR0014003CJ5 | EUR | Green Bond | Paris | Documents | |||
SOCIETE DU GRAND PARIS | FR00140058G6 | EUR | Green Bond | Paris | Documents | |||
SOCIETE DU GRAND PARIS | FR0013414950 | 70,00 | EUR | Green Bond | Paris | Documents | ||
SOCIETE DU GRAND PARIS | FR00140005B8 | EUR | Green Bond | Paris | Documents | |||
SOCIETE DU GRAND PARIS | FR00140005R4 | EUR | Green Bond | Paris | Documents | |||
SOCIETE GENERALE | FR0014006XA3 | EUR | Green Bond | Paris | Documents | |||
SOCIETE GENERALE | FR0013434321 | EUR | Green Bond | Paris | Documents | |||
SOCIETE GENERALE | FR001400CKA4 | 500,00 | EUR | Social Bond | Paris | Documents | ||
SOCIETE GENERALE | XS2277911876 | 4,00 | EUR | Green Bond | DUBlin | Documents | ||
SOCIETE GENERALE | FR001400KZQ1 | EUR | Green Bond | Paris | Documents | |||
SOCIETE GENERALE | FR0013536661 | EUR | Green Bond | Paris | Documents | |||
SOCIETE GENERALE | FR001400U1Q3 | EUR | Green Bond | Paris | Documents | |||
SOCIETE GENERALE | FR001400M6G3 | EUR | Social Bond | Paris | Documents | |||
SOCIETE GENERALE | XS1907338740 | 2,00 | EUR | Social Bond | Dublin | Documents | ||
SOCIETE GENERALE | FR0014006UI2 | EUR | Green Bond | Paris | Documents | |||
Sogn og Fjordane Energi AS | NO0010822984 | 300,00 | NOK | Green Bond | Oslo | Documents | ||
Sogn og Fjordane Energi AS | NO0010822992 | 200,00 | NOK | Green Bond | Oslo | Documents | ||
Sogn og Fjordane Energi AS | NO0010849987 | 200,00 | NOK | Green Bond | Oslo | Documents | ||
Sogn og Fjordane Energi AS | NO0011013666 | 300,00 | NOK | Green Bond | Oslo | Documents | ||
Sogn og Fjordane Energi AS | NO0011013658 | 300,00 | NOK | Green Bond | Oslo | Documents | ||
Solis Bond Company DAC | IT0005333551 | 5,00 | EUR | Green Bond | Milan | Documents | ||
SOLO SOLE | IT0005359978 | 5,00 | EUR | Green Bond | Milan | Documents | ||
Spar Nord | DK0030540638 | 250,00 | EUR | Green Bond | Dublin | Documents | ||
SpareBank 1 | NO0011100786 | 250,00 | NOK | Green Bond | Oslo | Documents | ||
SpareBank 1 | NO0013314674 | 450,00 | NOK | Green Bond | Oslo | Documents | ||
SpareBank 1 | NO0012629429 | 550,00 | NOK | Green Bond | Oslo | Documents | ||
SpareBank 1 | NO0011089542 | 500,00 | NOK | Green Bond | Oslo | Documents | ||
SpareBank 1 | NO0013145060 | 200,00 | NOK | Green Bond | Oslo | Documents | ||
SpareBank 1 | NO0010905474 | NOK | Green Bond | Oslo | Documents | |||
SpareBank 1 | XS2182121157 | SEK | Green Bond | Oslo | Documents | |||
SpareBank 1 | NO0011179731 | 400,00 | NOK | Green Bond | Oslo | Documents | ||
SpareBank 1 | NO0010905490 | NOK | Green Bond | Oslo | Documents | |||
SpareBank 1 | NO0010895535 | 125,00 | NOK | Green Bond | Oslo | Documents | ||
SpareBank 1 | XS2624502105 | 750,00 | EUR | Green Bond | Dublin | Documents | ||
SpareBank 1 | XS2234568983 | EUR | Green Bond | Dublin | Documents | |||
SpareBank 1 | XS1760129608 | EUR | Green Bond | Oslo | Documents | |||
SpareBank 1 | NO0013314088 | 700,00 | NOK | Green Bond | Oslo | Documents | ||
SpareBank 1 | NO0012534017 | 250,00 | NOK | Green Bond | Oslo | Documents | ||
SpareBank 1 | NO0013314070 | 300,00 | NOK | Green Bond | Oslo | Documents | ||
SpareBank 1 | NO0012534025 | NOK | Green Bond | Oslo | Documents | |||
SpareBank 1 | NO0013314666 | 250,00 | NOK | Green Bond | Oslo | Documents | ||
Sparebanken Møre | NO0013241133 | 500,00 | NOK | Green Bond | Oslo | Documents | ||
Sparebanken Møre | NO0012422916 | NOK | Green Bond | Oslo | Documents | |||
Sparebanken Sogn og Fjordane | NO0010922826 | 200,00 | NOK | Green Bond | Oslo | Documents | ||
Sparebanken Sør Boligkreditt | XS2555209381 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
Sparebanken Sør Boligkreditt | XS2069304033 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
Sparebanken Vest | NO0013320119 | 700,00 | NOK | Green Bond | Oslo | Documents | ||
Sparebanken Vest | NO0012490053 | NOK | Green Bond | Oslo | Documents | |||
Sparebanken Vest | NO0012490061 | 800,00 | NOK | Green Bond | Oslo | Documents | ||
Sparebanken Vest | NO0012913906 | NOK | Green Bond | Oslo | Documents | |||
Sparebanken Vest | NO0011008401 | NOK | Green Bond | Oslo | Documents | |||
Spareskillingsbanken | NO0013319418 | 300,00 | NOK | Green Bond | Oslo | Documents | ||
SPIE | FR001400F2K3 | 400,00 | EUR | Sustainability-Linked Bond | Paris | Documents |
Sider
- Første side
- Forrige side
- …
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- …
- Neste side
- Siste side