All IPOs
Date | Company name | Ticker | ISIN code | Location | Market |
---|---|---|---|---|---|
AURORA EIENDOM | AURA | NO0011032310 | Oslo | Euronext Growth | |
NORWEGIAN BLOCK EX | NBX | NO0010984966 | Oslo | Euronext Growth | |
Höegh Autoliners ASA | HAUTO | NO0011082075 | Oslo | Euronext Growth | |
EDDA WIND | EWIND | NO0010998529 | Oslo | Oslo Børs | |
AUTOSTORE HOLDINGS LTD | AUTO | BMG0670A1099 | Oslo | Oslo Børs | |
PYRUM INNOVATIONS | PYRUM | DE000A2G8ZX8 | Oslo | Euronext Growth | |
WESTERN BULK CHART | WEST | NO0010768096 | Oslo | Euronext Growth | |
ANORA | ANORA | FI4000292438 | Oslo | Oslo Børs | |
ASTROCAST SA | ASTRO | CH1122548808 | Oslo | Euronext Growth | |
QUESTBACK GROUP | QUEST | NO0011019119 | Oslo | Euronext Growth | |
SPARBNK 68 GR NORD | SB68 | NO0010887110 | Oslo | Euronext Growth | |
BARRAMUNDI GROUP | BARRA | SGXZ33675836 | Oslo | Euronext Growth | |
Havila Kystruten AS | HKY | NO0011045429 | Oslo | Euronext Growth | |
BioFish Holding AS | BFISH | NO0010955198 | Oslo | Euronext Growth | |
BANK NORWEGIAN ASA | BANO | NO0011002511 | Oslo | Oslo Børs | |
AKOBO MINERALS | AKOBO | SE0015193412 | Oslo | Euronext Growth | |
VOW GREEN METALS | VGM | NO0011037483 | Oslo | Euronext Growth | |
SALMON EVOLUTION | SALME | NO0010892094 | Oslo | Oslo Børs | |
MERCELL HOLDING | MRCEL | NO0010307143 | Oslo | Oslo Børs | |
GIGANTE SALMON | GIGA | NO0011013765 | Oslo | Euronext Growth |
Sider
- Første side
- Forrige side
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- Neste side
- Siste side