Browse the index directories
Indici
Indici
National flagship indices
Indice | Ultimo | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
AEX | 914,09 | -0,33 % | -3,00 | 917,19 | 911,48 |
BEL 20 | 4 435,15 | +0,02 % | +1,00 | 4 446,28 | 4 412,55 |
ISEQ 20 | 1 784,17 | -0,86 % | -15,52 | 1 784,82 | 1 757,51 |
PSI | 6 893,38 | +0,09 % | +6,21 | 6 905,40 | 6 854,40 |
MIB ESG | 1 721,40 | +0,05 % | +0,83 | 1 725,96 | 1 694,99 |
OSEBX BENCHMARK | 1 534,30 | -0,54 % | -8,28 | 1 542,48 | 1 520,19 |
CAC 40 | 7 988,78 | -0,52 % | -41,90 | 8 015,89 | 7 926,93 |
Flagship indices
European indices
European indices
Indice | Ultimo | Day change % | +/- | Day high | Day low |
---|---|---|---|---|---|
CLIMATE EUROPE | 2 054,52 | -0,51 % | -10,44 | 2 063,81 | 2 044,83 |
EURONEXT 100 | 1 589,58 | -0,40 % | -6,45 | 1 595,13 | 1 576,90 |
LOW CARBON 100 | 165,59 | -0,59 % | -0,98 | 166,91 | 164,87 |
NEXT BIOTECH | 2 769,33 | -2,16 % | -61,28 | 2 769,33 | 2 769,33 |
REIT EUROPE | 1 111,57 | -0,35 % | -3,87 | 1 117,77 | 1 109,19 |
ESG 80 | 2 148,84 | -0,23 % | -4,86 | 2 153,78 | 2 131,16 |
FLAGSHIP ESG INDICES
Indice | Ultimo | Day change % | +/- | Day high | Day low | Data/ora |
---|---|---|---|---|---|---|
AEX ESG | 1 308,00 | -0,32 % | -4,23 | 1 311,65 | 1 302,39 | 27/03/2025 - 16:52 CET |
BEL ESG | 1 713,88 | +0,24 % | +4,05 | 1 719,17 | 1 702,84 | 27/03/2025 - 16:52 CET |
CAC 40 ESG | 2 501,39 | -0,42 % | -10,62 | 2 510,26 | 2 480,59 | 27/03/2025 - 16:51 CET |
MIB ESG | 1 721,69 | +0,08 % | +1,12 | 1 725,96 | 1 694,99 | 27/03/2025 - 16:52 CET |
OBX ESG | 4 094,33 | -0,63 % | -26,00 | 4 119,77 | 4 058,76 | 27/03/2025 - 16:51 CET |
Euronext Eurozone 100 ESG | 1 760,03 | -0,05 % | -0,91 | 1 763,27 | 1 744,49 | 27/03/2025 - 16:52 CET |
Euronext Eurozone ESG Large 80 | 2 149,31 | -0,20 % | -4,39 | 2 153,78 | 2 131,16 | 27/03/2025 - 16:52 CET |
Major indices
Indice | Ultimo | Day change % | +/- | Day high | Day low | Data/ora |
---|---|---|---|---|---|---|
AEX ALL-SHARE | 1 202,06 | -0,40 % | -4,84 | 1 206,91 | 1 198,55 | 27/03/2025 - 16:51 CET |
AMX | 875,54 | +0,06 % | +0,52 | 876,36 | 868,98 | 27/03/2025 - 16:51 CET |
ASCX | 1 395,91 | -0,56 % | -7,96 | 1 403,22 | 1 390,25 | 27/03/2025 - 16:51 CET |
BEL ALL-SHARE | 14 890,33 | +0,05 % | +6,86 | 14 928,61 | 14 812,44 | 27/03/2025 - 16:52 CET |
BEL MID | 6 241,18 | +0,03 % | +1,70 | 6 246,53 | 6 206,44 | 27/03/2025 - 16:51 CET |
BEL SMALL | 8 447,56 | -0,99 % | -84,89 | 8 509,33 | 8 446,32 | 27/03/2025 - 16:51 CET |
ISEQ All Share | 10 547,91 | -0,75 % | -80,18 | 10 616,26 | 10 389,93 | 27/03/2025 - 15:51 GMT |
ISEQ Small | 989,42 | -0,23 % | -2,24 | 989,42 | 989,42 | 27/03/2025 - 15:51 GMT |
PSI ALL-SHARE | 1 512,13 | +0,11 % | +1,60 | 1 514,43 | 1 503,47 | 27/03/2025 - 15:52 WET |
OBX TOTAL RETURN | 1 459,18 | -0,69 % | -10,16 | 1 469,34 | 1 446,24 | 27/03/2025 - 16:51 CET |
OSEBX BENCHMARK | 1 534,30 | -0,54 % | -8,28 | 1 542,48 | 1 520,19 | 27/03/2025 - 16:51 CET |
CAC ALL SHARES | 9 378,47 | -0,53 % | -49,55 | 9 428,02 | 9 309,82 | 27/03/2025 - 16:51 CET |
CAC NEXT 20 | 11 665,92 | -0,23 % | -27,16 | 11 680,01 | 11 531,24 | 27/03/2025 - 16:51 CET |
CAC SMALL | 11 478,96 | -1,21 % | -140,60 | 11 656,90 | 11 448,38 | 27/03/2025 - 16:51 CET |
SBF 120 | 6 047,64 | -0,51 % | -31,12 | 6 066,29 | 6 000,26 | 27/03/2025 - 16:51 CET |