-
Marchés
athexgroup.grAthens Exchange GroupLire la suiteTogether for a unified, stronger European capital market.
-
Actions
Sustainable finance2025 Euronext ESG Trends ReportLire la suiteA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indices
Access the white paperInvesting in the future of Europe with innovative indicesLire la suiteThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETF
The European market place for ETFsEuronext ETF EuropeLire la suiteInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Fonds
-
Obligations
European Defence BondsGroupe BPCE lists the first bondLire la suiteFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Produits Structurés
-
Dérivés
Where European Government Bonds Meet the FutureFixed Income derivativesLire la suiteTrade mini bond futures on main European government bonds
-
Matières Premières
- Vue d'ensemble
- Cours MATIF
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Container Freight Futures
- Règlement livraison
- Spécifications et dispositions
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesLire la suiteEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Ressources
Designed to help students navigate the complexities of financial marketsEuronext Trading gameLire la suiteJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
Bilan semestriel du contrat de liquidité au 30 juin 2026
10 Jul 2026 18:00 CEST
Nom de l'emetteur
WITBE
Paris, le 10 juillet 2026 – 18h00 – Au titre du contrat de liquidité confié par la société Witbe (Euronext Growth – FR003143872 – ALWIT), le leader de la Supervision de la Qualité d'Expérience utilisateur (QoE) des services vidéo, à TP ICAP (Europe), les moyens suivants figuraient au compte de liquidité à la date du 30 juin 2026 :
- Nombre d'actions : 6 007
- Solde en espèces : 15 235,88 €
Au cours du 1er semestre 2026, il a été négocié un total de :
| Achats | 7 460 | 19 597,41 € | 122 transactions |
| Ventes | 11 303 titres | 27 811,91 € | 146 transactions |
Il est rappelé que lors du bilan semestriel du 31 décembre 2025, les moyens suivants figuraient au compte de liquidité :
- Nombre d'actions : 9 504
- Solde en espèces : 7 981,81 €
À la date du 8 avril 2026, date de résiliation du précédent contrat de liquidité conclu avec la Société de Bourse Gilbert Dupont, la Société a mis à disposition de TP ICAP (Europe) :
- 9 850 actions
- 7 132,47 euros en espèce
TP ICAP (Europe) est autorisé et régulé par l'Autorité de Contrôle Prudentiel et de Résolution (ACPR) et l'Autorité des marchés financiers (AMF).
Annexe
| Achats | Vente | |||||
| Nombre de transactions | Nombre de titres | Capitaux en EUR | Nombre de transactions | Nombre de titres | Capitaux en EUR | |
| Total | 122 | 7 460 | 19 597,41 | 146 | 11 303 | 27 811,91 |
| 20260101 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260102 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260105 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260106 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260107 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260108 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260109 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260112 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260113 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260114 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260115 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260116 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260119 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260120 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260121 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260122 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260123 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260126 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260127 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260128 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260129 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260130 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260202 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260203 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260204 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260205 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260206 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260209 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260210 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260211 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260212 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260213 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260216 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260217 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260218 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260219 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260220 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260223 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260224 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260225 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260226 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260227 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260302 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260303 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260304 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260305 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260306 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260309 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260310 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260311 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260312 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260313 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260316 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260317 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260318 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260319 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260320 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260323 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260324 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260325 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260326 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260327 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260330 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260331 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260401 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260402 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260403 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260406 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260407 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260408 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260409 | 2 | 61 | 88,46 | 1 | 1 | 1,46 |
| 20260410 | 1 | 1 | 1,43 | 1 | 1 | 1,43 |
| 20260413 | 1 | 1 | 1,41 | 1 | 1 | 1,41 |
| 20260414 | 2 | 71 | 99,05 | 1 | 1 | 1,40 |
| 20260415 | 1 | 1 | 1,40 | 1 | 1 | 1,40 |
| 20260416 | 1 | 1 | 1,38 | 1 | 1 | 1,38 |
| 20260417 | 1 | 1 | 1,42 | 3 | 175 | 256,92 |
| 20260420 | 1 | 1 | 1,46 | 2 | 56 | 86,71 |
| 20260421 | 1 | 1 | 1,47 | 2 | 101 | 156,47 |
| 20260422 | 1 | 1 | 1,55 | 5 | 741 | 1 226,05 |
| 20260423 | 2 | 71 | 113,71 | 2 | 101 | 172,71 |
| 20260424 | 1 | 1 | 1,70 | 2 | 2 | 3,40 |
| 20260427 | 1 | 1 | 1,63 | 1 | 1 | 1,63 |
| 20260428 | 1 | 1 | 1,63 | 2 | 201 | 331,63 |
| 20260429 | 1 | 1 | 1,99 | 11 | 1 941 | 3 862,59 |
| 20260430 | 10 | 1 371 | 2 946,83 | 1 | 1 | 2,33 |
| 20260501 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20260504 | 5 | 401 | 822,05 | 1 | 1 | 2,05 |
| 20260505 | 1 | 1 | 2,18 | 7 | 1 061 | 2 464,28 |
| 20260506 | 2 | 2 | 4,80 | 2 | 81 | 198,45 |
| 20260507 | 2 | 71 | 163,35 | 2 | 81 | 194,35 |
| 20260508 | 4 | 200 | 470,00 | 1 | 1 | 2,35 |
| 20260511 | 4 | 261 | 603,35 | 1 | 1 | 2,35 |
| 20260512 | 1 | 1 | 2,28 | 1 | 1 | 2,28 |
| 20260513 | 3 | 62 | 139,52 | 1 | 1 | 2,32 |
| 20260514 | 1 | 1 | 2,34 | 2 | 221 | 519,34 |
| 20260515 | 1 | 1 | 2,38 | 1 | 1 | 2,38 |
| 20260518 | 1 | 1 | 2,37 | 1 | 1 | 2,37 |
| 20260519 | 3 | 72 | 165,05 | 1 | 1 | 2,30 |
| 20260520 | 1 | 1 | 2,26 | 2 | 211 | 495,76 |
| 20260521 | 1 | 1 | 2,31 | 3 | 401 | 972,31 |
| 20260522 | 1 | 1 | 2,45 | 7 | 1 031 | 2 556,45 |
| 20260525 | 2 | 81 | 198,51 | 2 | 171 | 436,01 |
| 20260526 | 1 | 1 | 2,57 | 7 | 831 | 2 218,07 |
| 20260527 | 1 | 1 | 2,70 | 7 | 711 | 1 969,20 |
| 20260528 | 1 | 1 | 2,79 | 3 | 241 | 680,79 |
| 20260529 | 1 | 1 | 2,95 | 10 | 891 | 2 732,95 |
| 20260601 | 2 | 101 | 313,29 | 5 | 321 | 1 057,49 |
| 20260602 | 5 | 681 | 2 121,30 | 2 | 81 | 267,30 |
| 20260603 | 2 | 91 | 277,60 | 1 | 1 | 3,10 |
| 20260604 | 1 | 1 | 3,06 | 7 | 501 | 1 619,56 |
| 20260605 | 4 | 491 | 1 517,24 | 2 | 20 | 64,99 |
| 20260608 | 3 | 271 | 827,46 | 1 | 1 | 3,06 |
| 20260609 | 1 | 1 | 3,00 | 1 | 1 | 3,00 |
| 20260610 | 5 | 641 | 1 868,01 | 1 | 1 | 3,01 |
| 20260611 | 2 | 91 | 263,94 | 2 | 131 | 392,94 |
| 20260612 | 2 | 91 | 268,55 | 2 | 51 | 155,55 |
| 20260615 | 2 | 91 | 268,60 | 3 | 52 | 161,20 |
| 20260616 | 5 | 561 | 1 620,54 | 2 | 34 | 103,69 |
| 20260617 | 7 | 851 | 2 328,30 | 1 | 1 | 2,80 |
| 20260618 | 4 | 311 | 812,74 | 1 | 1 | 2,74 |
| 20260619 | 1 | 1 | 2,79 | 2 | 71 | 198,09 |
| 20260622 | 1 | 1 | 2,73 | 2 | 71 | 198,73 |
| 20260623 | 2 | 161 | 442,85 | 2 | 2 | 5,70 |
| 20260624 | 1 | 1 | 2,83 | 1 | 1 | 2,83 |
| 20260625 | 2 | 31 | 85,26 | 1 | 1 | 2,76 |
| 20260626 | 1 | 1 | 2,77 | 5 | 691 | 1 989,27 |
| 20260629 | 2 | 121 | 350,90 | 2 | 2 | 5,90 |
| 20260630 | 2 | 121 | 350,96 | 1 | 1 | 2,96 |
- SECURITY MASTER Key : xpxrachqaWaXnp6baZ6baZSYbpiUl5GVmmacmpWbZciXbHFhlZpkaJmVZnJql2hv
- Pour contrôler cette clé : https://www.security-master-key.com.
Information réglementée :
Acquisition ou cession des actions de l'émetteur :
- Information relative au contrat de liquidité
Communiqué intégral et original au format PDF : https://www.actusnews.com/news/99239-witbe-cp-bilan-semestriel-s1-2026-10072026.pdf
Source
WITBE
Fournisseur
ActusNewsWire
Company Name
WITBE
ISIN
FR0013143872
Symbole
ALWIT
Marché
Euronext Growth