-
Marchés
-
Actions
Sustainable finance2025 Euronext ESG Trends ReportLire la suiteA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indices
Access the white paperInvesting in the future of Europe with innovative indicesLire la suiteThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETF
The European market place for ETFsEuronext ETF EuropeLire la suiteInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Fonds
-
Obligations
European Defence BondsGroupe BPCE lists the first bondLire la suiteFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Produits Structurés
-
Dérivés
Where European Government Bonds Meet the FutureFixed Income derivativesLire la suiteTrade mini bond futures on main European government bonds
-
Marchandises
- Vue d'ensemble
- Vue d'ensemble
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Règlement livraison
- Spécifications et dispositions
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesLire la suiteEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Ressources
Designed to help students navigate the complexities of financial marketsEuronext Trading gameLire la suiteJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
LUMIBIRD : BILAN SEMESTRIEL DU CONTRAT DE LIQUIDITE
23 Jul 2024 17:45 CEST
Nom de l'emetteur
LUMIBIRD
Lannion, le 23/07/2024 – 17h45
LUMIBIRD : BILAN SEMESTRIEL DU CONTRAT DE LIQUIDITE
Au titre du contrat de liquidité portant sur les actions de la société LUMIBIRD (FR0000038242 – LBIRD FP) confié à TP ICAP (Europe), les moyens suivants figuraient au compte de liquidité à la date du 28/06/2024 :
- 49 494 titres
- 50 516,45 Euros en espèce
Au cours du 1er semestre 2024, il a été négocié un total de :
| ACHAT | 43 303 titres | 550 363,52 EUR | 290 transactions |
| VENTE | 36 794 titres | 476 095,39 EUR | 242 transactions |
Il est rappelé que lors du bilan semestriel du 29/12/2023, les moyens suivants figuraient au compte de liquidité :
- 42 985 titres
- 126 322,98 Euros en espèce
Il est rappelé que lors de la mise en place du nouveau contrat de liquidité au 04/03/2019, les moyens suivants ont été mis à disposition :
- 5 683 titres
- 319 729,50 euros en espèce
TP ICAP (Europe) est autorisée et régulé par l’Autorité de Contrôle Prudentiel et de Résolution (ACPR) et l’Autorité des Marchés Financiers (AMF).
LUMIBIRD est un des plus grands spécialistes mondiaux du laser. Fort de plus de 50 années d’expérience et maîtrisant les technologies de laser à solides, de laser diodes et de laser à fibres, le Groupe conçoit, fabrique et distribue des solutions laser haute performance via deux branches : Photonique et Médical. La branche Photonique conçoit et produit des composants, lasers et systèmes pour les marchés défense et spatial, environnement, topographie et sécurité, industriel et scientifique, medtech. La branche Médical conçoit et produit des systèmes médicaux de diagnostic et de traitement pour l'ophtalmologie.
Issu du rapprochement en octobre 2017 entre les Groupes Keopsys et Quantel, LUMIBIRD, fort de plus de 1 000 collaborateurs et 203,6 M€ de chiffre d’affaires en 2023 est présent en Europe, en Amérique et en Asie.
Les actions de LUMIBIRD sont cotées au compartiment B d’Euronext Paris. FR0000038242 – LBIRD www.lumibird.com
LUMIBIRD fait partie depuis 2022 d’Euronext Tech Leaders
Contacts
| Groupe LUMIBIRD Marc Le Flohic Président Directeur Général Tel. +33(0) 1 69 29 17 00 info@lumibird.com | Groupe LUMIBIRD Sonia Rutnam Chief Financial and Transformation Officer Tel. +33(0) 1 69 29 17 00 info@lumibird.com | Calyptus Mathieu Calleux Relations Investisseurs Tel. +33(1) 53 65 37 91 lumibird@calyptus.net |
Annexe : détail des opérations journalières
| LBIRD FP | Achats | Vente | ||||
| nombre de Transactions | Nombre de titres | Capitaux en euros | nombre de Transactions | Nombre de titres | Capitaux en euros | |
| Total | 290 | 43 303 | 550 363,52 | 242 | 36 794 | 476 095,39 |
| 01/01/2024 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 02/01/2024 | 2 | 124 | 1 493,10 | 1 | 1 | 12,18 |
| 03/01/2024 | 1 | 1 | 12,30 | 2 | 451 | 5 583,30 |
| 04/01/2024 | 1 | 1 | 12,48 | 1 | 1 | 12,48 |
| 05/01/2024 | 1 | 1 | 12,38 | 1 | 1 | 12,38 |
| 08/01/2024 | 1 | 1 | 12,20 | 3 | 676 | 8 370,20 |
| 09/01/2024 | 1 | 1 | 12,20 | 1 | 1 | 12,20 |
| 10/01/2024 | 1 | 1 | 12,34 | 1 | 1 | 12,34 |
| 11/01/2024 | 2 | 178 | 2 150,34 | 1 | 1 | 12,18 |
| 12/01/2024 | 3 | 571 | 6 821,62 | 1 | 1 | 12,02 |
| 15/01/2024 | 4 | 761 | 8 946,24 | 1 | 1 | 11,84 |
| 16/01/2024 | 2 | 114 | 1 302,12 | 2 | 172 | 2 005,52 |
| 17/01/2024 | 4 | 761 | 8 581,00 | 1 | 1 | 11,40 |
| 18/01/2024 | 4 | 691 | 7 588,66 | 1 | 1 | 11,26 |
| 19/01/2024 | 1 | 1 | 11,00 | 2 | 471 | 5 181,00 |
| 22/01/2024 | 2 | 171 | 1 864,00 | 1 | 1 | 11,00 |
| 23/01/2024 | 3 | 511 | 5 472,66 | 1 | 1 | 10,86 |
| 24/01/2024 | 1 | 1 | 10,72 | 4 | 1 321 | 14 405,72 |
| 25/01/2024 | 2 | 112 | 1 209,60 | 1 | 1 | 10,80 |
| 26/01/2024 | 6 | 1 461 | 15 482,94 | 1 | 1 | 10,94 |
| 29/01/2024 | 1 | 1 | 10,56 | 1 | 1 | 10,56 |
| 30/01/2024 | 1 | 1 | 11,20 | 10 | 3 891 | 43 784,20 |
| 31/01/2024 | 1 | 1 | 11,56 | 3 | 821 | 9 567,56 |
| 01/02/2024 | 1 | 1 | 11,78 | 4 | 1 211 | 14 368,18 |
| 02/02/2024 | 3 | 691 | 8 233,82 | 1 | 1 | 12,02 |
| 05/02/2024 | 3 | 351 | 4 125,20 | 1 | 1 | 12,00 |
| 06/02/2024 | 1 | 1 | 11,70 | 4 | 767 | 9 154,02 |
| 07/02/2024 | 4 | 941 | 10 932,38 | 1 | 1 | 11,78 |
| 08/02/2024 | 2 | 135 | 1 560,74 | 1 | 1 | 11,70 |
| 09/02/2024 | 2 | 2 | 23,00 | 2 | 371 | 4 355,30 |
| 12/02/2024 | 1 | 1 | 11,76 | 2 | 371 | 4 399,96 |
| 13/02/2024 | 1 | 1 | 11,80 | 1 | 1 | 11,80 |
| 14/02/2024 | 1 | 1 | 11,80 | 3 | 681 | 8 163,00 |
| 15/02/2024 | 1 | 1 | 12,06 | 1 | 1 | 12,06 |
| 16/02/2024 | 1 | 1 | 12,00 | 2 | 361 | 4 353,60 |
| 19/02/2024 | 1 | 1 | 12,20 | 5 | 1 571 | 19 401,20 |
| 20/02/2024 | 1 | 1 | 12,50 | 7 | 1 952 | 24 868,34 |
| 21/02/2024 | 1 | 1 | 12,62 | 7 | 2 071 | 26 999,62 |
| 22/02/2024 | 2 | 311 | 4 124,06 | 2 | 351 | 4 752,46 |
| 23/02/2024 | 1 | 1 | 13,22 | 1 | 1 | 13,22 |
| 26/02/2024 | 1 | 1 | 14,00 | 11 | 3 422 | 48 019,20 |
| 27/02/2024 | 3 | 1 051 | 14 749,26 | 1 | 1 | 14,26 |
| 28/02/2024 | 2 | 351 | 4 963,30 | 1 | 1 | 14,30 |
| 29/02/2024 | 2 | 351 | 4 935,06 | 1 | 1 | 14,06 |
| 01/03/2024 | 1 | 1 | 14,26 | 3 | 351 | 5 007,66 |
| 04/03/2024 | 1 | 1 | 14,30 | 4 | 901 | 13 009,50 |
| 05/03/2024 | 4 | 1 351 | 19 162,44 | 2 | 271 | 3 972,84 |
| 06/03/2024 | 1 | 1 | 15,48 | 5 | 1 034 | 16 006,32 |
| 07/03/2024 | 6 | 2 611 | 37 151,38 | 2 | 40 | 599,98 |
| 08/03/2024 | 2 | 321 | 4 474,74 | 1 | 1 | 13,94 |
| 11/03/2024 | 6 | 1 983 | 26 405,82 | 2 | 301 | 4 195,78 |
| 12/03/2024 | 1 | 1 | 13,76 | 4 | 1 011 | 14 071,16 |
| 13/03/2024 | 1 | 1 | 14,00 | 7 | 2 031 | 29 459,00 |
| 14/03/2024 | 2 | 331 | 4 793,10 | 1 | 1 | 14,70 |
| 15/03/2024 | 3 | 332 | 4 734,38 | 1 | 1 | 14,50 |
| 18/03/2024 | 2 | 331 | 4 627,42 | 1 | 1 | 14,02 |
| 19/03/2024 | 1 | 1 | 14,08 | 1 | 1 | 14,08 |
| 20/03/2024 | 3 | 401 | 5 567,76 | 1 | 1 | 14,16 |
| 21/03/2024 | 1 | 1 | 13,82 | 2 | 251 | 3 503,82 |
| 22/03/2024 | 1 | 1 | 13,78 | 1 | 1 | 13,78 |
| 25/03/2024 | 3 | 696 | 9 413,86 | 1 | 1 | 13,66 |
| 26/03/2024 | 3 | 383 | 5 090,50 | 1 | 1 | 13,42 |
| 27/03/2024 | 3 | 757 | 9 868,66 | 1 | 1 | 13,30 |
| 28/03/2024 | 1 | 1 | 13,10 | 1 | 1 | 13,10 |
| 29/03/2024 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 01/04/2024 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 02/04/2024 | 2 | 311 | 4 043,00 | 1 | 1 | 13,00 |
| 03/04/2024 | 1 | 1 | 12,85 | 4 | 602 | 7 868,05 |
| 04/04/2024 | 1 | 1 | 13,20 | 2 | 311 | 4 136,20 |
| 05/04/2024 | 1 | 1 | 13,50 | 5 | 1 251 | 17 278,50 |
| 08/04/2024 | 1 | 1 | 14,25 | 4 | 961 | 13 812,75 |
| 09/04/2024 | 2 | 331 | 4 700,35 | 1 | 1 | 14,35 |
| 10/04/2024 | 1 | 1 | 14,35 | 2 | 291 | 4 190,35 |
| 11/04/2024 | 2 | 331 | 4 716,85 | 1 | 1 | 14,35 |
| 12/04/2024 | 1 | 1 | 14,45 | 2 | 2 | 28,90 |
| 15/04/2024 | 5 | 1 661 | 23 067,00 | 2 | 291 | 4 219,50 |
| 16/04/2024 | 2 | 313 | 4 272,45 | 1 | 1 | 13,65 |
| 17/04/2024 | 1 | 1 | 13,75 | 2 | 311 | 4 322,75 |
| 18/04/2024 | 1 | 1 | 13,80 | 2 | 311 | 4 338,30 |
| 19/04/2024 | 1 | 1 | 14,00 | 1 | 1 | 14,00 |
| 22/04/2024 | 1 | 1 | 13,80 | 4 | 981 | 13 952,30 |
| 23/04/2024 | 7 | 2 821 | 38 078,25 | 2 | 2 | 28,50 |
| 24/04/2024 | 4 | 1 141 | 14 736,20 | 1 | 1 | 13,20 |
| 25/04/2024 | 4 | 1 101 | 13 984,80 | 1 | 1 | 12,80 |
| 26/04/2024 | 3 | 801 | 9 880,60 | 1 | 1 | 12,60 |
| 29/04/2024 | 2 | 271 | 3 319,90 | 1 | 1 | 12,40 |
| 30/04/2024 | 1 | 1 | 12,50 | 1 | 1 | 12,50 |
| 01/05/2024 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 02/05/2024 | 1 | 1 | 12,50 | 2 | 4 | 50,30 |
| 03/05/2024 | 1 | 1 | 12,60 | 2 | 311 | 3 949,60 |
| 06/05/2024 | 1 | 1 | 12,90 | 2 | 311 | 4 011,90 |
| 07/05/2024 | 1 | 1 | 12,90 | 2 | 311 | 4 042,90 |
| 08/05/2024 | 1 | 1 | 13,50 | 2 | 301 | 4 063,50 |
| 09/05/2024 | 6 | 1 894 | 24 424,80 | 2 | 4 | 52,65 |
| 10/05/2024 | 1 | 1 | 13,15 | 2 | 321 | 4 253,15 |
| 13/05/2024 | 3 | 239 | 3 118,95 | 1 | 1 | 13,05 |
| 14/05/2024 | 3 | 535 | 7 016,20 | 1 | 1 | 13,30 |
| 15/05/2024 | 3 | 233 | 3 036,30 | 1 | 1 | 13,30 |
| 16/05/2024 | 4 | 733 | 9 453,50 | 1 | 1 | 13,00 |
| 17/05/2024 | 2 | 56 | 725,40 | 1 | 1 | 13,15 |
| 20/05/2024 | 4 | 831 | 10 736,50 | 1 | 1 | 13,00 |
| 21/05/2024 | 2 | 121 | 1 542,90 | 2 | 331 | 4 319,40 |
| 22/05/2024 | 2 | 121 | 1 549,10 | 2 | 331 | 4 336,10 |
| 23/05/2024 | 3 | 591 | 7 718,80 | 3 | 801 | 10 827,30 |
| 24/05/2024 | 2 | 121 | 1 603,50 | 1 | 1 | 13,50 |
| 27/05/2024 | 5 | 1 241 | 16 222,40 | 1 | 1 | 13,40 |
| 28/05/2024 | 3 | 174 | 2 267,85 | 2 | 2 | 26,70 |
| 29/05/2024 | 3 | 531 | 6 882,30 | 2 | 2 | 26,60 |
| 30/05/2024 | 1 | 1 | 12,95 | 1 | 1 | 12,95 |
| 31/05/2024 | 1 | 1 | 12,85 | 1 | 1 | 12,85 |
| 03/06/2024 | 1 | 1 | 12,85 | 1 | 1 | 12,85 |
| 04/06/2024 | 1 | 1 | 12,85 | 1 | 1 | 12,85 |
| 05/06/2024 | 3 | 334 | 4 247,45 | 1 | 1 | 12,85 |
| 06/06/2024 | 3 | 491 | 6 216,40 | 1 | 1 | 12,90 |
| 07/06/2024 | 3 | 481 | 5 993,50 | 1 | 1 | 12,50 |
| 10/06/2024 | 6 | 1 161 | 14 194,90 | 1 | 1 | 12,40 |
| 11/06/2024 | 3 | 401 | 4 796,30 | 2 | 2 | 24,60 |
| 12/06/2024 | 2 | 81 | 959,85 | 1 | 1 | 11,85 |
| 13/06/2024 | 8 | 1 261 | 14 482,10 | 1 | 1 | 11,80 |
| 14/06/2024 | 6 | 891 | 9 540,35 | 1 | 1 | 10,85 |
| 17/06/2024 | 4 | 411 | 4 305,50 | 1 | 1 | 10,50 |
| 18/06/2024 | 4 | 391 | 4 084,30 | 2 | 391 | 4 222,80 |
| 19/06/2024 | 2 | 61 | 646,90 | 1 | 1 | 10,90 |
| 20/06/2024 | 1 | 1 | 10,75 | 1 | 1 | 10,75 |
| 21/06/2024 | 7 | 831 | 8 706,85 | 1 | 1 | 10,85 |
| 24/06/2024 | 2 | 51 | 525,45 | 1 | 1 | 10,45 |
| 25/06/2024 | 1 | 1 | 10,65 | 2 | 401 | 4 270,65 |
| 26/06/2024 | 5 | 441 | 4 599,55 | 1 | 1 | 10,55 |
| 27/06/2024 | 2 | 81 | 850,50 | 2 | 461 | 4 978,50 |
| 28/06/2024 | 3 | 241 | 2 562,70 | 1 | 1 | 10,70 |
Pièce jointe
Source
Lumibird SA
Fournisseur
GlobeNewswire
Company Name
LUMIBIRD
ISIN
FR0000038242
Symbole
LBIRD
Marché
Euronext