-
Marchés
-
Actions
Sustainable finance2025 Euronext ESG Trends ReportLire la suiteA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indices
Access the white paperInvesting in the future of Europe with innovative indicesLire la suiteThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETF
The European market place for ETFsEuronext ETF EuropeLire la suiteInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Fonds
-
Obligations
European Defence BondsGroupe BPCE lists the first bondLire la suiteFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Produits Structurés
-
Dérivés
Where European Government Bonds Meet the FutureFixed Income derivativesLire la suiteTrade mini bond futures on main European government bonds
-
Marchandises
- Vue d'ensemble
- Vue d'ensemble
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Règlement livraison
- Spécifications et dispositions
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesLire la suiteEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Ressources
Designed to help students navigate the complexities of financial marketsEuronext Trading gameLire la suiteJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
Bilan semestriel du contrat de liquidité
04 Jul 2024 18:00 CEST
Nom de l'emetteur
KLEA HOLDING
Au titre du contrat de liquidité portant sur les actions de la société KLEA HOLDING (FR0013481835 – ALKLH FP) confié à TP ICAP (Europe), les moyens suivants figuraient au compte de liquidité à la date du 28/06/2024 :
- 517,627 titres
- 35 328,45 € en espèces
Au cours du 1er semestre 2024, il a été négocié un total de :
| ACHAT | 1 032 376 titres | 213 569,79 EUR | 292 transactions |
| VENTE | 802 540 titres | 174 118,82 EUR | 242 transactions |
Il est à noter qu'au 29/12/2023, les moyens suivants du contrat KLEA HOLDING et PORTZAMPARC – GROUPE BNP PARIBAS, résilié le 16 février 2024, pour un contrat suspendu depuis le 5 janvier 2022 figuraient au compte de liquidité :
- 87 791 titres
- 9 235,84 € en espèces
Il est rappelé que lors de la mise en place du nouveau contrat de liquidité au 19/02/2024, les moyens suivants ont été mis à disposition :
- 287 791 titres KLEA HOLDING
- 75 000,00 € en espèces
TP ICAP (Europe) est autorisée et régulé par l'Autorité de Contrôle Prudentiel et de Résolution (ACPR) et l'Autorité des Marchés Financiers (AMF).
À propos de Klea Holding
Klea Holding est un Groupe centré sur l'acquisition, le développement et la digitalisation d'entreprises de multiples secteurs, dans la perspective de maximiser leur croissance et leur valeur. Klea Holding, via son identité « scaling industries of the future », s'appuie sur son expérience réussie du développement de Smart Salem, premier réseau de centres d'analyse médicale digitalisé accrédité par le Ministère de la Santé de Dubaï (DHA) aux Émirats Arabes Unis, ou encore de sa co-entreprise Smart Health développée en Arabie Saoudite, pour étendre cette approche entrepreneuriale aux quatre coins du monde.
Basée à Paris, Klea Holding est cotée sur Euronext Growth (ALKLH). Plus d'informations sur www.kleaholding.com
Relations Investisseurs : Jérôme FABREGUETTES LEIB // 01 53 67 36 78 // kleaholding@actus.fr
Relations Presse : Fatou-Kiné N'DIAYE // 01 53 67 36 34 // fndiaye@actus.fr
| Achats | Vente | |||||
| ALVMG FP | nombre de Transactions | Nombre de titres | Capitaux en EUR | nombre de Transactions | Nombre de titres | Capitaux en EUR |
| Total | 292 | 1 032 376 | 213 569,79 | 242 | 802 540 | 174 118,82 |
| 20240101 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20240102 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20240103 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20240104 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20240105 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20240108 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20240109 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20240110 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20240111 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20240112 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20240115 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20240116 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20240117 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20240118 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20240119 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20240122 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20240123 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20240124 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20240125 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20240126 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20240129 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20240130 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20240131 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20240201 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20240202 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20240205 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20240206 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20240207 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20240208 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20240209 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20240212 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20240213 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20240214 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20240215 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20240216 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20240219 | 4 | 20 641 | 4 946,78 | 1 | 1 | 0,24 |
| 20240220 | 2 | 4 151 | 977,15 | 2 | 8 601 | 2 065,96 |
| 20240221 | 5 | 28 381 | 6 502,85 | 2 | 8 441 | 2 049,47 |
| 20240222 | 1 | 1 | 0,24 | 8 | 54 401 | 13 347,05 |
| 20240223 | 2 | 4 521 | 1 116,69 | 3 | 15 061 | 3 837,54 |
| 20240226 | 2 | 4 651 | 1 154,38 | 6 | 31 761 | 8 172,44 |
| 20240227 | 4 | 24 481 | 5 975,90 | 10 | 49 261 | 13 118,76 |
| 20240228 | 6 | 45 871 | 12 116,26 | 1 | 1 | 0,28 |
| 20240229 | 1 | 1 | 0,26 | 7 | 35 051 | 9 171,14 |
| 20240301 | 2 | 5 141 | 1 313,01 | 1 | 1 | 0,26 |
| 20240304 | 3 | 14 801 | 3 629,21 | 1 | 1 | 0,25 |
| 20240305 | 2 | 5 121 | 1 237,23 | 1 | 1 | 0,24 |
| 20240306 | 2 | 5 041 | 1 224,97 | 1 | 1 | 0,25 |
| 20240307 | 3 | 14 501 | 3 418,62 | 1 | 1 | 0,24 |
| 20240308 | 1 | 1 | 0,24 | 3 | 14 601 | 3 504,28 |
| 20240311 | 5 | 34 151 | 7 920,58 | 1 | 1 | 0,24 |
| 20240312 | 2 | 4 701 | 1 099,09 | 4 | 20 751 | 4 983,38 |
| 20240313 | 2 | 4 861 | 1 154,00 | 1 | 1 | 0,24 |
| 20240314 | 2 | 4 811 | 1 137,32 | 1 | 1 | 0,24 |
| 20240315 | 4 | 23 241 | 5 347,81 | 1 | 1 | 0,24 |
| 20240318 | 2 | 4 511 | 1 045,65 | 1 | 1 | 0,23 |
| 20240319 | 2 | 4 491 | 1 032,03 | 1 | 1 | 0,23 |
| 20240320 | 2 | 4 481 | 1 017,19 | 2 | 8 581 | 1 989,08 |
| 20240321 | 2 | 4 531 | 1 030,35 | 1 | 1 | 0,23 |
| 20240322 | 1 | 1 | 0,23 | 1 | 1 | 0,23 |
| 20240325 | 3 | 12 881 | 2 876,05 | 6 | 37 541 | 8 830,15 |
| 20240326 | 6 | 38 795 | 8 914,88 | 9 | 53 011 | 12 932,68 |
| 20240327 | 5 | 35 621 | 7 478,05 | 5 | 10 791 | 2 449,51 |
| 20240328 | 3 | 13 731 | 3 071,35 | 4 | 8 691 | 2 029,79 |
| 20240329 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20240401 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20240402 | 3 | 13 231 | 3 008,04 | 1 | 1 | 0,23 |
| 20240403 | 2 | 4 541 | 1 026,27 | 2 | 3 541 | 817,97 |
| 20240404 | 2 | 4 561 | 1 021,67 | 3 | 7 231 | 1 677,59 |
| 20240405 | 2 | 4 571 | 1 033,05 | 1 | 1 | 0,23 |
| 20240408 | 3 | 13 111 | 2 881,01 | 4 | 7 631 | 1 748,73 |
| 20240409 | 6 | 42 731 | 8 985,21 | 1 | 1 | 0,22 |
| 20240410 | 5 | 27 911 | 5 752,61 | 2 | 4 221 | 922,29 |
| 20240411 | 3 | 11 471 | 2 292,71 | 2 | 4 461 | 925,65 |
| 20240412 | 3 | 5 937 | 1 199,04 | 4 | 11 971 | 2 522,91 |
| 20240415 | 5 | 24 838 | 5 072,46 | 1 | 1 | 0,21 |
| 20240416 | 4 | 18 211 | 3 539,78 | 1 | 1 | 0,20 |
| 20240417 | 3 | 10 091 | 1 958,10 | 1 | 1 | 0,20 |
| 20240418 | 3 | 9 941 | 1 876,52 | 1 | 1 | 0,19 |
| 20240419 | 4 | 16 431 | 3 043,92 | 1 | 1 | 0,19 |
| 20240422 | 3 | 9 111 | 1 685,94 | 1 | 1 | 0,19 |
| 20240423 | 2 | 3 081 | 569,99 | 8 | 31 961 | 6 220,33 |
| 20240424 | 5 | 22 141 | 4 270,64 | 5 | 18 221 | 3 733,24 |
| 20240425 | 3 | 9 801 | 1 823,43 | 4 | 13 541 | 2 664,87 |
| 20240426 | 2 | 3 511 | 653,05 | 2 | 2 | 0,38 |
| 20240429 | 2 | 3 461 | 643,75 | 3 | 10 401 | 1 986,63 |
| 20240430 | 4 | 12 051 | 2 266,57 | 1 | 1 | 0,19 |
| 20240501 | 0 | 0 | 0,00 | 0 | 0 | 0,00 |
| 20240502 | 3 | 8 291 | 1 529,95 | 2 | 4 941 | 933,85 |
| 20240503 | 1 | 1 | 0,19 | 4 | 15 631 | 2 991,21 |
| 20240506 | 3 | 8 591 | 1 611,08 | 4 | 15 041 | 2 908,39 |
| 20240507 | 4 | 12 721 | 2 341,70 | 5 | 16 881 | 3 222,49 |
| 20240508 | 1 | 1 | 0,20 | 5 | 17 261 | 3 403,44 |
| 20240509 | 4 | 12 681 | 2 537,23 | 1 | 1 | 0,21 |
| 20240510 | 3 | 7 472 | 1 484,04 | 1 | 1 | 0,20 |
| 20240513 | 4 | 11 921 | 2 349,41 | 4 | 14 881 | 3 056,02 |
| 20240514 | 5 | 19 681 | 3 904,56 | 1 | 1 | 0,20 |
| 20240515 | 4 | 11 321 | 2 197,19 | 1 | 1 | 0,20 |
| 20240516 | 3 | 6 336 | 1 226,91 | 1 | 1 | 0,20 |
| 20240517 | 1 | 1 | 0,20 | 5 | 17 971 | 3 574,31 |
| 20240520 | 4 | 11 171 | 2 201,60 | 1 | 1 | 0,20 |
| 20240521 | 2 | 3 991 | 790,22 | 1 | 1 | 0,20 |
| 20240522 | 2 | 3 941 | 776,38 | 4 | 16 021 | 3 242,08 |
| 20240523 | 1 | 1 | 0,20 | 5 | 17 601 | 3 641,52 |
| 20240524 | 4 | 11 921 | 2 349,41 | 1 | 1 | 0,20 |
| 20240527 | 3 | 8 101 | 1 584,00 | 1 | 1 | 0,20 |
| 20240528 | 3 | 7 971 | 1 534,66 | 1 | 1 | 0,19 |
| 20240529 | 7 | 34 121 | 6 225,13 | 1 | 1 | 0,19 |
| 20240530 | 5 | 17 311 | 2 960,85 | 2 | 5 411 | 972,89 |
| 20240531 | 4 | 9 691 | 1 696,71 | 5 | 17 758 | 3 221,19 |
| 20240603 | 3 | 6 951 | 1 254,87 | 4 | 17 281 | 3 220,56 |
| 20240604 | 4 | 10 241 | 1 860,85 | 1 | 1 | 0,18 |
| 20240605 | 4 | 9 921 | 1 776,67 | 1 | 1 | 0,18 |
| 20240606 | 1 | 1 | 0,18 | 2 | 5 531 | 1 001,11 |
| 20240607 | 2 | 3 701 | 655,08 | 1 | 1 | 0,18 |
| 20240610 | 4 | 9 631 | 1 705,47 | 1 | 1 | 0,18 |
| 20240611 | 4 | 9 271 | 1 623,19 | 1 | 1 | 0,18 |
| 20240612 | 3 | 6 311 | 1 095,15 | 2 | 5 791 | 1 030,79 |
| 20240613 | 3 | 6 261 | 1 092,74 | 1 | 1 | 0,18 |
| 20240614 | 7 | 26 611 | 4 447,20 | 1 | 1 | 0,17 |
| 20240617 | 6 | 20 341 | 3 288,00 | 4 | 19 201 | 3 328,77 |
| 20240618 | 4 | 7 821 | 1 283,28 | 1 | 1 | 0,17 |
| 20240619 | 2 | 2 851 | 459,01 | 4 | 19 691 | 3 275,87 |
| 20240620 | 2 | 3 111 | 510,20 | 5 | 21 601 | 3 667,41 |
| 20240621 | 2 | 2 | 0,34 | 5 | 20 761 | 3 670,10 |
| 20240624 | 4 | 9 391 | 1 671,60 | 4 | 17 651 | 3 271,86 |
| 20240625 | 1 | 1 | 0,18 | 6 | 26 481 | 5 093,17 |
| 20240626 | 7 | 31 161 | 5 951,27 | 1 | 1 | 0,20 |
| 20240627 | 3 | 6 611 | 1 213,33 | 5 | 19 381 | 3 680,31 |
| 20240628 | 5 | 16 101 | 3 037,25 | 1 | 1 | 0,19 |
- SECURITY MASTER Key : ym5qYcqZlJqblmltaJyYbZNmbGpnxWCWbmmYlZWZlsucbHBknW5paZzGZnFnm2pm
- Pour contrôler cette clé : https://www.security-master-key.com.
Information réglementée :
Acquisition ou cession des actions de l'émetteur :
- Information relative au contrat de liquidité
Communiqué intégral et original au format PDF : https://www.actusnews.com/news/86650-klea_cp_bilan_liquidite_s1_2024_fr.pdf
Source
KLEA HOLDING (ex VISIOMED GROUP)
Fournisseur
ActusNewsWire
Company Name
KLEA HOLDING
ISIN
FR0013481835
Symbole
ALKLH
Marché
Euronext Growth