-
Marchés
-
Actions
Sustainable finance2025 Euronext ESG Trends ReportLire la suiteA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indices
Access the white paperInvesting in the future of Europe with innovative indicesLire la suiteThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETF
The European market place for ETFsEuronext ETF EuropeLire la suiteInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Fonds
-
Obligations
European Defence BondsGroupe BPCE lists the first bondLire la suiteFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Produits Structurés
-
Dérivés
Where European Government Bonds Meet the FutureFixed Income derivativesLire la suiteTrade mini bond futures on main European government bonds
-
Marchandises
- Vue d'ensemble
- Vue d'ensemble
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Règlement livraison
- Spécifications et dispositions
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesLire la suiteEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Ressources
Designed to help students navigate the complexities of financial marketsEuronext Trading gameLire la suiteJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
Déclaration de rachat d'actions propres du 10 juin au 14 juin 2024
17 Jun 2024 17:45 CEST
Nom de l'emetteur
VERITAS (BUREAU)
| Déclaration des transactions sur actions propres réalisées du 10 juin 2024 au 14 juin 2024 | ||||||
| Présentation agrégée par jour et par marché | ||||||
| Nom de l'emetteur | Code identifiant de l'émetteur (code LEI) | Date | Code identifiant de l'instrument financier | Quantité achetée | Prix | Code identifiant marché |
| BUREAU VERITAS | 969500TPU5T3HA5D1F11 | 10/06/2024 | FR0006174348 | 131,000 | 27.88435 | XPAR |
| BUREAU VERITAS | 969500TPU5T3HA5D1F11 | 10/06/2024 | FR0006174348 | 49,000 | 27.84585 | CEUX |
| BUREAU VERITAS | 969500TPU5T3HA5D1F11 | 10/06/2024 | FR0006174348 | 7,000 | 27.86751 | TQEX |
| BUREAU VERITAS | 969500TPU5T3HA5D1F11 | 10/06/2024 | FR0006174348 | 8,000 | 27.84927 | AQEU |
| BUREAU VERITAS | 969500TPU5T3HA5D1F11 | 11/06/2024 | FR0006174348 | 101,105 | 27.98733 | XPAR |
| BUREAU VERITAS | 969500TPU5T3HA5D1F11 | 11/06/2024 | FR0006174348 | 69,475 | 27.93458 | CEUX |
| BUREAU VERITAS | 969500TPU5T3HA5D1F11 | 11/06/2024 | FR0006174348 | 12,287 | 27.94483 | TQEX |
| BUREAU VERITAS | 969500TPU5T3HA5D1F11 | 11/06/2024 | FR0006174348 | 12,133 | 27.94504 | AQEU |
| BUREAU VERITAS | 969500TPU5T3HA5D1F11 | 12/06/2024 | FR0006174348 | 111,551 | 28.28333 | XPAR |
| BUREAU VERITAS | 969500TPU5T3HA5D1F11 | 12/06/2024 | FR0006174348 | 58,287 | 28.33337 | CEUX |
| BUREAU VERITAS | 969500TPU5T3HA5D1F11 | 12/06/2024 | FR0006174348 | 7,498 | 28.23287 | TQEX |
| BUREAU VERITAS | 969500TPU5T3HA5D1F11 | 12/06/2024 | FR0006174348 | 7,422 | 28.22222 | AQEU |
| BUREAU VERITAS | 969500TPU5T3HA5D1F11 | 13/06/2024 | FR0006174348 | 126,701 | 27.89185 | XPAR |
| BUREAU VERITAS | 969500TPU5T3HA5D1F11 | 13/06/2024 | FR0006174348 | 53,428 | 27.89026 | CEUX |
| BUREAU VERITAS | 969500TPU5T3HA5D1F11 | 13/06/2024 | FR0006174348 | 9,894 | 27.91605 | TQEX |
| BUREAU VERITAS | 969500TPU5T3HA5D1F11 | 13/06/2024 | FR0006174348 | 9,977 | 27.91029 | AQEU |
| BUREAU VERITAS | 969500TPU5T3HA5D1F11 | 14/06/2024 | FR0006174348 | 120,632 | 27.06716 | XPAR |
| BUREAU VERITAS | 969500TPU5T3HA5D1F11 | 14/06/2024 | FR0006174348 | 92,494 | 27.02811 | CEUX |
| BUREAU VERITAS | 969500TPU5T3HA5D1F11 | 14/06/2024 | FR0006174348 | 16,000 | 27.04382 | TQEX |
| BUREAU VERITAS | 969500TPU5T3HA5D1F11 | 14/06/2024 | FR0006174348 | 20,874 | 27.10152 | AQEU |
| TOTAL | 1,024,758 | 27.7703 | ||||
Pièce jointe
Source
BUREAU VERITAS
Fournisseur
GlobeNewswire
Company Name
BUREAU VERITAS
ISIN
FR0006174348
Symbole
BVI
Marché
Euronext