| ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg | LSEG |
|---|---|---|---|---|---|
| Intesa Sanpaolo - Weekly Option 1st Friday | 1ISP | Stock options | Milan | ISP IM<Equity>OMON | 0#ISP1W*.MI |
| Intesa Sanpaolo - Weekly Option 2nd Friday | 2ISP | Stock options | Milan | ISP IM<Equity>OMON | 0#ISP2W*.MI |
| Intesa Sanpaolo - Weekly Option 4th Friday | 4ISP | Stock options | Milan | ISP IM<Equity>OMON | 0#ISP4W*.MI |
| Intesa Sanpaolo - Weekly Option 5th Friday | 5ISP | Stock options | Milan | ISP IM<Equity>OMON | 0#ISP5W*.MI |
| Investor B - Dividend Future | IV8 | Dividend Stock Futures | Amsterdam | IV8=A NA<equity>CT | 0#INVEbDF: |
| Investor B - Stock Future | IV6 | Stock futures | Amsterdam | IV6=A NA<equity>CT | 0#INVEbaf: |
| INWIT - Stock Option | INW | Stock options | Milan | INW IM<Equity>OMON | 0#INWT*.MI |
| Ipsen - Stock Option | JN1 | Stock options | Paris | IPN FP<equity>OMON | 0#IPN*.p |
| Ipsos - Stock Option | JS1 | Stock options | Paris | IPS FP<equity>OMON | 0#ISOS*.p |
| Iren - Stock Future (Physical) | IRE7 | Stock futures | Milan | IRE7=A IM<Equity>CT | 0#IREEmi: |
| Iren - Stock Option | IRE | Stock options | Milan | IRE IM<Equity>OMON | 0#IREE*.MI |
| ISEQ 20 Index Future | ISE | Index Futures | Paris | ISE<INDEX>CT | 0#ISE: |
| Italgas - Stock Future (Physical) | IG7 | Stock futures | Milan | IG7=A IM<Equity>CT | 0#IGmi: |
| Italgas - Stock Option | IG | Stock options | Milan | IG IM<Equity>OMON | 0#IG*.MI |
| Iveco Group - Stock Option | IVG | Stock options | Milan | IVG IM<Equity>OMON | 0#IVG*.MI |
| JC Decaux - Stock Future | JD6 | Stock futures | Paris | JD6=A FP<equity>CT | 0#JCDXpf: |
| JDE Peet's - Stock Option | JDE | Stock options | Amsterdam | JDEP NA<equity>OMON | 0#JDEP*.E |
| Jeronimo Martins SGPS SA - Dividend Future | JM8 | Dividend Stock Futures | Lisbon | JM8=A BD<equity>CT | 0#JMTDF: |
| Jeronimo Martins SGPS SA - Stock Option | JMA | Stock options | Lisbon | JMT PL<equity>OMON | 0#JMT*.LS |
| Jeronimo Martins STND FUT | JMT | Stock futures | Lisbon | JMT=A BD<equity>CT | 0#JMTS: |
| John Wood Group - Stock Future | QA6 | Stock futures | Amsterdam | QA6=A NA<equity>CT | 0#WGaf: |
| Johnson&Johnson - Dividend Future | VS8 | Dividend Stock Futures | Amsterdam | VS8=A NA<equity>CT | 0#JNJDF: |
| JPMorgan Chase & Co - Dividend Future | VU8 | Dividend Stock Futures | Amsterdam | VU8=A NA<equity>CT | 0#JPMDF: |
| Julius Baer Gruppe - Dividend Future | JB8 | Dividend Stock Futures | Amsterdam | JB8=A NA<equity>CT | 0#BAERDF: |
| Julius Baer Gruppe - Stock Future | JB6 | Stock futures | Amsterdam | JB6=A NA<equity>CT | 0#BAERaf: |
| Juventus Football Club - Stock Option | JUV | Stock options | Milan | JUVE IM<Equity>OMON | 0#JUVE*.MI |
| K + S - Stock Future (Physical) | KS7 | Stock futures | Amsterdam | KS7=A NA<equity>CT | 0#ASDFGnaf: |
| K+S - Dividend Future | KS8 | Dividend Stock Futures | Amsterdam | KS8=A NA<equity>CT | 0#SDFGnDF: |
| K+S AG - Stock Future | KS6 | Stock futures | Amsterdam | KS6=A NA<equity>CT | 0#SDFGnaf: |
| K+S AG - Stock Option | KSQ | Stock options | Amsterdam | SDF GY<equity>OMON | 0#SDFGn*.E |
| KBC - Dividend Future | KB8 | Dividend Stock Futures | Brussels | KB8=A BB<equity>CT | 0#KBCDF: |
| KBC Groep - Stock Future | KB6 | Stock futures | Brussels | KB6=A BB<equity>CT | 0#KBCbf: |
| KBC Groep - Weekly Option 1st Friday | 1KB | Stock options | Brussels | KBC BB<equity>OMON | 0#KBCW*.b |
| KBC Groep - Weekly Option 2nd Friday | 2KB | Stock options | Brussels | KBC BB<equity>OMON | 0#KBCW*.b |
| KBC Groep - Weekly Option 4th Friday | 4KB | Stock options | Brussels | KBC BB<equity>OMON | 0#KBCW*.b |
| KBC Groep - Weekly Option 5th Friday | 5KB | Stock options | Brussels | KBC BB<equity>OMON | 0#KBCW*.b |
| KBC Groep NV | KBC | Stock options | Brussels | KBC BB<equity>OMON | 0#KBC*.b |
| KERING (100) | KR1 | Stock options | Paris | KER FP<equity>OMON | 0#PRTPAA*.p |
| Kering - Dividend Future | KR8 | Dividend Stock Futures | Paris | KR8=A FP<equity>CT | 0#PRTPDF: |
| KERING - European Stock Option (100) | KR4 | Stock options | Paris | KER FP<equity>OMON | 0#PRTPALP*.p |
| Kering - European Stock Option Cash | KR9C | Stock options | Paris | KER FP<equity>OMON | 0#PRTPE*.p |
| KERING - Mini Stock Option (10) | KR1M | Stock options | Paris | KER FP<equity>OMON | 0#PRTPM*.p |
| Kering - Stock Future | KR6 | Stock futures | Paris | KR6=A FP<equity>CT | 0#PRTPpf: |
| Kering - Stock Future (Physical) | KR7 | Stock futures | Paris | KR7=A FP<equity>CT | 0#PRTPApf: |
| Kerry Group PLC - Stock Future | KG6 | Stock futures | Amsterdam | KG6=A NA<equity>CT | 0#KYGaaf: |
| Kesko - Stock Future | KK6 | Stock futures | Amsterdam | KK6=A NA<equity>CT | 0#KESKOBaf: |
| Kesko OYJ B - Dividend Future | KK8 | Dividend Stock Futures | Amsterdam | KK8=A NA<equity>CT | 0#KK8DF: |
| Kingfisher - Stock Future | KF6 | Stock futures | Amsterdam | KF6=A NA<equity>CT | 0#KGFaf: |
| Kingspan Group Plc - Stock Future | KI6 | Stock futures | Amsterdam | KI6=A NA<equity>CT | 0#KSPaf: |
| Kinnevik B - Dividend | KV8 | Dividend Stock Futures | Amsterdam | KV8=A NA<equity>CT | 0#KINVbDF: |
Pagination
- Première page
- Page précédente
- …
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- …
- Page suivante
- Dernière page