

No chart available
Graphique
ASM INTERNATIONAL
← Back to price charts
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
No chart available
Press release
Euronext Initiative dedicated to highlighting the visibility and attractiveness of high-growth and leading Tech companies towards international investors
Carnet d'ordres central
# | Titres | Achat | Vente | Titres | # |
---|---|---|---|---|---|
1 | 400 | 449,00 | MKT | 150 | 1 |
1 | 175 | 448,70 | 450,00 | 4 | 1 |
4 | 153 | 448,00 | 452,00 | 10 | 1 |
1 | 20 | 447,60 | 453,40 | 20 | 1 |
1 | 20 | 446,00 | 453,60 | 57 | 1 |
1 | 2 | 445,00 | 455,60 | 268 | 1 |
1 | 50 | 444,00 | 456,00 | 86 | 2 |
8 | 172 | 440,00 | 456,60 | 10 | 1 |
1 | 20 | 439,00 | 457,00 | 46 | 2 |
1 | 40 | 438,50 | 457,50 | 10 | 1 |
1 052
661
20
Total
12
ASM INTERNATIONAL
Carnet d'ordres central
En cours de chargement...
En cours de chargement...
Performances historiques
1W | 1M | YTD | 52W | |
---|---|---|---|---|
+ Haut | 464,30 | 582,80 | 637,60 | 748,00 |
+ Bas | 412,40 | 412,40 | 412,40 | 412,40 |
% | -1,40 | -22,10 | -19,60 | -20,69 |
ASM INTERNATIONAL
Performances historiques
To subscribe to Press releases from this issuer, visit the Subscription to Company news section in your account section or create an account.
Cours intraday
14/03/2025
14/03/2025
Heure | Prix | Titres | Type |
---|---|---|---|
17:35:06 | 449,30 | 48 | Auction |
17:35:06 | 449,30 | 103 | Auction |
17:35:06 | 449,30 | 68 | Auction |
17:35:06 | 449,30 | 5 | Auction |
17:35:06 | 449,30 | 30 | Auction |
En cours de chargement...
Cours intraday
En cours de chargement...
Download formatting options
Date | Ouverture | Haut | Bas | Clot. | Vol. |
---|---|---|---|---|---|
14/03/2025 | 440,70 | 453,10 | 438,20 | 449,30 | 175 524 |
13/03/2025 | 437,40 | 445,10 | 434,90 | 437,70 | 180 210 |
12/03/2025 | 432,00 | 449,90 | 430,10 | 446,30 | 310 674 |
11/03/2025 | 426,00 | 431,80 | 417,00 | 426,30 | 296 241 |
10/03/2025 | 454,50 | 456,60 | 412,40 | 423,00 | 452 594 |
Filtres
ASM INTERNATIONAL
Cours Historiques
En cours de chargement...
Download formatting options
NOTICES
NOTICES
Showing 1-50 of 44
Related Instruments
Symbole | Nom | Type instrument |
---|---|---|
4ASM | ASM INTERNATIONAL | Stock |
ASM | ASM INTERNATIONAL | Stock |
2ASM | ASM INTERNATIONAL | Stock |
Symbole | Nom | Type instrument |
---|---|---|
AEX | AEX-INDEX | Index |
AAX | AEX ALL-SHARE | Index |
NLTEC | AEX TECHNOLOGY | Index |
AEXEW | AEX EQUAL WEIGHT | Index |
AEXAT | AEX ALL-TRADABLE | Index |
Symbole | Nom | Type instrument |
---|---|---|
L3EPB | ASMI LEVOPENB | Warrants/Certificates |
L5UBB | ASMI LEVOPENB | Warrants/Certificates |
FX7EB | ASMI LEVOPENB | Warrants/Certificates |
GX7EB | ASMI LEVOPENB | Warrants/Certificates |
LZ1GB | ASMI LEVOPENB | Warrants/Certificates |
Symbole | Nom | Type instrument |
---|---|---|
ASM | ASM INTERNATIONAL N.V. | Option |
1AI | ASM International N.V. - Weekly Option 1st Friday | Option |
2AI | ASM International N.V. - Weekly Option 2nd Friday | Option |
4AI | ASM International N.V. - Weekly Option 4th Friday | Option |
Related Instruments
En cours de chargement...