ACOMO N.V.
€
21,35
Dernier cours traité
28/03/2025 - 17:35
CET
Depuis ouverture
+0,15
(+0,71%)
Depuis veille
+0,20
(+0,95%)
Clôture (Valorisation)
€
21,35
28/03/2025 - 17:55
CET

Achat 21,00
Vente 21,40
28/03/2025 - 17:40
CET
ENVIRONMENTAL INDICATORS
Indicator | Unit | 2024 | 2023 | 2022 |
---|---|---|---|---|
Scope 1 GHG emissions (CO2 eq) | Ton | 4 674 | 4 708 | 5 214 |
Scope 2 GHG emissions (CO2 eq) | Ton | 8 131 | 8 239 | 9 174 |
Scope 1 + 2 GHG emissions (CO2 eq) | Ton | 12 805 | 12 947 | 14 387 |
Scope 3 GHG emissions (CO2 eq) | Ton | 1 020 433 | ||
Total GHG emissions (CO2 eq) | Ton | 1 033 287 | ||
Carbon footprint (total GHG emissions / enterprise value) | Ton / Million (EUR) | 1 344,67 | ||
GHG intensity (total GHG emissions / revenue) | Ton / Million (EUR) | 758,2 | ||
Total energy consumption | MWh | 39 797 | 42 355 | 45 845 |
Share of non-renewable energy consumption and production | % | 80 | 91 | 94 |
Energy intensity (total energy consumption / revenue) | MWh / Million (EUR) | 29,2 | 33,45 | 32,22 |
Total water consumption | cubic meter | 32 895 | 47 025 | |
Water consumption ratio (Volume / Revenue) | cubic meter / Million (EUR) | 25,98 | 33,05 |
FINANCIAL INDICATORS
Indicator | Unit | 2024 | 2023 | 2022 |
---|---|---|---|---|
Annual revenue | Thousand (EUR) | 1 362 823 | 1 266 082 | 1 422 776 |
Enterprise value at fiscal year-end | Thousand (EUR) | 768 431 | 733 453 | 869 003 |
Taxonomy-eligible turnover | % | 0 | 0 | 0 |
Taxonomy-aligned turnover | % | 0 | 0 | 0 |
Taxonomy-eligible CapEx | % | 6 | 11,1 | 1,4 |
Taxonomy-aligned Capex | % | 0 | 8 | 0,4 |
Taxonomy-eligible OpEx | % | 4 | 6,2 | 7,3 |
Taxonomy-aligned OpEx | % | 0 | 0 | 0 |