TRIGANO
€
103,90
Dernier cours traité
25/04/2025 - 17:35
CET
Depuis ouverture
+0,90
(+0,87%)
Depuis veille
+1,40
(+1,37%)
Clôture (Valorisation)
€
103,90
25/04/2025 - 17:55
CET

Achat 101,90
Vente 104,30
25/04/2025 - 17:40
CET
ENVIRONMENTAL INDICATORS
Indicator | Unit | 2024 | 2023 | 2022 |
---|---|---|---|---|
Scope 1 GHG emissions (CO2 eq) | Ton | 17 400 | 14 828 | |
Scope 2 GHG emissions (CO2 eq) | Ton | 2 100 | 1 827 | |
Scope 1 + 2 GHG emissions (CO2 eq) | Ton | 19 500 | 16 655 | |
Scope 3 GHG emissions (CO2 eq) | Ton | 4 589 100 | 4 371 241 | |
Total GHG emissions (CO2 eq) | Ton | 5 458 828 | 4 608 704 | 4 045 248 |
Carbon footprint (total GHG emissions / enterprise value) | Ton / Million (EUR) | 2 424,45 | 1 720,49 | 2 027,03 |
GHG intensity (total GHG emissions / revenue) | Ton / Million (EUR) | 1 390,32 | 1 324,26 | 1 273,21 |
Total energy consumption | GWh | 114 | 114 | 117 |
Share of non-renewable energy consumption and production | % | 85 | 86 | 85,7 |
Energy intensity (total energy consumption / revenue) | MWh / Million (EUR) | 28,98 | 32,7 | 36,67 |
Hazardous waste | Ton | 901 | 772 | 653 |
Ratio of non-recycled waste | % | 21,6 | 25,1 | |
Total water consumption | cubic meter | 133 700 | 122 300 | 118 300 |
Water consumption ratio (Volume / Revenue) | cubic meter / Million (EUR) | 34,05 | 35,14 | 37,23 |
FINANCIAL INDICATORS
Indicator | Unit | 2024 | 2023 | 2022 |
---|---|---|---|---|
Annual revenue | Thousand (EUR) | 3 926 300 | 3 480 200 | 3 177 200 |
Enterprise value at fiscal year-end | Thousand (EUR) | 2 251 576 | 2 678 715 | 1 995 654 |
Taxonomy-eligible turnover | % | 0 | 0 | 0 |
Taxonomy-aligned turnover | % | 0 | 0 | |
Taxonomy-eligible CapEx | % | 28,3 | 40 | 33,6 |
Taxonomy-aligned Capex | % | 0 | 0 | |
Taxonomy-eligible OpEx | % | 0 | 0 | |
Taxonomy-aligned OpEx | % | 0 | 0 |