ESSILORLUXOTTICA
€
235,60
Dernier cours traité
09/01/2025 - 17:39
CET
Depuis ouverture
+2,20
(+0,94%)
Depuis veille
+1,80
(+0,77%)
Clôture (Valorisation)
€
235,60
09/01/2025 - 17:55
CET
Achat 235,00
Vente 236,00
09/01/2025 - 17:40
CET
Devise | EUR | |
Dernier traité | 235,60 | [09/01/2025 17:39] |
Clôture (Valorisation) | 235,60 | [09/01/2025] |
Volume | 328 142 | [09/01/2025 17:39] |
Capitaux | 77 232 835 | |
Transactions | 2 748 | |
VWAP | 235,3641 | |
Ouvert | 233,40 | |
Haute | 236,40 | [15:11] |
Faible | 233,10 | [09:00] |
Seuil | 242,60 228,60 | [09/01/2025 17:35] |
Clôture veille | 233,80 | [08/01/2025] |
52 semaines | 172,82 237,90 | |
Capitalisation | 107,789Md |
No chart available
Graphique
ESSILORLUXOTTICA
← Back to price charts
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
No chart available
Press release
Carnet d'ordres central
# | Titres | Achat | Vente | Titres | # |
---|---|---|---|---|---|
2 | 2 | 235,00 | 236,00 | 8 | 1 |
1 | 30 | 234,20 | 236,40 | 3 | 1 |
1 | 3 | 233,70 | 236,50 | 136 | 4 |
1 | 20 | 233,40 | 236,60 | 9 | 1 |
1 | 7 | 233,10 | 236,90 | 97 | 4 |
1 | 45 | 232,00 | 237,00 | 1 033 | 19 |
4 | 15 | 231,00 | 237,50 | 19 | 1 |
2 | 7 | 230,50 | 237,70 | 6 | 2 |
1 | 25 | 230,20 | 237,80 | 200 | 1 |
1 | 5 | 230,10 | 237,90 | 33 | 4 |
159
1 544
15
Total
38
ESSILORLUXOTTICA
Carnet d'ordres central
En cours de chargement...
En cours de chargement...
Performances historiques
1W | 1M | YTD | 52W | |
---|---|---|---|---|
+ Haut | 236,40 | 236,40 | 236,40 | 237,90 |
+ Bas | 229,30 | 226,50 | 229,30 | 172,82 |
% | 0,00 | 2,17 | 0,00 | 27,64 |
ESSILORLUXOTTICA
Performances historiques
To subscribe to Press releases from this issuer, visit the Subscription to Company news section in your account section or create an account.
Cours intraday
09/01/2025
09/01/2025
Heure | Prix | Titres | Type |
---|---|---|---|
17:39:12 | 235,60 | 22 | Trading at last |
17:39:12 | 235,60 | 21 | Trading at last |
17:39:12 | 235,60 | 43 | Trading at last |
17:35:15 | 235,60 | 597 | Auction |
17:35:15 | 235,60 | 61 | Auction |
En cours de chargement...
Cours intraday
En cours de chargement...
Download formatting options
Date | Ouverture | Haut | Bas | Clot. | Vol. |
---|---|---|---|---|---|
09/01/2025 | 233,40 | 236,40 | 233,10 | 235,60 | 328 142 |
08/01/2025 | 235,00 | 236,30 | 231,50 | 233,80 | 414 519 |
07/01/2025 | 231,30 | 236,20 | 231,30 | 234,80 | 502 149 |
06/01/2025 | 230,20 | 233,40 | 229,30 | 233,00 | 516 872 |
03/01/2025 | 233,00 | 234,00 | 229,50 | 230,20 | 395 127 |
Filtres
ESSILORLUXOTTICA
Cours Historiques
En cours de chargement...
Download formatting options
NOTICES
NOTICES
Showing 1-25 of 117
Related Instruments
Symbole | Nom | Type instrument |
---|---|---|
EL | ESSILORLUXOTTICA | Stock |
1EL | ESSILORLUXOTTICA | Stock |
2EL | ESSILORLUXOTTICA | Stock |
4EL | ESSILORLUXOTTICA | Stock |
EIAF | ESSIL0.125%27MAY25 | Bond |
Symbole | Nom | Type instrument |
---|---|---|
PX1 | CAC 40 | Index |
CACT | CAC ALL-TRADABLE | Index |
PAX | CAC ALL SHARES | Index |
FRHC | CAC HEALTH CARE | Index |
CACEW | CAC 40 EQUAL WEIGH | Index |
Symbole | Nom | Type instrument |
---|---|---|
P1IAD8 | ESILO157.7MIL1225B | Warrants/Certificates |
P1VWG8 | ESILO171.0MIL1235B | Warrants/Certificates |
P1Z4D8 | ESILO184.6MIL1235B | Warrants/Certificates |
P25XL9 | ESILO199.1MIL1235B | Warrants/Certificates |
P29ZP7 | ESILO215.0MIL1235B | Warrants/Certificates |
Symbole | Nom | Type instrument |
---|---|---|
EF1 | EssilorLuxottica (100) | Option |
EF8 | EssilorLuxottica - Dividend Future | Future |
EF4 | EssilorLuxottica - European Stock Option (100) | Option |
EF6 | EssilorLuxottica - Stock Future | Future |
EF7 | EssilorLuxottica - Stock Future (Physical) | Future |
Related Instruments
En cours de chargement...