| ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg | LSEG |
|---|---|---|---|---|---|
| Schneider Electric SE - Dividend Future | SU8 | Dividend Stock Futures | Paris | SU8=A FP<equity>CT | 0#SCHNDF: |
| Schneider Electric SE - Stock Future | SU6 | Stock futures | Paris | SU6=A FP<equity>CT | 0#SCHNpf: |
| Scor (100) | SC1 | Stock options | Paris | SCR FP<equity>OMON | 0#SCORA*.p |
| Scor SE - Dividend Future | SC8 | Dividend Stock Futures | Paris | SC8=A FP<equity>CT | 0#SCORDF: |
| Scor SE - Stock Future | SC6 | Stock futures | Paris | SC6=A FP<equity>CT | 0#SCORpf: |
| SEB SA - Stock Future | SK6 | Stock futures | Paris | SK6=A FP<equity>CT | 0#SEBFpf: |
| SES - Stock Option | SS1 | Stock options | Paris | SESG FP<equity>OMON | 0#SESO*.p |
| SES SA - Stock Future | SS6 | Stock futures | Paris | SS6=A FP<equity>CT | 0#SESFdpf: |
| SMCP - Stock Option | JL1 | Stock options | Paris | SMCP FP<equity>OMON | 0#SMCP*.p |
| Societe BIC - Stnd Option | BB1 | Stock options | Paris | BB FP<equity>OMON | 0#BICP*.p |
| Societe BIC SA - Stock Future | BB6 | Stock futures | Paris | BB6=A FP<equity>CT | 0#BICPpf: |
| Societe Generale (100) | GL1 | Stock options | Paris | GLE FP<equity>OMON | 0#SOGNA*.p |
| Societe Generale - Dividend Future | GL8 | Dividend Stock Futures | Paris | GL8=A FP<equity>CT | 0#SOGNDF: |
| Societe Generale - European Stock Option (100) | GL4 | Stock options | Paris | GLE FP<equity>OMON | 0#SOGNLP*.p |
| Societe Generale - European Stock Option Cash | GL9C | Stock options | Paris | GLE FP<equity>OMON | 0#SOGNE*.p |
| Societe Generale - Stock Future | GL6 | Stock futures | Paris | GL6=A FP<equity>CT | 0#SOGNpf: |
| Societe Generale - Stock Future (Physical) | GL7 | Stock futures | Paris | GL7=A FP<equity>CT | 0#SOGNApf: |
| Societe Generale - Weekly Option 1st Friday | 1GL | Stock options | Paris | GLE FP<equity>OMON | 0#SOGNAW*.p |
| Societe Generale - Weekly Option 2nd Friday | 2GL | Stock options | Paris | GLE FP<equity>OMON | 0#SOGNAW*.p |
| Societe Generale - Weekly Option 4th Friday | 4GL | Stock options | Paris | GLE FP<equity>OMON | 0#SOGNAW*.p |
| Societe Generale - Weekly Option 5th Friday | 5GL | Stock options | Paris | GLE FP<equity>OMON | 0#SOGNAW*.p |
| Sodexo - European Stock Option (100) | SO4 | Stock options | Paris | SW FP<equity>OMON | 0#EXHOP*.p |
| Sodexo - Stock Future (Physical) | SW7 | Stock futures | Paris | SW7=A FP<equity>CT | 0#EXHOApf: |
| Sodexo - Stock Option | SO1 | Stock options | Paris | SW FP<equity>OMON | 0#EXHOP*.p |
| Sodexo SA - Stock Future | SW6 | Stock futures | Paris | SW6=A FP<equity>CT | 0#EXHOpf: |
| Soitec - Stock Option | LF1 | Stock options | Paris | SOI FP<equity>OMON | 0#SOIT*.p |
| SPIE - Stock Option | ZP1 | Stock options | Paris | SPIE FP<equity>OMON | 0#SPIE*.p |
| ST Microelectronics - European Stock Option (100) | ST4 | Stock options | Paris | STMPA FP<equity>OMON | 0#STMLP*.p |
| Stellantis (100) | UG1 | Stock options | Paris | STLAP FP<equity>OMON | 0#STLAA*.p |
| Stellantis - Dividend Future | UG8 | Dividend Stock Futures | Paris | UG8=A FP<equity>CT | 0#STLADF: |
| Stellantis - European Stock Option (100) | UG4 | Stock options | Paris | STLAP FP<equity>OMON | 0#STLALP*.p |
| Stellantis - European Stock Option Cash | UG9C | Stock options | Paris | STLAP FP<equity>OMON | 0#STLAME*.p |
| Stellantis - Stock Future | UG6 | Stock futures | Paris | UG6=A FP<equity>CT | 0#STLApf: |
| Stellantis - Stock Future (Physical) | UG7 | Stock futures | Paris | UG7=A FP<equity>CT | 0#STLAApf: |
| Stellantis - Weekly Option 1st Friday | 1UG | Stock options | Paris | STLAP FP<equity>OMON | 0#STLALW*.p |
| Stellantis - Weekly Option 2nd Friday | 2UG | Stock options | Paris | STLAP FP<equity>OMON | 0#STLALW*.p |
| Stellantis - Weekly Option 4th Friday | 4UG | Stock options | Paris | STLAP FP<equity>OMON | 0#STLALW*.p |
| Stellantis - Weekly Option 5th Friday | 5UG | Stock options | Paris | STLAP FP<equity>OMON | 0#STLALW*.p |
| STMicroelectronics (100) | ST1 | Stock options | Paris | STMPA FP<equity>OMON | 0#STMA*.p |
| STMicroelectronics - Stock Future (Physical) | ST7 | Stock futures | Paris | ST7=A FP<equity>CT | 0#STMApf: |
| StMicroelectronics NV - European Stock Option Cash | ST9C | Stock options | Paris | STMPA FP<equity>OMON | 0#STMPAE*.p |
| Stmicroelectronics NV - Stock Future | ST6 | Stock futures | Paris | ST6=A FP<equity>CT | 0#STMpf: |
| Technip Energies - Stock Option | EY1 | Stock options | Paris | TE FP<equity>OMON | 0#TE*.p |
| Teleperformance SA - Stock Future | RC6 | Stock futures | Paris | RC6=A FP<equity>CT | 0#ROCHpf: |
| Television Francaise 1 SA - Stock Future | TF6 | Stock futures | Paris | TF6=A FP<equity>CT | 0#TFFPpf: |
| TF1 (100) | TF1 | Stock options | Paris | TFI FP<equity>OMON | 0#TFFPA*.p |
| TF1 - European Stock Option (100) | TF4 | Stock options | Paris | TFI FP<equity>OMON | 0#TFFPLP*.p |
| Thales (100) | HO1 | Stock options | Paris | HO FP<equity>OMON | 0#TCFPA*.p |
| Thales - Dividend Future | HO8 | Dividend Stock Futures | Paris | HO8=A FP<equity>CT | 0#TCFPDF: |
| Thales - European Stock Option (100) | HO4 | Stock options | Paris | HO FP<equity>OMON | 0#TCFPLP*.p |
-
Marchés
athexgroup.grAthens Exchange GroupLire la suiteTogether for a unified, stronger European capital market.
-
Actions
Sustainable finance2025 Euronext ESG Trends ReportLire la suiteA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indices
Access the white paperInvesting in the future of Europe with innovative indicesLire la suiteThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETF
The European market place for ETFsEuronext ETF EuropeLire la suiteInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Fonds
-
Obligations
European Defence BondsGroupe BPCE lists the first bondLire la suiteFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Produits Structurés
-
Dérivés
Where European Government Bonds Meet the FutureFixed Income derivativesLire la suiteTrade mini bond futures on main European government bonds
-
Matières Premières
- Vue d'ensemble
- Cours MATIF
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Container Freight Futures
- Règlement livraison
- Spécifications et dispositions
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesLire la suiteEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Ressources
Designed to help students navigate the complexities of financial marketsEuronext Trading gameLire la suiteJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.