Classification Financial Instrument
CFI:ESVUFN |
E = Equities |
S = Common/ordinary shares |
V = Voting |
U = Free |
F = Fully paid |
N = Bearer/Registered |
ICB SECTORIAL CLASSIFICATION
Industry | 50, Industrials |
SuperSector | 5020, Industrial Goods and Services |
Sector | 502020, Electronic and Electrical Equipment |
Subsector | 50202020, Electronic Equipment: Control and Filter |
Trading Information
Trading currency | EUR |
Price multiplier | 1 |
Quantity notation | Number of units |
Admitted shares | 110,580,102 |
Nominal value | 0.25 |
Trading group | 3Y |
Trading type | Continuous |
Tick size | Index 23 |
Closing Price type | VWAP - Closing Price of Reference Market |
Trading Information
Personal equity saving plan : Eligible to PEA
Deferred Settlement Service : Instrument neither eligible for the SRD, nor eligible for the Loan and Lending Market
No Compartment
Closing Price type VWAP - Closing Price of Reference Market