General Information
Type | Stock |
Sub type | Ordinary Shares |
Market | Euronext Amsterdam |
ISIN Code | NL0000009165 |
Euronext Code | NL0000009165 |
Classification Financial Instrument
CFI:ESVUFN |
E = Equities |
S = Common/ordinary shares |
V = Voting |
U = Free |
F = Fully paid |
N = Bearer/Registered |
Loan documents
Index weighting
Index Weight
ICB SECTORIAL CLASSIFICATION
Industry | 45, Consumer Staples |
SuperSector | 4510, Food, Beverage and Tobacco |
Sector | 451010, Beverages |
Subsector | 45101010, Brewers |
Press release
Trading Information
Trading currency | EUR |
Price multiplier | 1 |
Quantity notation | Number of units |
Admitted shares | 576,002,613 |
Nominal value | 1.60 |
Trading group | J0 |
Trading type | Continuous |
Tick size | Index 24 |
Closing Price type | Last Traded Price (LTP) |
Tick Size
Index 24

Trading Information
Personal equity saving plan : Eligible to PEA
Deferred Settlement Service : Instrument neither eligible for the SRD, nor eligible for the Loan and Lending Market
Compartment A (Large Cap)
Closing Price type Last Traded Price (LTP)