General Information
Type | Stock |
Sub type | Ordinary Shares |
Market | Euronext Brussels |
ISIN Code | BE0003823409 |
Euronext Code | BE0003823409 |
Classification Financial Instrument
CFI:ESVUFN |
E = Equities |
S = Common/ordinary shares |
V = Voting |
U = Free |
F = Fully paid |
N = Bearer/Registered |
Index weighting
ICB SECTORIAL CLASSIFICATION
Industry | 20, Health Care |
SuperSector | 2010, Health Care |
Sector | 201030, Pharmaceuticals and Biotechnology |
Subsector | 20103015, Pharmaceuticals |
Trading Information
Trading currency | EUR |
Price multiplier | 1 |
Quantity notation | Number of units |
Admitted shares | 44,512,598 |
Nominal value | 0.00 |
Trading group | A1 |
Trading type | Continuous |
Tick size | Index 22 |
Closing Price type | Last Traded Price (LTP) |
Trading Information
Personal equity saving plan : Eligible to PEA
Deferred Settlement Service : Instrument neither eligible for the SRD, nor eligible for the Loan and Lending Market
Compartment A (Large Cap)
Closing Price type Last Traded Price (LTP)