KMC PROPERTIES
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
1 | 75,000 | 0.06 | 0.074 | 545,568 | 1 |
1 | 25,000 | 0.0596 | 0.08 | 20,050 | 2 |
2 | 110,000 | 0.02 | 0.09 | 2,500 | 1 |
0.10 | 150,000 | 1 | |||
0.11 | 53,000 | 1 | |||
0.12 | 35,408 | 1 | |||
0.27 | 2,222 | 1 |
210,000
808,748
4
Total
8
Buy Orders
Sell Orders