NORSK HYDRO
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
2 | 10,021 | 59.80 | 61.60 | 2,000 | 1 |
1 | 400 | 59.30 | 62.00 | 275 | 1 |
1 | 10,000 | 59.10 | 62.10 | 300 | 1 |
2 | 411 | 59.00 | 62.50 | 200 | 1 |
1 | 55 | 58.70 | 62.60 | 1,151 | 1 |
1 | 200 | 58.60 | 62.80 | 200 | 1 |
2 | 290 | 58.50 | 63.00 | 800 | 1 |
1 | 250 | 58.40 | 63.50 | 12,000 | 1 |
1 | 6,990 | 58.20 | 64.00 | 2,600 | 2 |
5 | 12,293 | 58.00 | 64.80 | 300 | 1 |
40,910
19,826
17
Total
11
Buy Orders
Sell Orders