ING GROEP N.V.
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
1 | 300 | 18.60 | 18.72 | 1,750 | 1 |
1 | 300 | 18.594 | 18.74 | 600 | 1 |
1 | 172 | 18.57 | 18.75 | 1,000 | 1 |
1 | 1,000 | 18.52 | 18.78 | 2,500 | 2 |
1 | 1,000 | 18.514 | 18.79 | 8,000 | 1 |
2 | 500 | 18.51 | 18.80 | 18,000 | 6 |
17 | 15,518 | 18.50 | 18.82 | 8,523 | 4 |
1 | 60 | 18.48 | 18.846 | 600 | 1 |
1 | 600 | 18.47 | 18.85 | 16,138 | 4 |
1 | 870 | 18.46 | 18.86 | 1,000 | 1 |
20,320
58,111
27
Total
22
Buy Orders
Sell Orders