KENDRION
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
1 | 2,950 | 10.90 | 11.62 | 984 | 1 |
1 | 100 | 10.80 | 11.68 | 12 | 1 |
1 | 200 | 10.62 | 11.74 | 167 | 1 |
1 | 225 | 10.30 | 11.76 | 125 | 1 |
1 | 263 | 10.04 | 11.80 | 1,050 | 2 |
3 | 1,450 | 10.00 | 11.84 | 12 | 1 |
1 | 185 | 9.95 | 11.86 | 128 | 1 |
1 | 15 | 9.90 | 11.90 | 550 | 3 |
1 | 280 | 9.75 | 11.94 | 200 | 1 |
1 | 200 | 9.60 | 11.98 | 6 | 1 |
5,868
3,234
12
Total
13
Buy Orders
Sell Orders