BANCA MEDIOLANUM
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
2 | 2,279 | 14.88 | 14.89 | 7,895 | 11 |
17 | 13,024 | 14.87 | 14.90 | 13,418 | 18 |
22 | 17,483 | 14.86 | 14.91 | 17,100 | 19 |
21 | 20,772 | 14.85 | 14.92 | 14,780 | 16 |
18 | 26,011 | 14.84 | 14.93 | 25,187 | 14 |
13 | 12,875 | 14.83 | 14.94 | 12,605 | 12 |
12 | 12,704 | 14.82 | 14.95 | 13,498 | 14 |
11 | 11,036 | 14.81 | 14.96 | 16,763 | 12 |
17 | 10,539 | 14.80 | 14.97 | 7,661 | 7 |
6 | 6,556 | 14.79 | 14.98 | 9,191 | 7 |
133,279
138,098
139
Total
130
Buy Orders
Sell Orders