DIASORIN
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
1 | 15 | 93.30 | 94.70 | 54 | 1 |
1 | 50 | 93.06 | 95.00 | 16 | 1 |
8 | 275 | 93.00 | 95.10 | 25 | 1 |
1 | 33 | 92.98 | 95.12 | 6 | 1 |
1 | 16 | 92.90 | 95.20 | 100 | 1 |
1 | 50 | 92.80 | 95.86 | 110 | 1 |
1 | 100 | 92.52 | 96.00 | 61 | 2 |
1 | 3 | 92.50 | 96.16 | 25 | 1 |
1 | 35 | 92.40 | 96.18 | 200 | 1 |
1 | 100 | 92.16 | 96.20 | 54 | 1 |
677
651
17
Total
11
Buy Orders
Sell Orders