INTERPUMP GROUP
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
7 | 1,123 | 33.12 | 33.16 | 1,286 | 7 |
16 | 3,382 | 33.10 | 33.18 | 2,780 | 12 |
16 | 3,785 | 33.08 | 33.20 | 6,526 | 19 |
14 | 3,517 | 33.06 | 33.22 | 2,728 | 12 |
17 | 4,910 | 33.04 | 33.24 | 3,441 | 13 |
13 | 3,480 | 33.02 | 33.26 | 3,110 | 11 |
26 | 7,857 | 33.00 | 33.28 | 7,932 | 11 |
7 | 6,556 | 32.98 | 33.30 | 2,571 | 9 |
5 | 1,662 | 32.96 | 33.32 | 748 | 3 |
3 | 760 | 32.94 | 33.34 | 792 | 3 |
37,032
31,914
124
Total
100
Buy Orders
Sell Orders