BANK OF IRELAND GP
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
1 | 500 | 10.25 | 11.30 | 2,084 | 1 |
1 | 1,000 | 10.10 | 11.50 | 1,246 | 1 |
1 | 500 | 9.22 | 11.80 | 534 | 1 |
1 | 500 | 8.88 | 12.00 | 500 | 1 |
1 | 130 | 7.99 | 12.12 | 421 | 1 |
12.50 | 974 | 1 | |||
13.68 | 150 | 1 |
2,630
5,909
5
Total
7
Buy Orders
Sell Orders