MYHOTELMATCH
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
1 | 100 | 0.438 | 0.442 | 100 | 1 |
1 | 803 | 0.418 | 0.45 | 357 | 1 |
1 | 2,878 | 0.363 | 0.453 | 500 | 1 |
1 | 350 | 0.338 | 0.462 | 500 | 1 |
2 | 1,010 | 0.32 | 0.463 | 537 | 1 |
1 | 697 | 0.311 | 0.468 | 150 | 1 |
1 | 3,331 | 0.31 | 0.47 | 30 | 1 |
1 | 500 | 0.30 | 0.472 | 30 | 1 |
1 | 725 | 0.299 | 0.474 | 30 | 1 |
1 | 743 | 0.292 | 0.476 | 30 | 1 |
11,137
2,264
11
Total
10
Buy Orders
Sell Orders