NACON
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
1 | 1,000 | 0.475 | 0.48 | 4,999 | 1 |
1 | 46 | 0.472 | 0.488 | 10,245 | 1 |
1 | 300 | 0.47 | 0.489 | 2,000 | 1 |
1 | 927 | 0.469 | 0.49 | 250 | 1 |
2 | 2,300 | 0.464 | 0.492 | 300 | 1 |
2 | 11,099 | 0.463 | 0.494 | 1,825 | 1 |
2 | 1,350 | 0.462 | 0.50 | 4,231 | 2 |
1 | 300 | 0.461 | 0.519 | 10,000 | 1 |
1 | 300 | 0.4605 | 0.521 | 1,200 | 1 |
3 | 9,636 | 0.46 | 0.524 | 10,000 | 1 |
27,258
45,050
15
Total
11
Buy Orders
Sell Orders