PLAST.VAL LOIRE
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
1 | 150 | 1.07 | 1.18 | 200 | 1 |
1 | 200 | 1.065 | 1.23 | 499 | 1 |
1 | 200 | 1.055 | 1.245 | 1 | 1 |
1 | 5,248 | 1.05 | 1.29 | 500 | 1 |
2 | 2,160 | 1.04 | 1.295 | 2,500 | 1 |
1 | 15 | 1.035 | 1.30 | 233 | 2 |
2 | 2,500 | 1.02 | 1.39 | 700 | 2 |
2 | 600 | 1.01 | 1.43 | 430 | 1 |
5 | 2,350 | 1.00 | 1.44 | 440 | 1 |
1 | 2 | 0.996 | 1.49 | 410 | 1 |
13,425
5,913
17
Total
12
Buy Orders
Sell Orders