CARBIOS
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
1 | 300 | 6.00 | 6.12 | 300 | 1 |
3 | 550 | 5.98 | 6.14 | 18 | 1 |
1 | 228 | 5.97 | 6.16 | 300 | 1 |
2 | 308 | 5.96 | 6.20 | 300 | 1 |
1 | 100 | 5.95 | 6.24 | 300 | 1 |
2 | 384 | 5.94 | 6.28 | 300 | 1 |
2 | 205 | 5.92 | 6.30 | 9,491 | 1 |
15 | 6,215 | 5.90 | 6.32 | 450 | 3 |
1 | 35 | 5.88 | 6.34 | 5 | 1 |
1 | 300 | 5.86 | 6.35 | 2,020 | 2 |
8,625
13,484
29
Total
13
Buy Orders
Sell Orders