EAGLEFOOTBALLGROUP
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
1 | 377 | 1.925 | 1.96 | 1,000 | 1 |
1 | 542 | 1.92 | 1.975 | 10 | 1 |
1 | 10 | 1.915 | 1.98 | 1,000 | 1 |
1 | 1,000 | 1.91 | 1.995 | 10 | 1 |
1 | 1,000 | 1.90 | 2.00 | 1,291 | 3 |
1 | 1,000 | 1.80 | 2.02 | 1,154 | 2 |
2.04 | 1,088 | 2 | |||
2.08 | 705 | 2 | |||
2.09 | 1,000 | 1 | |||
2.10 | 1,075 | 2 |
3,929
8,333
6
Total
16
Buy Orders
Sell Orders